% PBN 2.0
% EXPORT
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
[Event "Individual Mamaia 2019 - Session 1"]
[Site "Federatia Romana de Bridge (1), Romania"]
[Date "2019.08.29"]
[Board "1"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "N"]
[Vulnerable "None"]
[Deal "N:KQ9.42.J.KQJ9854 65.A86.A9875.A76 A842.T97.T632.T2 JT73.KQJ53.KQ4.3"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Individuals"]
[EventDate "2019.08.29"]
[Annotator "Federatia Romana de Bridge (1)"]
[Application "Magic Contest - Read more at www.brenning.se"]
[TotalScoreTable "Rank\2R;RankTie\2R;PlayerId\3R;Section\3R;Table\1R;Direction\3R;TotalScoreMP\5R;TotalPercentage\5R;Name\25L;NrBoards\2R;Club\23L;Country\9L;MemberID\6R;Sex\3R"]
1 - 65 "B" 1 "W" 832.5 75.41 "Nadia Valeanu" 24 "Atomic Bucuresti" - "606" "W"
2 - 89 "C" 1 "S" 705.0 63.86 "Catalin Popescu" 24 "Storad Ploiesti" - "1215" "M"
3 - 99 "C" 3 "E" 686.7 62.20 "Dinu Stancescu" 24 - "Elvetia" "844" "M"
4 - 15 "A" 4 "S" 676.2 61.25 "Laurentiu Dimcica" 24 "Samtronic Constanta" - "1509" "M"
5 - 100 "C" 4 "E" 674.4 61.09 "Dan Ungureanu" 24 "Club 7 Bucuresti" - "983" "M"
6 - 109 "C" 5 "W" 668.3 60.54 "Coriolan Tisler" 24 "Apullum Alba Iulia" - "2167" "M"
7 - 22 "A" 4 "E" 662.4 60.00 "Romana Tanase" 24 "ATT Baia Mare" - "393" "M"
8 - 6 "A" 5 "N" 661.3 59.90 "Danut Arama" 24 "99" - "2344" "M"
9 - 10 "A" 3 "S" 648.8 58.77 "Tudorel David" 24 "Bridge Club Brasov" - "968" "M"
10 - 14 "A" 1 "S" 645.9 58.50 "Nicolae Vartanovici" 24 "Atomic Bucuresti" - "640" "M"
11 - 106 "C" 2 "W" 642.9 58.23 "Valentin Dumitru" 24 "Locomotiva Bucuresti" - "673" "M"
12 - 53 "B" 5 "S" 641.5 58.11 "Valeriu Sigartau" 24 "99" - "9636" "W"
13 - 105 "C" 1 "W" 637.6 57.75 "Iancu Bacalu" 24 "Samtronic Constanta" - "378" "M"
14 - 23 "A" 1 "E" 636.4 57.64 "Valeriu Gheorghe" 24 "Locomotiva Bucuresti" - "172" "M"
15 - 51 "B" 3 "S" 635.7 57.59 "Lavinia Cucu" 24 "Locomotiva Bucuresti" - "739" "W"
16 - 30 "A" 2 "W" 631.6 57.21 "Marina Marculetiu" 24 "Atomic Bucuresti" - "600" "W"
17 - 101 "C" 5 "E" 627.5 56.84 "Alexandru Braia" 24 "Locomotiva Bucuresti" - "1487" "M"
18 - 57 "B" 1 "E" 627.0 56.80 "Lucian Taciuc" 24 "Samtronic Constanta" - "1217" "M"
19 - 69 "B" 5 "W" 620.0 56.16 "Paula Toderica" 24 "BC Iasi" - "766" "W"
20 - 102 "C" 6 "E" 618.8 56.05 "Adrian Tecusanu" 24 "Samtronic Constanta" - "335" "M"
21 - 48 "B" 8 "N" 618.0 55.97 "Dragos Lesan" 24 "Locomotiva Bucuresti" - "1848" "M"
22 - 82 "C" 2 "N" 611.5 55.39 "Bogdan Vulcan" 24 "Club 7 Bucuresti" - "2089" "M"
23 - 56 "B" 8 "S" 604.1 54.72 "Mihnea Dobrescu" 24 - - "+663" "M"
24 - 43 "B" 3 "N" 603.7 54.68 "Mircea Stancu" 24 "Atu Bucuresti" - "1485" "W"
25 - 88 "C" 8 "N" 602.8 54.60 "Gheorghe Serpoi" 24 "Locomotiva Bucuresti" - "1189" "M"
26 - 16 "A" 5 "S" 598.9 54.24 "Dan-Catalin Enescu" 24 "Atomic Bucuresti" - "1906" "M"
27 28 5 "A" 6 "N" 597.5 54.12 "Ovidiu Trofin" 24 "Bridge Club Bacau" - "2347" "M"
27 28 7 "A" 3 "N" 597.5 54.12 "Rainer Retzler" 24 "Logos GPG Timisoara" - "277" "M"
29 - 42 "B" 2 "N" 595.7 53.95 "Laszlo Szabo" 24 "Atomic Bucuresti" - "51" "M"
30 - 1 "A" 8 "N" 594.9 53.88 "Radu Mihai" 24 "Locomotiva Bucuresti" - "631" "M"
31 - 97 "C" 1 "E" 590.2 53.46 "Dan Dobrota" 24 "Progresul Braila" - "1924" "M"
32 - 62 "B" 6 "E" 580.9 52.62 "Ioan Adam" 24 "Diamond Husi" - "1580" "M"
33 - 85 "C" 5 "N" 574.1 52.00 "Alexandru Horatiu Didea" 24 "Atomic Bucuresti" - "1612" "M"
34 - 54 "B" 6 "S" 573.3 51.93 "Iren Eros Karacsony" 24 "99" - "152" "W"
35 - 49 "B" 1 "S" 570.9 51.71 "Viorica-Mihaela Mladin" 24 "Locomotiva Bucuresti" - "1213" "W"
36 - 112 "C" 8 "W" 570.3 51.66 "Camelia Ursu" 24 "Locomotiva Bucuresti" - "195" "W"
37 - 44 "B" 4 "N" 568.4 51.48 "Cristinel Ursu" 24 "Locomotiva Bucuresti" - "196" "M"
38 - 29 "A" 4 "W" 567.8 51.43 "Kadir Yazihan" 24 "Samtronic" "Turkey" "2520" "M"
39 - 58 "B" 2 "E" 567.7 51.42 "Fabian Moscovici" 24 "CBFR Galati" - "1098" "M"
40 - 4 "A" 2 "N" 564.9 51.17 "Ion Ostafe" 24 "Locomotiva Bucuresti" - "296" "M"
41 - 83 "C" 3 "N" 564.7 51.15 "Dan Vladimir Ignatescu" 24 "Top Bridge Bucuresti" - "1045" "M"
42 - 68 "B" 4 "W" 562.7 50.97 "Daniel Vasile" 24 "Logismart Sibiu" - "467" "W"
43 - 87 "C" 7 "N" 556.7 50.42 "Romulus Stavrache" 24 "Universitatea Craiova" - "2199" "M"
44 - 31 "A" 8 "W" 555.6 50.32 "Nelu Gigi Radu" 24 - - "+670" "M"
45 - 2 "A" 4 "N" 551.1 49.92 "Akos Ordog" 24 - - "2445" "M"
46 - 61 "B" 5 "E" 550.5 49.87 "Dan Busuioc" 24 "Club Bridge Iasi" - "1562" "M"
47 - 11 "A" 2 "S" 550.3 49.85 "Adrian Zavloschi" 24 "Club Bridge Iasi" - "509" "M"
48 - 104 "C" 8 "E" 547.3 49.57 "Valentina Renta" 24 "Locomotiva Bucuresti" - "1230" "M"
49 - 18 "A" 5 "E" 542.6 49.15 "Rasvan Chiriac" 24 "Bridge Club Slobozia" - "220" "M"
50 - 60 "B" 4 "E" 539.8 48.89 "Monica Garneata" 24 "Apullum Alba Iulia" - "2162" "W"
51 - 8 "A" 1 "N" 538.7 48.79 "Hasan Huseyin Cetin" 24 - "Turkey" "+668" "M"
52 - 20 "A" 6 "E" 537.7 48.70 "Marian Dimuleasa" 24 "Apullum Alba Iulia" - "+110" "M"
53 - 91 "C" 3 "S" 536.7 48.61 "Razvan Constantinescu" 24 "Club Bridge Iasi" - "1521" "M"
54 - 41 "B" 1 "N" 536.5 48.59 "Traian Daniel Mihai" 24 - - "2354" "M"
55 - 50 "B" 2 "S" 534.6 48.42 "Radu Gradinariu" 24 "Atu Bucuresti" - "849" -
56 - 66 "B" 2 "W" 534.5 48.41 "Adrian Buza" 24 "Politehnica Cluj" - "102" "M"
57 - 96 "C" 8 "S" 532.3 48.21 "Sorin Rus" 24 "Sighisoara" - "1718" "M"
58 - 67 "B" 3 "W" 532.1 48.20 "Stefan Matuz" 24 "99" - "480" "M"
59 - 25 "A" 3 "W" 531.7 48.16 "Gheorghe Mircescu" 24 "Locomotiva Bucuresti" - "1849" "W"
60 - 92 "C" 4 "S" 521.3 47.22 "Anca Toma" 24 - - "+27" "W"
61 - 52 "B" 4 "S" 520.5 47.14 "Janos Magyarosi" 24 "Politehnica Cluj" - "112" "M"
62 - 9 "A" 6 "S" 518.8 46.99 "Lucia Tudor" 24 "Apullum Alba Iulia" - "2158" "W"
63 - 32 "A" 7 "W" 517.5 46.87 "Valentin Claudiu Popa" 24 "Bucuresti" - "772" "M"
64 - 108 "C" 4 "W" 515.9 46.73 "Marius Dambean" 24 "Politehnica CLuj" - "310" "M"
65 - 110 "C" 6 "W" 510.9 46.28 "Catalin Garneata" 24 "Apullum Alba Iulia" - "2308" "M"
66 - 103 "C" 7 "E" 510.0 46.19 "Abigail Baghiu" 24 - - "+613" "W"
67 - 12 "A" 7 "S" 509.5 46.15 "Andrei Ghiusan" 24 "Apullum Alba Iulia" - "2546" "M"
68 - 46 "B" 6 "N" 509.2 46.12 "Adrian Dinu" 24 "CFR Simeria" - "2333" "M"
69 - 27 "A" 1 "W" 508.9 46.10 "Bogdan Marina" 24 "Atu Bucuresti" - "672" "M"
70 - 107 "C" 3 "W" 506.0 45.83 "Valeriu Niculescu" 24 "Samtronic Constanta" - "324" "M"
71 - 59 "B" 3 "E" 503.7 45.62 "Vasile Istrate" 24 "Top Bridge Bucuresti" - "1495" "M"
72 - 55 "B" 7 "S" 503.0 45.56 "Andrei Mocearov" 24 "Locomotiva Bucuresti" - "852" "M"
73 - 95 "C" 7 "S" 501.8 45.45 "Cristian Chertic" 24 - - "+116" "M"
74 - 86 "C" 6 "N" 501.7 45.44 "Diana Grigore" 24 - - "2420" "W"
75 - 93 "C" 5 "S" 493.2 44.67 "Aurelia Cristina Bordan" 24 "Storad Ploiesti" - "1090" "W"
76 - 19 "A" 8 "E" 493.0 44.66 "Mioara Pirlogea" 24 - - "+54" "W"
77 - 3 "A" 7 "N" 492.1 44.58 "George Cristea" 24 "Bridge Club Brasov" - "832" "M"
78 - 21 "A" 2 "E" 491.2 44.49 "Daniel Bujenita" 24 "Locomotiva Bucuresti" - "179" "M"
79 - 24 "A" 3 "E" 489.2 44.31 "Florin Dumitrascu" 24 "Bridge Club Bacau" - "1035" "M"
80 - 47 "B" 7 "N" 487.5 44.16 "Andrada Pirtica" 24 "Apullum Alba Iulia" - "2537" "W"
81 - 72 "B" 8 "W" 482.9 43.74 "Yusuf Calisir" 24 - "Turkey" "+669" "M"
82 - 45 "B" 5 "N" 481.4 43.61 "Marcel Bordan" 24 "Storad Ploiesti" - "1089" "M"
83 - 84 "C" 4 "N" 480.5 43.53 "Florin Avrigeanu" 24 "Samtronic Constanta" - "237" "M"
84 - 70 "B" 6 "W" 479.3 43.42 "Cristina Cristea" 24 "Atomic Bucuresti" - "368" "W"
85 - 90 "C" 2 "S" 477.3 43.23 "Zoltan Kovacs" 24 "Politehnica Cluj" - "117" "M"
86 - 17 "A" 7 "E" 477.2 43.23 "Corneliu Constantinoaia" 24 "Storad Ploiesti" - "809" "W"
87 - 28 "A" 5 "W" 476.6 43.17 "Arpad Eros Karacsony" 24 "99" - "143" "M"
88 - 98 "C" 2 "E" 471.2 42.68 "Constantin Cucu" 24 "Locomotiva Bucuresti" - "251" "M"
89 - 111 "C" 7 "W" 448.3 40.61 "Rebeca Baghiu" 24 - - "+614" "W"
90 - 64 "B" 8 "E" 447.1 40.50 "Sorina Negulescu" 24 "99" - "907" "M"
91 - 26 "A" 6 "W" 443.8 40.20 "Dragos Garneata" 24 "Alba Iulia" - "+161" "M"
92 - 94 "C" 6 "S" 443.5 40.17 "Elena Grabovschi" 24 "Locomotiva Bucuresti" - "686" "W"
93 - 71 "B" 7 "W" 434.0 39.32 "Denis Cristorian" 24 - - "+611" "M"
94 - 63 "B" 7 "E" 385.3 34.90 "Mihail Hasegan" 24 - - "+190" "M"
95 - 13 "A" 8 "S" 372.8 33.77 "Emanuel Oprea" 24 "Alba Iulia" - "+666" "M"
96 - 81 "C" 1 "N" 371.5 33.65 "Razvan Marina" 24 "Atu Bucuresti" - "492" "M"
[ScoreTable "Section\3R;Table\1R;Round\2R;PlayerId_North\2R;PlayerId_South\3R;PlayerId_East\3R;PlayerId_West\3R;Contract\3L;Declarer\1R;Result\2R;Lead\3L;Score_NS\6R;Score_EW\6R;MP_North\4R;MP_South\4R;MP_East\4R;MP_West\4R;Percentage_North\3R;Percentage_South\3R;Percentage_East\3R;Percentage_West\3R"]
"A" 7 7 2 16 21 31 3CX N 10 HA "570" - 46.0 46.0 0.0 0.0 100 100 0 0
"C" 1 4 88 94 103 107 3CX N 9 H6 "470" - 44.0 44.0 2.0 2.0 96 96 4 4
"C" 6 10 87 91 102 108 5D E 9 CT "100" - 42.0 42.0 4.0 4.0 91 91 9 9
"A" 1 4 1 9 17 25 5H W 10 SK "50" - 36.0 36.0 10.0 10.0 78 78 22 22
"A" 3 19 6 12 19 26 4H W 9 CK "50" - 36.0 36.0 10.0 10.0 78 78 22 22
"B" 6 10 47 51 62 68 4H W 9 CK "50" - 36.0 36.0 10.0 10.0 78 78 22 22
"C" 5 13 82 96 101 111 5D E 10 CT "50" - 36.0 36.0 10.0 10.0 78 78 22 22
"C" 7 7 84 93 98 112 4H W 9 CK "50" - 36.0 36.0 10.0 10.0 78 78 22 22
"C" 3 19 85 95 104 110 2D E 9 CT - "110" 30.0 30.0 16.0 16.0 65 65 35 35
"A" 6 10 3 10 20 29 3D E 10 CT - "130" 25.0 25.0 21.0 21.0 54 54 46 46
"A" 5 13 4 13 18 32 3D E 10 C3 - "130" 25.0 25.0 21.0 21.0 54 54 46 46
"A" 4 16 5 15 24 30 3D E 10 CT - "130" 25.0 25.0 21.0 21.0 54 54 46 46
"B" 7 7 44 53 58 72 3D E 10 CT - "130" 25.0 25.0 21.0 21.0 54 54 46 46
"B" 2 22 43 50 60 69 3H W 9 CK - "140" 19.0 19.0 27.0 27.0 41 41 59 59
"B" 1 4 48 54 63 67 2H W 9 DJ - "140" 19.0 19.0 27.0 27.0 41 41 59 59
"C" 2 22 83 90 100 109 3H W 10 D2 - "170" 16.0 16.0 30.0 30.0 35 35 65 65
"B" 3 19 45 55 64 70 3H E 11 CT - "200" 14.0 14.0 32.0 32.0 30 30 70 70
"B" 4 16 46 52 59 66 5CX N 9 C6 - "300" 12.0 12.0 34.0 34.0 26 26 74 74
"A" 2 22 7 11 22 28 4H W 10 DJ - "420" 6.0 6.0 40.0 40.0 13 13 87 87
"A" 1 1 8 14 23 27 4H E 10 D5 - "420" 6.0 6.0 40.0 40.0 13 13 87 87
"B" 1 1 41 49 57 65 4H W 10 CK - "420" 6.0 6.0 40.0 40.0 13 13 87 87
"B" 5 13 42 56 61 71 4H W 10 DJ - "420" 6.0 6.0 40.0 40.0 13 13 87 87
"C" 1 1 81 89 97 105 4H W 10 DJ - "420" 6.0 6.0 40.0 40.0 13 13 87 87
"C" 4 16 86 92 99 106 3N E 10 C2 - "430" 0.0 0.0 46.0 46.0 0 0 100 100
[OptimumScore "NS -300"]
[OptimumContract "5CX N 9"]
[OptimumResultTable "Declarer;Denomination\2R;Result\2R"]
W S 8
W H 10
W D 10
W C 4
W NT 9
N S 5
N H 2
N D 2
N C 9
N NT 2
E S 8
E H 10
E D 10
E C 4
E NT 9
S S 5
S H 2
S D 2
S C 9
S NT 2
[Event "Individual Mamaia 2019 - Session 1"]
[Site "Federatia Romana de Bridge (1), Romania"]
[Date "2019.08.29"]
[Board "2"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "E"]
[Vulnerable "NS"]
[Deal "E:75.T972.QT8.K964 KQ84.Q84.976.JT8 AJT92.AJ6.A2.A53 63.K53.KJ543.Q72"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Individuals"]
[EventDate "2019.08.29"]
[Annotator "Federatia Romana de Bridge (1)"]
[Application "Magic Contest - Read more at www.brenning.se"]
[ScoreTable "Section\3R;Table\1R;Round\2R;PlayerId_North\2R;PlayerId_South\3R;PlayerId_East\3R;PlayerId_West\3R;Contract\3L;Declarer\1R;Result\2R;Lead\3L;Score_NS\6R;Score_EW\6R;MP_North\4R;MP_South\4R;MP_East\4R;MP_West\4R;Percentage_North\3R;Percentage_South\3R;Percentage_East\3R;Percentage_West\3R"]
"C" 3 20 85 104 95 110 1S W 7 D3 - "80" 46.0 46.0 0.0 0.0 100 100 0 0
"B" 2 23 43 60 50 69 1S W 8 D2 - "110" 43.0 43.0 3.0 3.0 93 93 7 7
"C" 2 23 83 100 90 109 1S W 8 C4 - "110" 43.0 43.0 3.0 3.0 93 93 7 7
"B" 6 11 47 62 51 68 2N E 8 CJ - "120" 40.0 40.0 6.0 6.0 87 87 13 13
"A" 1 5 1 17 9 25 2S W 9 D3 - "140" 28.0 28.0 18.0 18.0 61 61 39 39
"A" 5 14 4 18 13 32 1S W 9 C3 - "140" 28.0 28.0 18.0 18.0 61 61 39 39
"A" 3 20 6 19 12 26 1S W 9 D3 - "140" 28.0 28.0 18.0 18.0 61 61 39 39
"A" 2 23 7 22 11 28 1S W 9 D3 - "140" 28.0 28.0 18.0 18.0 61 61 39 39
"A" 1 2 8 23 14 27 1S E 9 D5 - "140" 28.0 28.0 18.0 18.0 61 61 39 39
"B" 1 2 41 57 49 65 1S W 9 H3 - "140" 28.0 28.0 18.0 18.0 61 61 39 39
"B" 4 17 46 59 52 66 1S W 9 D4 - "140" 28.0 28.0 18.0 18.0 61 61 39 39
"B" 1 5 48 63 54 67 1S W 9 C2 - "140" 28.0 28.0 18.0 18.0 61 61 39 39
"C" 5 14 82 101 96 111 1S W 9 D3 - "140" 28.0 28.0 18.0 18.0 61 61 39 39
"C" 6 11 87 102 91 108 1S W 9 C2 - "140" 28.0 28.0 18.0 18.0 61 61 39 39
"C" 1 5 88 103 94 107 1S W 9 S6 - "140" 28.0 28.0 18.0 18.0 61 61 39 39
"A" 6 11 3 20 10 29 2N E 9 H4 - "150" 16.0 16.0 30.0 30.0 35 35 65 65
"A" 7 8 2 21 16 31 1S W 10 S6 - "170" 11.0 11.0 35.0 35.0 24 24 76 76
"A" 4 17 5 24 15 30 1S W 10 S6 - "170" 11.0 11.0 35.0 35.0 24 24 76 76
"B" 3 20 45 64 55 70 1S W 10 S6 - "170" 11.0 11.0 35.0 35.0 24 24 76 76
"C" 1 2 81 97 89 105 1S W 10 S6 - "170" 11.0 11.0 35.0 35.0 24 24 76 76
"B" 5 14 42 61 56 71 3N E 9 H8 - "400" 4.0 4.0 42.0 42.0 9 9 91 91
"B" 7 8 44 58 53 72 3D N 5 S7 - "400" 4.0 4.0 42.0 42.0 9 9 91 91
"C" 7 8 84 98 93 112 3N E 9 CJ - "400" 4.0 4.0 42.0 42.0 9 9 91 91
"C" 4 17 86 99 92 106 3N E 10 H4 - "430" 0.0 0.0 46.0 46.0 0 0 100 100
[OptimumScore "NS -400"]
[OptimumContract "3N E 9"]
[OptimumResultTable "Declarer;Denomination\2R;Result\2R"]
W S 9
W H 9
W D 8
W C 9
W NT 9
N S 4
N H 3
N D 5
N C 3
N NT 4
E S 9
E H 9
E D 7
E C 9
E NT 9
S S 4
S H 4
S D 5
S C 3
S NT 4
[Event "Individual Mamaia 2019 - Session 1"]
[Site "Federatia Romana de Bridge (1), Romania"]
[Date "2019.08.29"]
[Board "3"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "S"]
[Vulnerable "EW"]
[Deal "S:J97.A9.A54.AJ632 KQ854.K5.KJ2.K98 A2.QJ864.QT963.7 T63.T732.87.QT54"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Individuals"]
[EventDate "2019.08.29"]
[Annotator "Federatia Romana de Bridge (1)"]
[Application "Magic Contest - Read more at www.brenning.se"]
[ScoreTable "Section\3R;Table\1R;Round\2R;PlayerId_North\2R;PlayerId_South\3R;PlayerId_East\3R;PlayerId_West\3R;Contract\3L;Declarer\1R;Result\2R;Lead\3L;Score_NS\6R;Score_EW\6R;MP_North\4R;MP_South\4R;MP_East\4R;MP_West\4R;Percentage_North\3R;Percentage_South\3R;Percentage_East\3R;Percentage_West\3R"]
"B" 1 3 41 65 49 57 4H S 10 SK "420" - 44.0 44.0 2.0 2.0 96 96 4 4
"B" 1 6 48 67 54 63 4H N 10 S6 "420" - 44.0 44.0 2.0 2.0 96 96 4 4
"C" 2 24 83 109 90 100 4H N 10 S3 "420" - 44.0 44.0 2.0 2.0 96 96 4 4
"B" 7 9 44 72 53 58 2S W 6 C7 "200" - 36.0 36.0 10.0 10.0 78 78 22 22
"B" 4 18 46 66 52 59 2H N 11 S3 "200" - 36.0 36.0 10.0 10.0 78 78 22 22
"C" 5 15 82 111 96 101 3S W 7 C7 "200" - 36.0 36.0 10.0 10.0 78 78 22 22
"C" 7 9 84 112 93 98 1N W 5 H6 "200" - 36.0 36.0 10.0 10.0 78 78 22 22
"C" 1 6 88 107 94 103 1N W 5 H4 "200" - 36.0 36.0 10.0 10.0 78 78 22 22
"A" 3 21 6 26 12 19 3H N 10 H2 "170" - 29.0 29.0 17.0 17.0 63 63 37 37
"C" 6 12 87 108 91 102 2H S 10 C5 "170" - 29.0 29.0 17.0 17.0 63 63 37 37
"A" 5 15 4 32 13 18 2N N 9 C3 "150" - 26.0 26.0 20.0 20.0 57 57 43 43
"A" 1 6 1 25 9 17 3H N 9 D8 "140" - 21.0 21.0 25.0 25.0 46 46 54 54
"A" 4 18 5 30 15 24 2H N 9 S3 "140" - 21.0 21.0 25.0 25.0 46 46 54 54
"A" 2 24 7 28 11 22 2H N 9 S6 "140" - 21.0 21.0 25.0 25.0 46 46 54 54
"B" 5 15 42 71 56 61 2H N 9 D8 "140" - 21.0 21.0 25.0 25.0 46 46 54 54
"B" 2 24 43 69 50 60 2C S 8 SK "90" - 16.0 16.0 30.0 30.0 35 35 65 65
"A" 1 3 8 27 14 23 3N N 8 S5 - "50" 12.0 12.0 34.0 34.0 26 26 74 74
"B" 3 21 45 70 55 64 3N S 8 SK - "50" 12.0 12.0 34.0 34.0 26 26 74 74
"C" 1 3 81 105 89 97 1N N 6 S3 - "50" 12.0 12.0 34.0 34.0 26 26 74 74
"A" 7 9 2 31 16 21 3C S 7 SK - "100" 7.0 7.0 39.0 39.0 15 15 85 85
"C" 3 21 85 110 95 104 2N S 6 SK - "100" 7.0 7.0 39.0 39.0 15 15 85 85
"B" 6 12 47 68 51 62 3C S 6 C8 - "150" 3.0 3.0 43.0 43.0 7 7 93 93
"C" 4 18 86 106 92 99 3N S 6 SK - "150" 3.0 3.0 43.0 43.0 7 7 93 93
"A" 6 12 3 29 10 20 3N N 5 S6 - "200" 0.0 0.0 46.0 46.0 0 0 100 100
[OptimumScore "NS 140"]
[OptimumContract "3H S 9"]
[OptimumResultTable "Declarer;Denomination\2R;Result\2R"]
W S 6
W H 3
W D 3
W C 6
W NT 4
N S 6
N H 9
N D 10
N C 7
N NT 7
E S 6
E H 3
E D 3
E C 6
E NT 4
S S 7
S H 9
S D 10
S C 7
S NT 8
[Event "Individual Mamaia 2019 - Session 1"]
[Site "Federatia Romana de Bridge (1), Romania"]
[Date "2019.08.29"]
[Board "4"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "W"]
[Vulnerable "All"]
[Deal "W:K.AQ932.AQ8.8652 875.64.JT532.Q93 AQT9.KT5.9764.J4 J6432.J87.K.AKT7"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Individuals"]
[EventDate "2019.08.29"]
[Annotator "Federatia Romana de Bridge (1)"]
[Application "Magic Contest - Read more at www.brenning.se"]
[ScoreTable "Section\3R;Table\1R;Round\2R;PlayerId_North\2R;PlayerId_South\3R;PlayerId_East\3R;PlayerId_West\3R;Contract\3L;Declarer\1R;Result\2R;Lead\3L;Score_NS\6R;Score_EW\6R;MP_North\4R;MP_South\4R;MP_East\4R;MP_West\4R;Percentage_North\3R;Percentage_South\3R;Percentage_East\3R;Percentage_West\3R"]
"A" 6 13 8 15 17 28 4H E 9 H6 "100" - 44.0 44.0 2.0 2.0 96 96 4 4
"B" 2 4 44 51 61 70 4H W 9 H6 "100" - 44.0 44.0 2.0 2.0 96 96 4 4
"C" 3 22 86 89 104 111 4H W 9 D2 "100" - 44.0 44.0 2.0 2.0 96 96 4 4
"A" 2 4 2 10 18 26 2H W 10 DJ - "170" 36.0 36.0 10.0 10.0 78 78 22 22
"A" 2 1 4 11 21 30 2H W 10 C3 - "170" 36.0 36.0 10.0 10.0 78 78 22 22
"A" 3 22 5 14 19 32 2H W 10 DJ - "170" 36.0 36.0 10.0 10.0 78 78 22 22
"B" 6 13 41 52 63 69 2H W 10 S7 - "170" 36.0 36.0 10.0 10.0 78 78 22 22
"C" 1 7 88 95 97 108 2H W 10 DJ - "170" 36.0 36.0 10.0 10.0 78 78 22 22
"A" 1 7 1 12 23 29 1N W 10 D2 - "180" 30.0 30.0 16.0 16.0 65 65 35 35
"B" 7 10 45 54 59 72 3H W 11 S5 - "200" 27.0 27.0 19.0 19.0 59 59 41 41
"C" 7 10 85 94 99 112 2H W 11 DJ - "200" 27.0 27.0 19.0 19.0 59 59 41 41
"B" 4 19 47 53 60 67 1N W 13 DJ - "270" 24.0 24.0 22.0 22.0 52 52 48 48
"C" 2 1 82 90 98 106 3N E 9 CA - "600" 22.0 22.0 24.0 24.0 48 48 52 52
"A" 4 19 3 16 22 25 4H W 10 S8 - "620" 15.0 15.0 31.0 31.0 33 33 67 67
"A" 7 10 6 9 24 31 4H W 10 DJ - "620" 15.0 15.0 31.0 31.0 33 33 67 67
"B" 2 1 42 50 58 66 4H W 10 DJ - "620" 15.0 15.0 31.0 31.0 33 33 67 67
"B" 5 16 43 56 62 65 4H W 10 H6 - "620" 15.0 15.0 31.0 31.0 33 33 67 67
"B" 3 22 46 49 64 71 4H W 10 DJ - "620" 15.0 15.0 31.0 31.0 33 33 67 67
"C" 5 16 83 96 102 105 4H W 10 H3 - "620" 15.0 15.0 31.0 31.0 33 33 67 67
"A" 5 16 7 13 20 27 3N W 10 DJ - "630" 6.0 6.0 40.0 40.0 13 13 87 87
"C" 2 4 84 91 101 110 3N E 10 CA - "630" 6.0 6.0 40.0 40.0 13 13 87 87
"C" 4 19 87 93 100 107 3N W 10 D5 - "630" 6.0 6.0 40.0 40.0 13 13 87 87
"B" 1 7 48 55 57 68 4H E 11 C2 - "650" 1.0 1.0 45.0 45.0 2 2 98 98
"C" 6 13 81 92 103 109 4H W 11 S8 - "650" 1.0 1.0 45.0 45.0 2 2 98 98
[OptimumScore "NS -620"]
[OptimumContract "4H W 10"]
[OptimumResultTable "Declarer;Denomination\2R;Result\2R"]
W S 7
W H 10
W D 8
W C 8
W NT 9
N S 5
N H 3
N D 4
N C 4
N NT 3
E S 7
E H 10
E D 8
E C 8
E NT 9
S S 5
S H 3
S D 4
S C 4
S NT 3
[Event "Individual Mamaia 2019 - Session 1"]
[Site "Federatia Romana de Bridge (1), Romania"]
[Date "2019.08.29"]
[Board "5"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "N"]
[Vulnerable "NS"]
[Deal "N:QJ95.A92.87.AQ32 64.QT763.952.964 8.KJ54.AQ63.T875 AKT732.8.KJT4.KJ"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Individuals"]
[EventDate "2019.08.29"]
[Annotator "Federatia Romana de Bridge (1)"]
[Application "Magic Contest - Read more at www.brenning.se"]
