% PBN 2.0
% EXPORT
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
[Event "Open Pairs Mamaia 2019 - Session 1"]
[Site "Federatia Romana de Bridge (1), Romania"]
[Date "2019.09.02"]
[Board "1"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "N"]
[Vulnerable "None"]
[Deal "N:J.Q974.KQ32.AK75 T96.8.AT75.JT843 AK753.AJ3.964.92 Q842.KT652.J8.Q6"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2019.09.02"]
[Annotator "Federatia Romana de Bridge (1)"]
[Application "Magic Contest - Read more at www.brenning.se"]
[TotalScoreTable "Rank\3R;PairId\3R;Section\3R;Table\2R;Direction\5R;TotalScoreMP\7R;TotalPercentage\5R;Tiebreak\14L;Names\46L;NrBoards\2R;Team\13L;Country\19L;MemberID1\6R;MemberID2\6R;Sex1\3R;Sex2\3R"]
1 85 "C" 5 "N-S" 1724.00 66.31 - "Ionut Popa - Radu George Popescu" 26 - - "1242" "2017" "M" "M"
2 1 "A" 1 "N-S" 1701.00 65.42 - "Bogdan Marina - Alexandru Feber" 26 - - "672" "69" "M" "M"
3 8 "A" 8 "N-S" 1633.00 62.81 - "Lavinia Cucu - Dan-Ion Fota" 26 - - "739" "365" "W" "M"
4 122 "D" 2 "N-S" 1632.00 62.77 - "Andrei Piroi - Mihai Adrian Grigoriu" 26 - - "46" "1319" "M" "M"
5 112 "C" 12 "E-W" 1593.00 61.27 - "Smaranda Lupu - Sergiu Lupu" 26 - - "853" "854" "W" "M"
6 104 "C" 4 "E-W" 1589.00 61.12 - "Florin Dobrin - Sorin Copadineanu" 26 - - "1513" "1733" "W" "M"
7 13 "A" 13 "N-S" 1573.00 60.50 - "Lale Gumrukcuoglu - Serap Kuranoglu" 26 - "Turkey" "+676" "+677" "W" "M"
8 41 "B" 1 "N-S" 1564.00 60.15 - "Geta Mihai - Radu Mihai" 26 - - "630" "631" "W" "M"
9 62 "B" 2 "E-W" 1558.00 59.92 - "Mihai Baluna - Alexandru Mugioiu" 26 - - "658" "1164" "M" "W"
10 26 "A" 6 "E-W" 1556.00 59.85 - "Bogdan Nutescu - Robert Kristo" 26 - - "703" "2357" "M" "M"
11 131 "D" 11 "N-S" 1551.00 59.65 - "Dardu-Daniel Mihai - Adrian Alexandru Costin" 26 - - "1426" "1632" "M" "M"
12 103 "C" 3 "E-W" 1543.00 59.35 - "Adrian Filimon - Stefan Iancu" 26 - - "1510" "958" "M" "M"
13 9 "A" 9 "N-S" 1529.00 58.81 - "Mircea Stancu - Adrian Mathe" 26 - - "1485" "1240" "W" "M"
14 61 "B" 1 "E-W" 1525.00 58.65 - "Marina Stegaroiu - Marius Ionita" 26 - - "670" "1878" "W" "M"
15 140 "D" 8 "E-W" 1512.00 58.15 - "Vasile Grosu - Mircea Sorin Petre" 26 - - "761" "1097" "M" "M"
16 2 "A" 2 "N-S" 1506.00 57.92 - "Vladimir Valeanu - Dan Dobrota" 26 - - "626" "1924" "M" "M"
17 3 "A" 3 "N-S" 1504.00 57.85 - "Madalina Gavriliu - Catalin-Bujor Bontas" 26 - - "167" "668" "W" "M"
18 21 "A" 1 "E-W" 1495.00 57.50 - "Constantin Dobroiu - Catalin Popescu" 26 - - "663" "1215" "M" "M"
19 48 "B" 8 "N-S" 1487.00 57.19 - "Draganka Georgieva - Stefan Georgiev" 26 - "Bulgaria" "943" "946" "W" "M"
20 141 "D" 9 "E-W" 1480.00 56.92 - "Kalin Karaivanov - Plamen Hristov" 26 - "Bulgaria" "9809" "+48" "M" "M"
21 70 "B" 10 "E-W" 1469.00 56.50 - "Mihai Mincu - Octavian Dutu" 26 - - "13" "1130" "M" "M"
22 65 "B" 5 "E-W" 1459.00 56.12 - "Alexandru Horatiu Didea - Florin Ghelase" 26 - - "1612" "253" "M" "M"
23 107 "C" 7 "E-W" 1455.00 55.96 - "Adrian Ovidiu Conea - Svilen Stoychev" 26 - "Bulgaria" "1864" "1074" "M" "M"
24 64 "B" 4 "E-W" 1449.00 55.73 - "Istvan Vidami - Zoltan Magyari" 26 - - "1281" "2323" "M" "M"
25 29 "A" 9 "E-W" 1445.00 55.58 - "Romana Tanase - Gabriel Mucileanu" 26 - - "393" "+128" "M" "M"
26 126 "D" 6 "N-S" 1437.00 55.27 - "Adrian Buza - Matei Uta" 26 - - "102" "1324" "M" "M"
27 44 "B" 4 "N-S" 1431.00 55.04 - "Dragos Iordache - Marius Agica" 26 - - "2225" "1261" "M" "M"
28 5 "A" 5 "N-S" 1418.00 54.54 - "Vladimir Stanescu - Gabriel Neamtu" 26 - - "1555" "504" "M" "M"
29 4 "A" 4 "N-S" 1413.00 54.35 - "Radu Andriescu - Florin Andrei" 26 - - "570" "406" "M" "M"
30 124 "D" 4 "N-S" 1397.00 53.73 - "Florin Rometi - Liviu Stern" 26 - "Israel" "175" "2567" "M" "M"
31 142 "D" 10 "E-W" 1392.00 53.54 - "Sandu Solomon - Vasile Gradinaru" 26 - - "726" "908" "M" "M"
32 106 "C" 6 "E-W" 1386.00 53.31 - "Constantin Mindruta - Vladimir Stoica" 26 - - "1231" "1747" "M" "M"
33 66 "B" 6 "E-W" 1383.00 53.19 - "Janos Magyarosi - Zoltan Kovacs" 26 - - "112" "117" "M" "M"
34 43 "B" 3 "N-S" 1379.00 53.04 - "Valentin Dumitru - Sabin Donciu" 26 - - "673" "1694" "M" "M"
35 108 "C" 8 "E-W" 1363.00 52.42 - "Gheorghe Mircescu - Andrei Diaconescu" 26 - - "1849" "1243" "W" "M"
36 11 "A" 11 "N-S" 1358.00 52.23 - "Ovidiu Chitovanu - Razvan Constantinescu" 26 - - "1443" "1521" "M" "M"
37 6 "A" 6 "N-S" 1354.00 52.08 - "Victor Marculetiu - Mihai Luncescu" 26 - - "5" "1020" "M" "M"
38 81 "C" 1 "N-S" 1352.00 52.00 "52.0 31.024" "Eugen Chelu - Viorel Micescu" 26 - - "399" "200" "M" "M"
39 49 "B" 9 "N-S" 1352.00 52.00 "52.0 26.003" "Nicoleta Giura - Ion Dumitrescu" 26 - - "1504" "2" "W" "M"
40 72 "B" 12 "E-W" 1338.00 51.46 "51.5 28.504" "Ciprian Mindru - Dumitru Aparaschivei" 26 - - "1472" "1346" "M" "W"
41 105 "C" 5 "E-W" 1338.00 51.46 "51.5 27.166" "Fabian Moscovici - Bogdan Vulcan" 26 - - "1098" "2089" "M" "M"
42 129 "D" 9 "N-S" 1336.00 51.38 - "Sorin Babuta - Adrian Modi" 26 - - "550" "2131" "M" "M"
43 136 "D" 4 "E-W" 1334.00 51.31 - "Nicolae Vartanovici - Gabriel-Marius Rosca" 26 - - "640" "614" "M" "M"
44 83 "C" 3 "N-S" 1329.00 51.12 - "Iancu Bacalu - Lucian Taciuc" 26 - - "378" "1217" "M" "M"
45 63 "B" 3 "E-W" 1328.00 51.08 - "Daniel Moldovan - Marius Moraru" 26 - - "1493" "1482" "M" "M"
46 130 "D" 10 "N-S" 1321.00 50.81 - "Mihai Moraru - Radu Moraru" 26 - - "198" "73" "M" "M"
47 102 "C" 2 "E-W" 1318.00 50.69 - "Razvan Spiridonescu - Ionut Coldea" 26 "Black Label" "Romania" "1823" "1528" "M" "W"
48 45 "B" 5 "N-S" 1316.00 50.62 - "Delia Cotescu - Darrian Bogdan Cotescu" 26 - - "1313" "1692" "W" "M"
49 101 "C" 1 "E-W" 1314.00 50.54 - "Gheorghe Serpoi - Calin Stirbu" 26 - - "1189" "1852" "M" "M"
50 134 "D" 2 "E-W" 1310.00 50.38 - "Mihaela Balint - Itamar Ginossar" 26 - "Israel" "982" "+125" "W" "M"
51 10 "A" 10 "N-S" 1309.00 50.35 - "Aurelia Cristina Bordan - Marcel Bordan" 26 - - "1090" "1089" "W" "M"
52 25 "A" 5 "E-W" 1308.00 50.31 - "Constantin Cucu - Ion Ostafe" 26 - - "251" "296" "M" "M"
53 28 "A" 8 "E-W" 1305.00 50.19 - "Adrian Pagu - Aurel-Dan Campian" 26 - - "119" "101" "M" "M"
54 137 "D" 5 "E-W" 1303.00 50.12 - "Cornel Matei - Daniel Savin" 26 - - "7" "642" "M" "M"
55 123 "D" 3 "N-S" 1297.00 49.88 - "Peycho Cholakov - Adrian Silvasanu" 26 - - "+195" "862" "M" "M"
56 71 "B" 11 "E-W" 1296.00 49.85 - "Aura Zaharia - Alexandru Zaharia" 26 - - "+81" "+82" "W" "M"
57 51 "B" 11 "N-S" 1294.00 49.77 "49.8 28.438" "Daniela Tunsanu - Radu Tunsanu" 26 - - "1019" "625" "W" "M"
58 88 "C" 8 "N-S" 1294.00 49.77 "49.8 25.614" "Daniel Ghiran - Alex Campian" 26 - - "304" "305" "M" "M"
59 138 "D" 6 "E-W" 1290.00 49.62 - "Silviu Gheorghe - Adrian Soucaliuc" 26 - - "2428" "1227" "M" "W"
60 144 "D" 12 "E-W" 1287.00 49.50 - "Melania Petrescu - Kadir Yazihan" 26 - "Turkey" "1234" "2520" "W" "M"
61 110 "C" 10 "E-W" 1283.00 49.35 - "Marius Dambean - Catalin Garneata" 26 - - "310" "2308" "M" "M"
62 46 "B" 6 "N-S" 1279.00 49.19 - "Valentin Carciu - Valeriu Gheorghe" 26 - - "1320" "172" "W" "M"
63 125 "D" 5 "N-S" 1276.00 49.08 - "Phyllis Yates - Vladislav Isporski" 26 - "U.S.A. - Bulgaria" "+674" "+673" "W" "M"
64 31 "A" 11 "E-W" 1273.00 48.96 - "Ileana Ciresica Alexandrescu - Dalila Arbune" 26 - - "+115" "394" "W" "W"
65 87 "C" 7 "N-S" 1269.00 48.81 - "Dan Valimarescu - Sorin-Catalin Hanci" 26 - - "1188" "366" "M" "M"
66 42 "B" 2 "N-S" 1267.00 48.73 - "Viorica-Mihaela Mladin - Dragos Lesan" 26 - - "1213" "1848" "W" "M"
67 67 "B" 7 "E-W" 1262.00 48.54 - "Cristina David - Matei Valeanu" 26 - - "874" "1824" "W" "M"
68 113 "C" 13 "E-W" 1257.00 48.35 - "Gigi Porumb - Grini Dodenciu" 26 - - "362" "1158" "M" "M"
69 133 "D" 1 "E-W" 1256.00 48.31 - "Cornel Teodorescu - Dan Moraru" 26 - - "1640" "1266" "M" "M"
70 90 "C" 10 "N-S" 1252.00 48.15 - "Elena Grabovschi - Luminita Rosescu" 26 - - "686" "+197" "W" "W"
71 69 "B" 9 "E-W" 1251.00 48.12 - "Valeriu Niculescu - Adrian Dinu" 26 - - "324" "2333" "M" "M"
72 68 "B" 8 "E-W" 1227.00 47.19 - "Constantin Moraru - Daniel Gheorghe" 26 - - "1697" "1926" "M" "M"
73 86 "C" 6 "N-S" 1223.00 47.04 "47.0 29.343" "Zoltan Gergely - Vasile Istrate" 26 - - "645" "1495" "M" "M"
74 121 "D" 1 "N-S" 1223.00 47.04 "47.0 26.941" "Marius Briciu - Ovidiu Ghigheci" 26 - - "709" "1463" "M" "W"
75 109 "C" 9 "E-W" 1221.00 46.96 - "Silvia-Diana Sirghi - Marian-Daniel Bucur" 26 - "Romania" "1498" "1534" "W" "M"
76 127 "D" 7 "N-S" 1188.00 45.69 - "Ileana Sigartau - Valeriu Sigartau" 26 - - "9643" "9636" "W" "M"
77 92 "C" 12 "N-S" 1171.00 45.04 - "Dorian Badea - Mihai Daniel Corneanu Gagiu" 26 - - "1059" "1345" "M" "M"
78 89 "C" 9 "N-S" 1170.00 45.00 - "Hasan Huseyin Cetin - Stefan Matuz" 26 - "Turkey" "+668" "480" "M" "M"
79 93 "C" 13 "N-S" 1159.00 44.58 "44.6 28.471" "David Arbel - Shmuel Greenberg" 26 - "Israel" "+79" "+675" "M" "M"
80 139 "D" 7 "E-W" 1159.00 44.58 "44.6 28.394" "Monica Garneata - Laszlo Szabo" 26 - - "2162" "51" "W" "M"
81 135 "D" 3 "E-W" 1154.00 44.38 - "Akos Ordog - Anton Negoescu" 26 - - "2445" "1613" "M" "M"
82 84 "C" 4 "N-S" 1141.00 43.88 - "Constantin Costa-Foru - Cristian Fulga" 26 - - "657" "171" "M" "M"
83 32 "A" 12 "E-W" 1140.00 43.85 - "Andrada Pirtica - Denis Cristorian" 26 - - "2537" "+611" "W" "M"
84 82 "C" 2 "N-S" 1111.00 42.73 - "Nadia Valeanu - Ovidiu Rosu" 26 - - "606" "1448" "W" "M"
85 27 "A" 7 "E-W" 1103.00 42.42 - "Dinu Stancescu - Serban Draghicescu" 26 - "Elvetia" "844" "6" "M" "M"
86 128 "D" 8 "N-S" 1088.00 41.85 - "Adriana-Simona Dutu - Cristina Cristea" 26 - - "1174" "368" "M" "W"
87 30 "A" 10 "E-W" 1087.00 41.81 - "Camelia Ursu - Cristinel Ursu" 26 - - "195" "196" "W" "M"
88 22 "A" 2 "E-W" 1078.00 41.46 - "Florin Filip - Dan Vladimir Ignatescu" 26 - - "2175" "1045" "M" "M"
89 23 "A" 3 "E-W" 1071.00 41.19 "41.2 31.040" "Simona-Felicia Darie - Costache Darie" 26 - - "1727" "1728" "W" "M"
90 33 "A" 13 "E-W" 1071.00 41.19 "41.2 26.997" "Andrei Glaser - Arie Bercovich" 26 - "Israel" "+678" "+679" "M" "M"
91 24 "A" 4 "E-W" 1062.00 40.85 - "Ovidiu Dumitru - Adrian Zavloschi" 26 - - "170" "509" "M" "M"
92 52 "B" 12 "N-S" 1050.00 40.38 - "Dinu Borborici - Nicolae Anghelea" 26 - - "184" "2258" "M" "M"
93 53 "B" 13 "N-S" 1043.00 40.12 - "Ionut Pripisi - Laurentiu Dimcica" 26 - - "1781" "1509" "M" "M"
94 47 "B" 7 "N-S" 1032.00 39.69 - "Corina Lupsan - Octavian Lupsan" 26 - - "775" "774" "W" "M"
95 132 "D" 12 "N-S" 1029.00 39.58 - "Stefania Iancu - Yusuf Calisir" 26 - "Turkey" "+644" "+669" "W" "M"
96 111 "C" 11 "E-W" 995.00 38.27 - "Dragos Garneata - Andrei Ghiusan" 26 - - "+161" "2546" "M" "M"
97 91 "C" 11 "N-S" 950.00 36.54 - "Cristian Chertic - Gabriel Barbir" 26 - - "+116" "147" "M" "M"
98 143 "D" 11 "E-W" 948.00 36.46 - "Adrian Tecusanu - Eugen Constantin" 26 - - "335" "153" "M" "M"
99 50 "B" 10 "N-S" 942.00 36.23 - "Dragos Lipici - Florin Avrigeanu" 26 - - "2012" "237" "M" "M"
100 7 "A" 7 "N-S" 898.00 34.54 - "Florin Dumitrascu - Codrin Marcu" 26 - - "1035" "1629" "M" "M"
101 73 "B" 13 "E-W" 819.00 31.50 - "Daniela Radu - Robert Drambarean" 26 - - "+655" "+665" "W" "M"
102 12 "A" 12 "N-S" 610.00 23.46 - "Dragos Solomon - Emanuel Oprea" 26 - - "+645" "+666" "M" "M"
[ScoreTable "Section\3R;Table\2R;Round\2R;PairId_NS\3R;PairId_EW\3R;Contract\4L;Declarer\1R;Result\2R;Lead\3L;Score_NS\6R;Score_EW\6R;MP_NS\6R;MP_EW\6R;Percentage_NS\3R;Percentage_EW\3R"]
"A" 13 2 13 32 3N S 10 CJ "430" - 99.00 1.00 99 1
"B" 7 8 47 73 3N N 10 CJ "430" - 99.00 1.00 99 1
"D" 9 4 129 138 4H S 10 DJ "420" - 96.00 4.00 96 4
"A" 1 1 1 21 3N N 9 CJ "400" - 88.00 12.00 88 12
"B" 1 1 41 61 3N S 9 S2 "400" - 88.00 12.00 88 12
"B" 11 4 51 68 3N S 9 H5 "400" - 88.00 12.00 88 12
"B" 12 3 52 70 3N N 9 CJ "400" - 88.00 12.00 88 12
"B" 8 7 62 48 3N N 9 CJ "400" - 88.00 12.00 88 12
"C" 1 1 81 101 3N N 9 D2 "400" - 88.00 12.00 88 12
"D" 4 11 139 124 3N N 9 CJ "400" - 88.00 12.00 88 12
"A" 8 7 22 8 2S N 10 DJ "170" - 80.00 20.00 80 20
"A" 6 9 6 31 3C E 6 SA "150" - 77.00 23.00 77 23
"D" 6 9 126 143 2N N 9 CJ "150" - 77.00 23.00 77 23
"A" 10 5 26 10 2H S 9 DJ "140" - 74.00 26.00 74 26
"D" 1 1 121 133 2N N 8 D2 "120" - 72.00 28.00 72 28
"C" 12 3 92 110 2S S 8 DJ "110" - 70.00 30.00 70 30
"A" 2 13 2 23 3N N 8 C2 - "50" 48.00 52.00 48 52
"A" 3 12 3 25 3N N 8 ST - "50" 48.00 52.00 48 52
"A" 7 8 7 33 3N N 8 CJ - "50" 48.00 52.00 48 52
"A" 9 6 9 24 3N S 8 H2 - "50" 48.00 52.00 48 52
"A" 11 4 11 28 3N N 8 CJ - "50" 48.00 52.00 48 52
"A" 4 11 27 4 3N N 8 CJ - "50" 48.00 52.00 48 52
"A" 5 10 29 5 3N N 8 CJ - "50" 48.00 52.00 48 52
"B" 2 13 42 63 3N N 8 H8 - "50" 48.00 52.00 48 52
"B" 3 12 43 65 3N N 8 D2 - "50" 48.00 52.00 48 52
"B" 9 6 49 64 3N S 8 H5 - "50" 48.00 52.00 48 52
"B" 13 2 53 72 4H S 9 DJ - "50" 48.00 52.00 48 52
"B" 10 5 66 50 3N N 8 CJ - "50" 48.00 52.00 48 52
"B" 5 10 69 45 3N N 8 S2 - "50" 48.00 52.00 48 52
"C" 3 12 83 105 3N S 8 H5 - "50" 48.00 52.00 48 52
"C" 11 4 91 108 4S N 9 D5 - "50" 48.00 52.00 48 52
"C" 8 7 102 88 3N N 8 CJ - "50" 48.00 52.00 48 52
"C" 4 11 107 84 3N N 8 CJ - "50" 48.00 52.00 48 52
"C" 5 10 109 85 3N N 8 D2 - "50" 48.00 52.00 48 52
"D" 3 12 123 137 3N N 8 C4 - "50" 48.00 52.00 48 52
"D" 10 3 130 140 3N N 8 CJ - "50" 48.00 52.00 48 52
"D" 7 6 134 127 3N N 8 CJ - "50" 48.00 52.00 48 52
"B" 4 11 67 44 3N N 7 C4 - "100" 17.00 83.00 17 83
"C" 2 13 82 103 3N N 7 C2 - "100" 17.00 83.00 17 83
"C" 6 9 86 111 3N N 7 C4 - "100" 17.00 83.00 17 83
"C" 7 8 87 113 3N N 7 H6 - "100" 17.00 83.00 17 83
"C" 9 6 89 104 3N N 7 C6 - "100" 17.00 83.00 17 83
"C" 13 2 93 112 3N N 7 CJ - "100" 17.00 83.00 17 83
"C" 10 5 106 90 3N N 7 C4 - "100" 17.00 83.00 17 83
"D" 5 10 125 141 3N S 7 H5 - "100" 17.00 83.00 17 83
"D" 11 2 131 142 4H S 8 CQ - "100" 17.00 83.00 17 83
"D" 2 13 135 122 4H N 8 ST - "100" 17.00 83.00 17 83
"A" 12 3 12 30 3H S 6 H8 - "150" 5.00 95.00 5 95
"D" 12 1 132 144 3N N 6 H8 - "150" 5.00 95.00 5 95
"B" 6 9 46 71 6D N 8 S3 - "200" 1.00 99.00 1 99
"D" 8 5 128 136 3C N 5 S7 - "200" 1.00 99.00 1 99
[OptimumScore "NS 140"]
[OptimumContract "3H N 9"]
[OptimumResultTable "Declarer;Denomination\2R;Result\2R"]
W S 5
W H 4
W D 4
W C 6
W NT 5
N S 8
N H 9
N D 8
N C 7
N NT 8
E S 5
E H 4
E D 4
E C 6
E NT 5
S S 8
S H 9
S D 8
S C 7
S NT 8
[Event "Open Pairs Mamaia 2019 - Session 1"]
[Site "Federatia Romana de Bridge (1), Romania"]
[Date "2019.09.02"]
[Board "2"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "E"]
[Vulnerable "NS"]
[Deal "E:Q3.AT8.KJ72.KT92 AJ752.K7.AT95.A5 K86.J96.Q864.J83 T94.Q5432.3.Q764"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2019.09.02"]
[Annotator "Federatia Romana de Bridge (1)"]
[Application "Magic Contest - Read more at www.brenning.se"]
[ScoreTable "Section\3R;Table\2R;Round\2R;PairId_NS\3R;PairId_EW\3R;Contract\4L;Declarer\1R;Result\2R;Lead\3L;Score_NS\6R;Score_EW\6R;MP_NS\6R;MP_EW\6R;Percentage_NS\3R;Percentage_EW\3R"]
"D" 12 1 132 144 4SX N 10 CJ "790" - 100.00 0.00 100 0
"B" 6 9 46 71 4S S 10 D2 "620" - 98.00 2.00 98 2
"D" 10 3 130 140 3DX E 6 S2 "500" - 96.00 4.00 96 4
"C" 9 6 89 104 3NX W 7 ST "300" - 94.00 6.00 94 6
"A" 5 10 29 5 2S S 10 D4 "170" - 89.00 11.00 89 11
"B" 7 8 47 73 1S S 10 C6 "170" - 89.00 11.00 89 11
"C" 1 1 81 101 2S S 10 D2 "170" - 89.00 11.00 89 11
"D" 6 9 126 143 3S S 10 D5 "170" - 89.00 11.00 89 11
"A" 1 1 1 21 3S S 9 D6 "140" - 73.00 27.00 73 27
"A" 2 13 2 23 2S N 9 D2 "140" - 73.00 27.00 73 27
"A" 9 6 9 24 2S S 9 HJ "140" - 73.00 27.00 73 27
"A" 8 7 22 8 2S N 9 D3 "140" - 73.00 27.00 73 27
"B" 1 1 41 61 2S S 9 H9 "140" - 73.00 27.00 73 27
"B" 11 4 51 68 2S S 9 D6 "140" - 73.00 27.00 73 27
"B" 10 5 66 50 2S S 9 D6 "140" - 73.00 27.00 73 27
"C" 7 8 87 113 2S N 9 S3 "140" - 73.00 27.00 73 27
"C" 8 7 102 88 3S S 9 C8 "140" - 73.00 27.00 73 27
"C" 4 11 107 84 1S S 9 D4 "140" - 73.00 27.00 73 27
"D" 8 5 128 136 1S S 9 D4 "140" - 73.00 27.00 73 27
"D" 7 6 134 127 3S S 9 D4 "140" - 73.00 27.00 73 27
"B" 2 13 42 63 2S S 8 H9 "110" - 54.00 46.00 54 46
"B" 3 12 43 65 2H N 8 D2 "110" - 54.00 46.00 54 46
"B" 12 3 52 70 2S N 8 S3 "110" - 54.00 46.00 54 46
"B" 5 10 69 45 2H N 8 S2 "110" - 54.00 46.00 54 46
"C" 2 13 82 103 2S N 8 D2 "110" - 54.00 46.00 54 46
"C" 3 12 83 105 2H S 8 D4 "110" - 54.00 46.00 54 46
"C" 13 2 93 112 2H S 8 D6 "110" - 54.00 46.00 54 46
"D" 1 1 121 133 3DX E 8 D2 "100" - 44.00 56.00 44 56
"D" 5 10 125 141 1N W 5 ST "100" - 44.00 56.00 44 56
"D" 9 4 129 138 1N W 5 ST "100" - 44.00 56.00 44 56
"A" 3 12 3 25 3D E 8 SA "50" - 38.00 62.00 38 62
"A" 13 2 13 32 3D W 8 SA "50" - 38.00 62.00 38 62
"B" 9 6 49 64 1N W 6 ST "50" - 38.00 62.00 38 62
"A" 6 9 6 31 2D E 8 SA - "90" 33.00 67.00 33 67
"C" 5 10 109 85 2D E 8 D2 - "90" 33.00 67.00 33 67
"A" 7 8 7 33 2H S 7 D4 - "100" 21.00 79.00 21 79
"A" 11 4 11 28 2H S 7 D6 - "100" 21.00 79.00 21 79
"A" 10 5 26 10 2H N 7 D2 - "100" 21.00 79.00 21 79
"A" 4 11 27 4 4S S 9 D6 - "100" 21.00 79.00 21 79
"B" 13 2 53 72 4S S 9 DQ - "100" 21.00 79.00 21 79
"B" 8 7 62 48 4S S 9 D4 - "100" 21.00 79.00 21 79
"C" 6 9 86 111 4S S 9 D4 - "100" 21.00 79.00 21 79
"C" 11 4 91 108 2H S 7 D5 - "100" 21.00 79.00 21 79
"D" 3 12 123 137 4S S 9 D6 - "100" 21.00 79.00 21 79
"D" 4 11 139 124 3S S 8 D2 - "100" 21.00 79.00 21 79
"B" 4 11 67 44 3D W 9 SA - "110" 9.00 91.00 9 91
"D" 11 2 131 142 2D E 9 SA - "110" 9.00 91.00 9 91
"C" 12 3 92 110 1N W 8 H2 - "120" 6.00 94.00 6 94
"A" 12 3 12 30 3S S 7 D4 - "200" 3.00 97.00 3 97
"C" 10 5 106 90 4S S 8 C8 - "200" 3.00 97.00 3 97
"D" 2 13 135 122 1NXX E 8 DQ - "760" 0.00 100.00 0 100
[OptimumScore "NS 100"]
[OptimumContract "3DX E 8"]
[OptimumResultTable "Declarer;Denomination\2R;Result\2R"]
W S 4
W H 5
W D 8
W C 5
W NT 6
N S 8
N H 8
N D 5
N C 7
N NT 5
E S 4
E H 5
E D 8
E C 5
E NT 7
S S 8
S H 8
S D 5
S C 7
S NT 5
[Event "Open Pairs Mamaia 2019 - Session 1"]
[Site "Federatia Romana de Bridge (1), Romania"]
[Date "2019.09.02"]
[Board "3"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "S"]
[Vulnerable "EW"]
[Deal "S:T94.AJ86.T84.AQ8 AKQJ76.T9.KQ762. 5.K7432.A.KT5432 832.Q5.J953.J976"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2019.09.02"]
[Annotator "Federatia Romana de Bridge (1)"]
[Application "Magic Contest - Read more at www.brenning.se"]
[ScoreTable "Section\3R;Table\2R;Round\2R;PairId_NS\3R;PairId_EW\3R;Contract\4L;Declarer\1R;Result\2R;Lead\3L;Score_NS\6R;Score_EW\6R;MP_NS\6R;MP_EW\6R;Percentage_NS\3R;Percentage_EW\3R"]
"B" 4 12 44 66 6CX N 12 SA "1090" - 100.00 0.00 100 0
"D" 2 1 122 134 6H N 12 DQ "980" - 98.00 2.00 98 2
"A" 9 7 23 9 6SX W 9 DA "800" - 96.00 4.00 96 4
"C" 1 2 81 113 5HX N 12 S2 "750" - 92.00 8.00 92 8
"C" 10 6 90 105 5HX N 12 S3 "750" - 92.00 8.00 92 8
"C" 12 4 92 109 5HX N 12 S2 "750" - 92.00 8.00 92 8
"D" 5 11 140 125 5HX N 11 C7 "650" - 88.00 12.00 88 12
"A" 13 3 13 31 5SX E 9 DA "500" - 86.00 14.00 86 14
"A" 1 2 1 33 5H N 12 S2 "480" - 67.00 33.00 67 33
"A" 2 1 2 22 5H N 12 S2 "480" - 67.00 33.00 67 33
"A" 3 13 3 24 5H N 12 S5 "480" - 67.00 33.00 67 33
"A" 8 8 8 21 5H N 12 C3 "480" - 67.00 33.00 67 33
"B" 1 2 41 73 4H S 12 SQ "480" - 67.00 33.00 67 33
"B" 3 13 43 64 5H N 12 SA "480" - 67.00 33.00 67 33
"B" 7 9 47 72 4H S 12 SA "480" - 67.00 33.00 67 33
"B" 8 8 48 61 5H S 12 SA "480" - 67.00 33.00 67 33
"B" 10 6 50 65 5H S 12 SK "480" - 67.00 33.00 67 33
"B" 12 4 52 69 4H N 12 S2 "480" - 67.00 33.00 67 33
"B" 9 7 63 49 5H N 12 S3 "480" - 67.00 33.00 67 33
"B" 5 11 68 45 5H N 12 S2 "480" - 67.00 33.00 67 33
"B" 6 10 70 46 5H N 12 S3 "480" - 67.00 33.00 67 33
"C" 2 1 82 102 5H N 12 D2 "480" - 67.00 33.00 67 33
"C" 13 3 93 111 4H S 12 SA "480" - 67.00 33.00 67 33
"C" 11 5 107 91 4H N 12 SA "480" - 67.00 33.00 67 33
"D" 10 4 130 139 5H N 12 D3 "480" - 67.00 33.00 67 33
"D" 8 6 135 128 5H S 12 S7 "480" - 67.00 33.00 67 33
"C" 5 11 108 85 5H N 11 SA "450" - 47.00 53.00 47 53
"D" 9 5 129 137 5H S 11 SA "450" - 47.00 53.00 47 53
"C" 8 8 88 101 5C N 11 SK "400" - 44.00 56.00 44 56
"A" 11 5 27 11 5SX W 10 DA "200" - 36.00 64.00 36 64
"B" 11 5 67 51 4SX W 9 DA "200" - 36.00 64.00 36 64
