% PBN 2.0
% EXPORT
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
[Event "Open Pairs Mamaia 2019 - Session 2"]
[Site "Federatia Romana de Bridge (1), Romania"]
[Date "2019.09.03"]
[Board "1"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "N"]
[Vulnerable "None"]
[Deal "N:A53.873.AK64.A76 QJ6.A954..KJ9542 K984.QJ.QJT873.T T72.KT62.952.Q83"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2019.09.03"]
[Annotator "Federatia Romana de Bridge (1)"]
[Application "Magic Contest - Read more at www.brenning.se"]
[TotalScoreTable "Rank\3R;PairId\3R;Section\3R;Table\2R;Direction\5R;TotalScoreMP\7R;TotalPercentage\5R;Names\46L;NrBoards\2R;NrBoardsSession\2R;SessionScoreMP\7R;SessionPercentage\5R;SessionRank\3R;ScorePenalty\6R;Team\13L;Country\19L;MemberID1\6R;MemberID2\6R;Sex1\3R;Sex2\3R;SessionRankWithoutHcp\1R"]
1 13 "A" 13 "N-S" 3192.45 61.39 "Lale Gumrukcuoglu - Serap Kuranoglu" 52 26 1619.45 62.29 5 - - "Turkey" "+676" "+677" "W" "M" 0
2 85 "C" 5 "E-W" 3170.04 60.96 "Ionut Popa - Radu George Popescu" 52 26 1446.04 55.62 24 - - - "1242" "2017" "M" "M" 0
3 124 "D" 4 "N-S" 3156.54 60.70 "Florin Rometi - Liviu Stern" 52 26 1759.54 67.67 1 - - "Israel" "175" "2567" "M" "M" 0
4 41 "B" 1 "N-S" 3150.10 60.58 "Geta Mihai - Radu Mihai" 52 26 1586.10 61.00 9 - - - "630" "631" "W" "M" 0
5 1 "A" 1 "N-S" 3135.76 60.30 "Bogdan Marina - Alexandru Feber" 52 26 1434.76 55.18 25 - - - "672" "69" "M" "M" 0
6 21 "C" 1 "N-S" 3129.64 60.19 "Constantin Dobroiu - Catalin Popescu" 52 26 1634.64 62.87 4 - - - "663" "1215" "M" "M" 0
7 112 "A" 12 "E-W" 3093.56 59.49 "Smaranda Lupu - Sergiu Lupu" 52 26 1500.56 57.71 18 - - - "853" "854" "W" "M" 0
8 3 "A" 3 "N-S" 3089.78 59.42 "Madalina Gavriliu - Catalin-Bujor Bontas" 52 26 1585.78 60.99 10 - - - "167" "668" "W" "M" 0
9 70 "D" 10 "E-W" 3063.74 58.92 "Mihai Mincu - Octavian Dutu" 52 26 1594.74 61.34 8 - - - "13" "1130" "M" "M" 0
10 122 "D" 2 "N-S" 3048.60 58.63 "Andrei Piroi - Mihai Adrian Grigoriu" 52 26 1416.60 54.48 30 -25.00 - - "46" "1319" "M" "M" 0
11 104 "A" 4 "E-W" 3003.60 57.76 "Florin Dobrin - Sorin Copadineanu" 52 26 1414.60 54.41 32 - - - "1513" "1733" "W" "M" 0
12 137 "B" 6 "E-W" 2998.80 57.67 "Cornel Matei - Daniel Savin" 52 26 1695.80 65.22 3 - - - "7" "642" "M" "M" 0
13 66 "D" 6 "E-W" 2982.28 57.35 "Janos Magyarosi - Zoltan Kovacs" 52 26 1599.28 61.51 7 - - - "112" "117" "M" "M" 0
14 133 "B" 2 "E-W" 2981.70 57.34 "Cornel Teodorescu - Dan Moraru" 52 26 1725.70 66.37 2 - - - "1640" "1266" "M" "M" 0
15 29 "C" 9 "N-S" 2972.48 57.16 "Romana Tanase - Gabriel Mucileanu" 52 26 1527.48 58.75 15 - - - "393" "+128" "M" "M" 0
16 61 "D" 1 "E-W" 2972.02 57.15 "Marina Stegaroiu - Marius Ionita" 52 26 1447.02 55.65 23 - - - "670" "1878" "W" "M" 0
17 103 "A" 3 "E-W" 2961.24 56.95 "Adrian Filimon - Stefan Iancu" 52 26 1418.24 54.55 28 - - - "1510" "958" "M" "M" 0
18 140 "B" 9 "E-W" 2895.18 55.68 "Vasile Grosu - Mircea Sorin Petre" 52 26 1383.18 53.20 36 - - - "761" "1097" "M" "M" 0
19 81 "C" 1 "E-W" 2880.06 55.39 "Eugen Chelu - Viorel Micescu" 52 26 1528.06 58.77 14 - - - "399" "200" "M" "M" 0
20 62 "D" 2 "E-W" 2870.26 55.20 "Mihai Baluna - Alexandru Mugioiu" 52 26 1312.26 50.47 50 - - - "658" "1164" "M" "W" 0
21 129 "D" 9 "N-S" 2869.58 55.18 "Sorin Babuta - Adrian Modi" 52 26 1533.58 58.98 12 - - - "550" "2131" "M" "M" 0
22 105 "A" 5 "E-W" 2867.42 55.14 "Fabian Moscovici - Bogdan Vulcan" 52 26 1529.42 58.82 13 - - - "1098" "2089" "M" "M" 0
23 44 "B" 4 "N-S" 2862.92 55.06 "Dragos Iordache - Marius Agica" 52 26 1431.92 55.07 26 - - - "2225" "1261" "M" "M" 0
24 87 "C" 7 "E-W" 2847.12 54.75 "Dan Valimarescu - Sorin-Catalin Hanci" 52 26 1578.12 60.70 11 - - - "1188" "366" "M" "M" 0
25 83 "C" 3 "E-W" 2846.26 54.74 "Iancu Bacalu - Lucian Taciuc" 52 26 1517.26 58.36 16 - - - "378" "1217" "M" "M" 0
26 26 "C" 6 "N-S" 2831.94 54.46 "Bogdan Nutescu - Robert Kristo" 52 26 1275.94 49.07 57 - - - "703" "2357" "M" "M" 0
27 4 "A" 4 "N-S" 2829.40 54.41 "Radu Andriescu - Florin Andrei" 52 26 1416.40 54.48 31 - - - "570" "406" "M" "M" 0
28 48 "B" 8 "N-S" 2829.32 54.41 "Draganka Georgieva - Stefan Georgiev" 52 26 1342.32 51.63 43 - - "Bulgaria" "943" "946" "W" "M" 0
29 45 "B" 5 "N-S" 2809.18 54.02 "Delia Cotescu - Darrian Bogdan Cotescu" 52 26 1493.18 57.43 19 - - - "1313" "1692" "W" "M" 0
30 8 "A" 8 "N-S" 2797.88 53.81 "Lavinia Cucu - Dan-Ion Fota" 52 26 1164.88 44.80 80 - - - "739" "365" "W" "M" 0
31 65 "D" 5 "E-W" 2797.74 53.80 "Alexandru Horatiu Didea - Florin Ghelase" 52 26 1338.74 51.49 44 - - - "1612" "253" "M" "M" 0
32 131 "D" 11 "N-S" 2794.46 53.74 "Dardu-Daniel Mihai - Adrian Alexandru Costin" 52 26 1243.46 47.83 65 - - - "1426" "1632" "M" "M" 0
33 101 "A" 1 "E-W" 2790.50 53.66 "Gheorghe Serpoi - Calin Stirbu" 52 26 1476.50 56.79 20 - - - "1189" "1852" "M" "M" 0
34 102 "A" 2 "E-W" 2786.40 53.58 "Razvan Spiridonescu - Ionut Coldea" 52 26 1468.40 56.48 21 - "Black Label" "Romania" "1823" "1528" "M" "W" 0
35 43 "B" 3 "N-S" 2766.86 53.21 "Valentin Dumitru - Sabin Donciu" 52 26 1387.86 53.38 34 - - - "673" "1694" "M" "M" 0
36 141 "B" 10 "E-W" 2759.18 53.06 "Kalin Karaivanov - Plamen Hristov" 52 26 1279.18 49.20 56 - - "Bulgaria" "9809" "+48" "M" "M" 0
37 63 "D" 3 "E-W" 2758.74 53.05 "Daniel Moldovan - Marius Moraru" 52 26 1430.74 55.03 27 - - - "1493" "1482" "M" "M" 0
38 9 "A" 9 "N-S" 2757.60 53.03 "Mircea Stancu - Adrian Mathe" 52 26 1228.60 47.25 70 - - - "1485" "1240" "W" "M" 0
39 2 "A" 2 "N-S" 2745.26 52.79 "Vladimir Valeanu - Dan Dobrota" 52 26 1239.26 47.66 68 - - - "626" "1924" "M" "M" 0
40 5 "A" 5 "N-S" 2743.74 52.76 "Vladimir Stanescu - Gabriel Neamtu" 52 26 1325.74 50.99 47 - - - "1555" "504" "M" "M" 0
41 46 "B" 6 "N-S" 2727.98 52.46 "Valentin Carciu - Valeriu Gheorghe" 52 26 1448.98 55.73 22 - - - "1320" "172" "W" "M" 0
42 82 "C" 2 "E-W" 2716.30 52.24 "Nadia Valeanu - Ovidiu Rosu" 52 26 1605.30 61.74 6 - - - "606" "1448" "W" "M" 0
43 6 "A" 6 "N-S" 2699.30 51.91 "Victor Marculetiu - Mihai Luncescu" 52 26 1345.30 51.74 41 - - - "5" "1020" "M" "M" 0
44 108 "A" 8 "E-W" 2696.40 51.85 "Gheorghe Mircescu - Andrei Diaconescu" 52 26 1333.40 51.28 46 - - - "1849" "1243" "W" "M" 0
45 106 "A" 6 "E-W" 2691.54 51.76 "Constantin Mindruta - Vladimir Stoica" 52 26 1305.54 50.21 52 - - - "1231" "1747" "M" "M" 0
46 88 "C" 8 "E-W" 2672.66 51.40 "Daniel Ghiran - Alex Campian" 52 26 1378.66 53.03 37 - - - "304" "305" "M" "M" 0
47 130 "D" 10 "N-S" 2665.74 51.26 "Mihai Moraru - Radu Moraru" 52 26 1344.74 51.72 42 - - - "198" "73" "M" "M" 0
48 64 "D" 4 "E-W" 2619.64 50.38 "Istvan Vidami - Zoltan Magyari" 52 26 1170.64 45.02 79 - - - "1281" "2323" "M" "M" 0
49 28 "C" 8 "N-S" 2614.50 50.28 "Adrian Pagu - Aurel-Dan Campian" 52 26 1309.50 50.37 51 - - - "119" "101" "M" "M" 0
50 10 "A" 10 "N-S" 2612.62 50.24 "Aurelia Cristina Bordan - Marcel Bordan" 52 26 1303.62 50.14 53 - - - "1090" "1089" "W" "M" 0
51 134 "B" 3 "E-W" 2600.56 50.01 "Mihaela Balint - Itamar Ginossar" 52 26 1290.56 49.64 54 - - "Israel" "982" "+125" "W" "M" 0
52 125 "D" 5 "N-S" 2592.38 49.85 "Phyllis Yates - Vladislav Isporski" 52 26 1316.38 50.63 49 - - "U.S.A. - Bulgaria" "+674" "+673" "W" "M" 0
53 107 "A" 7 "E-W" 2583.12 49.68 "Adrian Ovidiu Conea - Svilen Stoychev" 52 26 1128.12 43.39 86 - - "Bulgaria" "1864" "1074" "M" "M" 0
54 135 "B" 4 "E-W" 2570.96 49.44 "Akos Ordog - Anton Negoescu" 52 26 1416.96 54.50 29 - - - "2445" "1613" "M" "M" 0
55 136 "B" 5 "E-W" 2561.58 49.26 "Nicolae Vartanovici - Gabriel-Marius Rosca" 52 26 1227.58 47.21 71 - - - "640" "614" "M" "M" 0
56 123 "D" 3 "N-S" 2557.88 49.19 "Peycho Cholakov - Adrian Silvasanu" 52 26 1260.88 48.50 61 - - - "+195" "862" "M" "M" 0
57 53 "B" 13 "N-S" 2550.84 49.05 "Ionut Pripisi - Laurentiu Dimcica" 52 26 1507.84 57.99 17 - - - "1781" "1509" "M" "M" 0
58 25 "C" 5 "N-S" 2550.68 49.05 "Constantin Cucu - Ion Ostafe" 52 26 1242.68 47.80 66 - - - "251" "296" "M" "M" 0
59 68 "D" 8 "E-W" 2546.56 48.97 "Constantin Moraru - Daniel Gheorghe" 52 26 1319.56 50.75 48 - - - "1697" "1926" "M" "M" 0
60 142 "B" 11 "E-W" 2542.06 48.89 "Sandu Solomon - Vasile Gradinaru" 52 26 1150.06 44.23 82 - - - "726" "908" "M" "M" 0
61 110 "A" 10 "E-W" 2540.70 48.86 "Marius Dambean - Catalin Garneata" 52 26 1257.70 48.37 62 - - - "310" "2308" "M" "M" 0
62 72 "D" 12 "E-W" 2539.82 48.84 "Ciprian Mindru - Dumitru Aparaschivei" 52 26 1201.82 46.22 76 - - - "1472" "1346" "M" "W" 0
63 144 "B" 13 "E-W" 2525.26 48.56 "Melania Petrescu - Kadir Yazihan" 52 26 1238.26 47.63 69 - - "Turkey" "1234" "2520" "W" "M" 0
64 42 "B" 2 "N-S" 2524.26 48.54 "Viorica-Mihaela Mladin - Dragos Lesan" 52 26 1257.26 48.36 63 - - - "1213" "1848" "W" "M" 0
65 90 "C" 10 "E-W" 2518.62 48.44 "Elena Grabovschi - Luminita Rosescu" 52 26 1266.62 48.72 59 - - - "686" "+197" "W" "W" 0
66 126 "D" 6 "N-S" 2514.44 48.35 "Adrian Buza - Matei Uta" 52 26 1077.44 41.44 91 - - - "102" "1324" "M" "M" 0
67 27 "C" 7 "N-S" 2513.68 48.34 "Dinu Stancescu - Serban Draghicescu" 52 26 1410.68 54.26 33 - - "Elvetia" "844" "6" "M" "M" 0
68 89 "C" 9 "E-W" 2508.62 48.24 "Hasan Huseyin Cetin - Stefan Matuz" 52 26 1338.62 51.49 45 - - "Turkey" "+668" "480" "M" "M" 0
69 11 "A" 11 "N-S" 2470.92 47.52 "Ovidiu Chitovanu - Razvan Constantinescu" 52 26 1112.92 42.80 88 - - - "1443" "1521" "M" "M" 0
70 86 "C" 6 "E-W" 2464.22 47.39 "Zoltan Gergely - Vasile Istrate" 52 26 1241.22 47.74 67 - - - "645" "1495" "M" "M" 0
71 23 "C" 3 "N-S" 2455.36 47.22 "Simona-Felicia Darie - Costache Darie" 52 26 1384.36 53.24 35 - - - "1727" "1728" "W" "M" 0
72 127 "D" 7 "N-S" 2455.26 47.22 "Ileana Sigartau - Valeriu Sigartau" 52 26 1267.26 48.74 58 - - - "9643" "9636" "W" "M" 0
73 121 "D" 1 "N-S" 2440.76 46.94 "Marius Briciu - Ovidiu Ghigheci" 52 26 1217.76 46.84 73 - - - "709" "1463" "M" "W" 0
74 67 "D" 7 "E-W" 2440.66 46.94 "Cristina David - Matei Valeanu" 52 26 1178.66 45.33 77 - - - "874" "1824" "W" "M" 0
75 109 "A" 9 "E-W" 2435.96 46.85 "Silvia-Diana Sirghi - Marian-Daniel Bucur" 52 26 1214.96 46.73 74 - - "Romania" "1498" "1534" "W" "M" 0
76 49 "B" 9 "N-S" 2432.48 46.78 "Nicoleta Giura - Ion Dumitrescu" 52 26 1080.48 41.56 90 - - - "1504" "2" "W" "M" 0
77 84 "C" 4 "E-W" 2425.02 46.64 "Constantin Costa-Foru - Cristian Fulga" 52 26 1284.02 49.39 55 - - - "657" "171" "M" "M" 0
78 138 "B" 7 "E-W" 2423.58 46.61 "Silviu Gheorghe - Adrian Soucaliuc" 52 26 1133.58 43.60 85 - - - "2428" "1227" "M" "W" 0
79 24 "C" 4 "N-S" 2420.54 46.55 "Ovidiu Dumitru - Adrian Zavloschi" 52 26 1358.54 52.25 40 - - - "170" "509" "M" "M" 0
80 47 "B" 7 "N-S" 2393.22 46.02 "Corina Lupsan - Octavian Lupsan" 52 26 1361.22 52.35 38 - - - "775" "774" "W" "M" 0
81 71 "D" 11 "E-W" 2389.46 45.95 "Aura Zaharia - Alexandru Zaharia" 52 26 1093.46 42.06 89 - - - "+81" "+82" "W" "M" 0
82 51 "B" 11 "N-S" 2350.58 45.20 "Daniela Tunsanu - Radu Tunsanu" 52 26 1056.58 40.64 93 - - - "1019" "625" "W" "M" 0
83 128 "D" 8 "N-S" 2340.54 45.01 "Adriana-Simona Dutu - Cristina Cristea" 52 26 1252.54 48.17 64 - - - "1174" "368" "M" "W" 0
84 139 "B" 8 "E-W" 2310.36 44.43 "Monica Garneata - Laszlo Szabo" 52 26 1151.36 44.28 81 - - - "2162" "51" "W" "M" 0
85 22 "C" 2 "N-S" 2290.72 44.05 "Florin Filip - Dan Vladimir Ignatescu" 52 26 1212.72 46.64 75 - - - "2175" "1045" "M" "M" 0
86 52 "B" 12 "N-S" 2274.72 43.74 "Dinu Borborici - Nicolae Anghelea" 52 26 1224.72 47.10 72 - - - "184" "2258" "M" "M" 0
87 7 "A" 7 "N-S" 2258.58 43.43 "Florin Dumitrascu - Codrin Marcu" 52 26 1360.58 52.33 39 - - - "1035" "1629" "M" "M" 0
88 69 "D" 9 "E-W" 2250.82 43.29 "Valeriu Niculescu - Adrian Dinu" 52 26 999.82 38.45 95 - - - "324" "2333" "M" "M" 0
89 31 "C" 11 "N-S" 2248.20 43.23 "Ileana Ciresica Alexandrescu - Dalila Arbune" 52 26 975.20 37.51 97 - - - "+115" "394" "W" "W" 0
90 93 "C" 13 "E-W" 2233.22 42.95 "David Arbel - Shmuel Greenberg" 52 26 1074.22 41.32 92 - - "Israel" "+79" "+675" "M" "M" 0
91 113 "A" 13 "E-W" 2232.70 42.94 "Gigi Porumb - Grini Dodenciu" 52 26 975.70 37.53 96 - - - "362" "1158" "M" "M" 0
92 143 "B" 12 "E-W" 2214.58 42.59 "Adrian Tecusanu - Eugen Constantin" 52 26 1266.58 48.71 60 - - - "335" "153" "M" "M" 0
93 33 "C" 13 "N-S" 2194.74 42.21 "Andrei Glaser - Arie Bercovich" 52 26 1123.74 43.22 87 - - "Israel" "+678" "+679" "M" "M" 0
94 111 "A" 11 "E-W" 2142.02 41.19 "Dragos Garneata - Andrei Ghiusan" 52 26 1147.02 44.12 83 - - - "+161" "2546" "M" "M" 0
95 30 "C" 10 "N-S" 2141.64 41.19 "Camelia Ursu - Cristinel Ursu" 52 26 1054.64 40.56 94 - - - "195" "196" "W" "M" 0
96 92 "C" 12 "E-W" 2116.70 40.71 "Dorian Badea - Mihai Daniel Corneanu Gagiu" 52 26 945.70 36.37 98 - - - "1059" "1345" "M" "M" 0
97 50 "B" 10 "N-S" 2112.98 40.63 "Dragos Lipici - Florin Avrigeanu" 52 26 1170.98 45.04 78 - - - "2012" "237" "M" "M" 0
98 91 "C" 11 "E-W" 2096.10 40.31 "Cristian Chertic - Gabriel Barbir" 52 26 1146.10 44.08 84 - - - "+116" "147" "M" "M" 0
99 32 "C" 12 "N-S" 2061.94 39.65 "Andrada Pirtica - Denis Cristorian" 52 26 921.94 35.46 99 - - - "2537" "+611" "W" "M" 0
100 73 "D" 12 "N-S" 1621.08 31.17 "Daniela Radu - Robert Drambarean" 52 26 802.08 30.85 100 - - - "+655" "+665" "W" "M" 0
101 132 "B" 1 "E-W" 1527.76 29.38 "Stefania Iancu - Yusuf Calisir" 52 26 498.76 19.18 102 - - "Turkey" "+644" "+669" "W" "M" 0
102 12 "A" 12 "N-S" 1151.84 22.15 "Dragos Solomon - Emanuel Oprea" 52 26 541.84 20.84 101 - - - "+645" "+666" "M" "M" 0
[ScoreTable "Section\3R;Table\2R;Round\2R;PairId_NS\3R;PairId_EW\3R;Contract\4L;Declarer\1R;Result\2R;Lead\3L;Score_NS\7R;Score_EW\6R;MP_NS\6R;MP_EW\6R;Percentage_NS\3R;Percentage_EW\3R;Law12C1c\16L"]
"C" 3 12 23 85 3NX N 9 C4 "550" - 100.00 0.00 100 0 -
"D" 2 13 63 122 4HX E 7 H2 "500" - 98.00 2.00 98 2 -
"C" 11 4 31 88 3N N 11 C5 "460" - 95.00 5.00 95 5 -
"B" 6 9 46 142 3N N 11 C5 "460" - 95.00 5.00 95 5 -
"A" 2 13 2 103 3N N 10 SQ "430" - 91.00 9.00 91 9 -
"C" 8 7 82 28 3N N 10 H2 "430" - 91.00 9.00 91 9 -
"B" 4 11 138 44 4S S 10 H5 "420" - 88.00 12.00 88 12 -
"A" 1 1 1 101 3N N 9 C2 "400" - 71.00 29.00 71 29 -
"C" 1 1 21 81 3N N 9 C5 "400" - 71.00 29.00 71 29 -
"C" 6 9 26 91 3N N 9 H3 "400" - 71.00 29.00 71 29 -
"C" 9 6 29 84 3N N 9 H2 "400" - 71.00 29.00 71 29 -
"C" 12 3 32 90 3N N 9 H5 "400" - 71.00 29.00 71 29 -
"C" 13 2 33 92 3N N 9 C2 "400" - 71.00 29.00 71 29 -
"B" 1 1 41 132 3N N 9 C5 "400" - 71.00 29.00 71 29 -
"B" 2 13 42 134 3N N 9 C5 "400" - 71.00 29.00 71 29 -
"B" 3 12 43 136 3N N 9 D2 "400" - 71.00 29.00 71 29 -
"B" 11 4 51 139 3N S 9 C6 "400" - 71.00 29.00 71 29 -
"C" 10 5 86 30 3N N 9 C5 "400" - 71.00 29.00 71 29 -
"C" 5 10 89 25 3N N 9 C3 "400" - 71.00 29.00 71 29 -
"A" 8 7 102 8 3N N 9 H3 "400" - 71.00 29.00 71 29 -
"D" 5 10 125 69 3N N 9 H4 "400" - 71.00 29.00 71 29 -
"B" 8 7 133 48 3N N 9 H2 "400" - 71.00 29.00 71 29 -
"B" 5 10 140 45 3N N 9 S2 "400" - 71.00 29.00 71 29 -
"A" 10 5 106 10 2N N 11 C5 "210" - 54.00 46.00 54 46 -
"A" 9 6 9 104 2N N 9 SQ "150" - 51.00 49.00 51 49 -
"A" 12 3 12 110 3N E 6 D2 "150" - 51.00 49.00 51 49 -
"B" 7 8 47 144 2D N 10 H6 "130" - 35.00 65.00 35 65 -
"B" 9 6 49 135 4D S 10 C3 "130" - 35.00 65.00 35 65 -
"B" 13 2 53 143 3D S 10 H2 "130" - 35.00 65.00 35 65 -
"D" 7 6 62 127 3D N 10 HA "130" - 35.00 65.00 35 65 -
"D" 4 11 67 124 4D S 10 H2 "130" - 35.00 65.00 35 65 -
"D" 12 1 73 72 3D N 10 SQ "130" - 35.00 65.00 35 65 -
"C" 4 11 87 24 3D N 10 C5 "130" - 35.00 65.00 35 65 -
"D" 1 1 121 61 3D N 10 D2 "130" - 35.00 65.00 35 65 -
"D" 3 12 123 65 4D N 10 SJ "130" - 35.00 65.00 35 65 -
"D" 6 9 126 71 3D N 10 HA "130" - 35.00 65.00 35 65 -
"D" 8 5 128 64 4D N 10 C4 "130" - 35.00 65.00 35 65 -
"D" 9 4 129 66 3D N 10 CK "130" - 35.00 65.00 35 65 -
"D" 10 3 130 68 4D N 10 HA "130" - 35.00 65.00 35 65 -
"B" 10 5 137 50 2D S 10 C3 "130" - 35.00 65.00 35 65 -
"C" 7 8 27 93 3HX E 8 DQ "100" - 19.00 81.00 19 81 -
"A" 4 11 107 4 5CX E 10 DQ "100" - 19.00 81.00 19 81 -
"A" 3 12 3 105 5D N 10 SQ - "50" 11.00 89.00 11 89 -
"A" 6 9 6 111 5D S 10 C3 - "50" 11.00 89.00 11 89 -
"A" 11 4 11 108 5D S 10 H6 - "50" 11.00 89.00 11 89 -
"A" 13 2 13 112 5D S 10 H3 - "50" 11.00 89.00 11 89 -
"C" 2 13 22 83 5D S 10 S2 - "50" 11.00 89.00 11 89 -
"B" 12 3 52 141 5D N 10 C2 - "50" 11.00 89.00 11 89 -
"A" 7 8 7 113 2C E 10 HQ - "130" 4.00 96.00 4 96 -
"D" 11 2 131 70 3CX E 9 CT - "470" 2.00 98.00 2 98 -
"A" 5 10 109 5 3HX E 9 CT - "530" 0.00 100.00 0 100 -
[OptimumScore "NS 100"]
[OptimumContract "5CX E 10"]
[OptimumResultTable "Declarer;Denomination\2R;Result\2R"]
W S 3
W H 8
W D 3
W C 10
W NT 4
N S 9
N H 3
N D 10
N C 3
N NT 9
E S 3
E H 8
E D 3
E C 10
E NT 4
S S 9
S H 3
S D 10
S C 3
S NT 9
[Event "Open Pairs Mamaia 2019 - Session 2"]
[Site "Federatia Romana de Bridge (1), Romania"]
[Date "2019.09.03"]
[Board "2"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "E"]
[Vulnerable "NS"]
[Deal "E:532.T87.AT96.AK9 A964.KQ62.854.T7 QJT.AJ94.QJ7.632 K87.53.K32.QJ854"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2019.09.03"]
[Annotator "Federatia Romana de Bridge (1)"]
[Application "Magic Contest - Read more at www.brenning.se"]
[ScoreTable "Section\3R;Table\2R;Round\2R;PairId_NS\3R;PairId_EW\3R;Contract\4L;Declarer\1R;Result\2R;Lead\3L;Score_NS\7R;Score_EW\6R;MP_NS\6R;MP_EW\6R;Percentage_NS\3R;Percentage_EW\3R;Law12C1c\16L"]
"A" 8 7 102 8 3C E 7 C3 "100" - 100.00 0.00 100 0 -
"C" 7 8 27 93 Pass - - - "0" - 96.00 4.00 96 4 -
"C" 12 3 32 90 Pass - - - "0" - 96.00 4.00 96 4 -
"B" 4 11 138 44 Pass - - - "0" - 96.00 4.00 96 4 -
"B" 1 1 41 132 2N E 8 H2 - "120" 91.00 9.00 91 9 -
"C" 8 7 82 28 1N E 8 S2 - "120" 91.00 9.00 91 9 -
"C" 13 2 33 92 2D W 10 H5 - "130" 87.00 13.00 87 13 -
"C" 10 5 86 30 2D W 10 H5 - "130" 87.00 13.00 87 13 -
"A" 3 12 3 105 2H E 9 CQ - "140" 83.00 17.00 83 17 -
"B" 11 4 51 139 2S W 9 C6 - "140" 83.00 17.00 83 17 -
"A" 6 9 6 111 2N E 9 S4 - "150" 53.00 47.00 53 47 -
"A" 7 8 7 113 2N E 9 H2 - "150" 53.00 47.00 53 47 -
"A" 9 6 9 104 2N E 9 CJ - "150" 53.00 47.00 53 47 -
"A" 11 4 11 108 2N E 9 S4 - "150" 53.00 47.00 53 47 -
"A" 13 2 13 112 1N E 9 S4 - "150" 53.00 47.00 53 47 -
"C" 1 1 21 81 2N E 9 CT - "150" 53.00 47.00 53 47 -
"C" 3 12 23 85 1N E 9 S3 - "150" 53.00 47.00 53 47 -
"C" 6 9 26 91 2N E 9 S2 - "150" 53.00 47.00 53 47 -
"C" 11 4 31 88 2N E 9 S2 - "150" 53.00 47.00 53 47 -
"B" 2 13 42 134 1N W 9 C5 - "150" 53.00 47.00 53 47 -
"B" 6 9 46 142 2N E 9 S4 - "150" 53.00 47.00 53 47 -
"B" 7 8 47 144 2N E 9 H3 - "150" 53.00 47.00 53 47 -
"B" 9 6 49 135 2N E 9 CT - "150" 53.00 47.00 53 47 -
"B" 12 3 52 141 1N E 9 S2 - "150" 53.00 47.00 53 47 -
"B" 13 2 53 143 2N E 9 S4 - "150" 53.00 47.00 53 47 -
"D" 7 6 62 127 2N E 9 S4 - "150" 53.00 47.00 53 47 -
"D" 4 11 67 124 2N E 9 S4 - "150" 53.00 47.00 53 47 -
"D" 12 1 73 72 1N E 9 D6 - "150" 53.00 47.00 53 47 -
"C" 5 10 89 25 2N E 9 C3 - "150" 53.00 47.00 53 47 -
"A" 10 5 106 10 1N E 9 S5 - "150" 53.00 47.00 53 47 -
"A" 5 10 109 5 1N E 9 S3 - "150" 53.00 47.00 53 47 -
"D" 3 12 123 65 2N E 9 S4 - "150" 53.00 47.00 53 47 -
"D" 6 9 126 71 2N E 9 S5 - "150" 53.00 47.00 53 47 -
"D" 9 4 129 66 1N E 9 S4 - "150" 53.00 47.00 53 47 -
"D" 11 2 131 70 2N W 9 S4 - "150" 53.00 47.00 53 47 -
"B" 8 7 133 48 1N E 9 S4 - "150" 53.00 47.00 53 47 -
"B" 10 5 137 50 2N E 9 H2 - "150" 53.00 47.00 53 47 -
"B" 5 10 140 45 2N E 9 S2 - "150" 53.00 47.00 53 47 -
"C" 9 6 29 84 2H W 10 CQ - "170" 23.00 77.00 23 77 -
"A" 4 11 107 4 3H W 10 S8 - "170" 23.00 77.00 23 77 -
"A" 1 1 1 101 2N E 10 H2 - "180" 12.00 88.00 12 88 -
"A" 2 13 2 103 1N E 10 S2 - "180" 12.00 88.00 12 88 -
"C" 2 13 22 83 1N E 10 D2 - "180" 12.00 88.00 12 88 -
"B" 3 12 43 136 1N E 10 D2 - "180" 12.00 88.00 12 88 -
"D" 2 13 63 122 1N E 10 H6 - "180" 12.00 88.00 12 88 -
"C" 4 11 87 24 1N E 10 HQ - "180" 12.00 88.00 12 88 -
"D" 1 1 121 61 1N E 10 D2 - "180" 12.00 88.00 12 88 -
"D" 8 5 128 64 2N E 10 DJ - "180" 12.00 88.00 12 88 -
"D" 10 3 130 68 1N E 10 D2 - "180" 12.00 88.00 12 88 -
"A" 12 3 12 110 2H S 4 SQ - "400" 1.00 99.00 1 99 -
"D" 5 10 125 69 3N E 9 S4 - "400" 1.00 99.00 1 99 -
[OptimumScore "NS -400"]
[OptimumContract "3N E 9"]
