% PBN 2.0
% EXPORT
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
[Event "Cupa Unirii Alba Iulia 2019 - Session 2"]
[Site "Federatia Romana de Bridge (1), Romania"]
[Date "2019.12.07"]
[Board "1"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "N"]
[Vulnerable "None"]
[Deal "N:QT5.K32.J754.Q85 J86.QJ54.AKT83.6 972.AT8.6.AJT974 AK43.976.Q92.K32"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2019.12.07"]
[Annotator "Federatia Romana de Bridge (1)"]
[Application "Magic Contest - Read more at www.brenning.se"]
[TotalScoreTable "Rank\2R;PairId\3R;Section\3R;Table\2R;Direction\5R;TotalScoreMP\7R;TotalPercentage\5R;Names\52L;NrBoards\2R;NrBoardsSession\2R;SessionScoreMP\7R;SessionPercentage\5R;SessionRank\2R;Club\46L;Country\19L;MemberID1\6R;MemberID2\6R;Sex1\3R;Sex2\3R;SessionRankWithoutHcp\1R"]
1 102 "B" 2 "N-S" 2376.65 61.76 "Marius Moraru - Daniel Moldovan" 52 26 1276.27 66.33 2 "Bridge Club Brasov - Logismart Sibiu" - "1482" "1493" "M" "M" 0
2 104 "B" 4 "N-S" 2359.73 61.32 "Robert Kristo - Bogdan Nutescu" 52 26 1267.03 65.85 3 "Bacau - Club Bridge Iasi" - "2357" "703" "M" "M" 0
3 84 "C" 4 "N-S" 2314.38 60.14 "Stefan Matuz - Emil Dogaru" 52 26 1116.65 58.04 13 "VIB Bucuresti" - "480" "569" "M" "M" 0
4 61 "C" 1 "E-W" 2288.04 59.46 "Nadia Valeanu - Constantin Dobroiu" 52 26 1165.35 60.57 7 "Atomic Bucuresti" - "606" "663" "W" "M" 0
5 44 "A" 4 "E-W" 2282.38 59.31 "Liviu Ojoga - Dan Valimarescu" 52 26 1115.03 57.95 14 "Atomic Bucuresti" - "1836" "1188" "M" "M" 0
6 3 "B" 3 "E-W" 2242.01 58.26 "Valentin Dumitru - Sabin Donciu" 52 26 1195.14 62.12 4 "Locomotiva Bucuresti - Atomic Bucuresti" - "673" "1694" "M" "M" 0
7 62 "C" 2 "E-W" 2205.73 57.32 "Francisc Lascu - Mihai Lucian Parvulescu" 52 26 970.22 50.43 42 "Universitatea Craiova - Stiinta Bucuresti" - "1406" "520" "M" "M" 0
8 24 "A" 4 "N-S" 2204.61 57.29 "Stefan Iancu - Dan Vladimir Ignatescu" 52 26 1311.19 68.15 1 "Club Bridge Iasi - Top Bridge Bucuresti" - "958" "1045" "M" "M" 0
9 81 "C" 1 "N-S" 2197.71 57.11 "Dan Dobrota - Florin Andrei" 52 26 1113.32 57.86 15 "Progresul Braila - Universitatea Craiova" - "1924" "406" "M" "M" 0
10 41 "A" 1 "E-W" 2186.86 56.83 "Valeriu Gheorghe - Dragos Lesan" 52 26 1043.14 54.22 25 "Locomotiva Bucuresti - Locomotiva Bucuresti" - "172" "1848" "M" "M" 0
11 101 "B" 1 "N-S" 2181.48 56.69 "Gheorghe Serpoi - Calin Stirbu" 52 26 1031.84 53.63 27 "Locomotiva Bucuresti" - "1189" "1852" "M" "M" 0
12 25 "A" 5 "N-S" 2162.86 56.21 "Monica Garneata - Marius Orosan" 52 26 1131.46 58.81 11 "Apullum Alba Iulia" - "2162" "1553" "W" "M" 0
13 26 "A" 6 "N-S" 2162.53 56.20 "Marius Sirb - Sorin Babuta" 52 26 1192.05 61.96 5 "Club Bridge Deva" - "2331" "550" "M" "M" 0
14 43 "A" 3 "E-W" 2162.16 56.19 "Bogdan Neagu - Alexandru Mugioiu" 52 26 980.49 50.96 38 "Valahia Targoviste - Locomotiva Bucuresti" - "1392" "1164" "M" "W" 0
15 21 "A" 1 "N-S" 2161.79 56.18 "Monica-Paula Onea - Mihai Adrian Grigoriu" 52 26 1057.51 54.96 23 "Atomic Bucuresti - Club 7 Bucuresti" - "1308" "1319" "W" "M" 0
16 45 "A" 5 "E-W" 2154.51 55.99 "Akos Ordog - Marius Fediuc" 52 26 1132.49 58.86 9 "LogisMart Sibiu" "Romania" "2445" "1704" "M" "M" 0
17 4 "B" 4 "E-W" 2153.53 55.97 "Daniel Gheorghe - Virgil Mazalu" 52 26 1091.41 56.73 20 "Progresul Braila - Drobeta Turnu Severin" - "1926" "755" "M" "M" 0
18 67 "C" 7 "E-W" 2145.94 55.77 "Adrian Modi - Valentin Saceanu" 52 26 1045.19 54.32 24 "Universitatea Craiova - 99" - "2131" "2197" "M" "M" 0
19 65 "C" 5 "E-W" 2143.13 55.69 "Gheorghe Silberberg - Dan Heschia" 52 26 980.49 50.96 37 "Logos GPG Timisoara" - "423" "757" "M" "M" 0
20 63 "C" 3 "E-W" 2139.07 55.59 "Radu George Popescu - Adrian Filimon" 52 26 979.46 50.91 39 "Club Bridge Iasi" - "2017" "1510" "M" "M" 0
21 23 "A" 3 "N-S" 2123.75 55.19 "Istvan Vidami - Radu Oprisoni" 52 26 1177.68 61.21 6 "Bridge Club Targu Mures - Politehnica Cluj" - "1281" "72" "M" "M" 0
22 82 "C" 2 "N-S" 2118.96 55.07 "Viorica-Mihaela Mladin - Marius-Octavian Georgescu" 52 26 1132.23 58.85 10 "Locomotiva Bucuresti - Proconsul Bucuresti" - "1213" "598" "W" "M" 0
23 83 "C" 3 "N-S" 2117.30 55.02 "Anton Negoescu - Horatiu Tripa" 52 26 1141.13 59.31 8 "Top Bridge Bucuresti - Club Bridge Deva" - "1613" "420" "M" "W" 0
24 1 "B" 1 "E-W" 2103.29 54.66 "Radu Gradinariu - Bogdan Marina" 52 26 914.76 47.54 52 "Atu Bucuresti" - "849" "672" - "M" 0
25 27 "A" 7 "N-S" 2093.56 54.41 "Elena Tudora - Aurelia Cristina Bordan" 52 26 1118.11 58.11 12 "Atomic Bucuresti - Storad Ploiesti" - "60" "1090" "W" "W" 0
26 86 "C" 6 "N-S" 2087.93 54.26 "Hunor Daday - Csaba Gombos" 52 26 1016.52 52.83 29 "B. C. Miercurea Ciuc" - "1843" "2490" "M" "M" 0
27 100 "B" 11 "E-W" 2082.64 54.12 "Katalin Mezei - Laszlo Honti" 52 26 983.57 51.12 36 "B.C. Miercurea Ciuc" - "1279" "+687" "W" - 0
28 42 "A" 2 "E-W" 2082.22 54.11 "Madalina Gavriliu - Catalin-Bujor Bontas" 52 26 1111.95 57.79 16 "Locomotiva Bucuresti - VIB Bucuresti" - "167" "668" "W" "M" 0
29 5 "B" 5 "E-W" 2072.78 53.87 "Aurel-Dan Campian - Adrian Pagu" 52 26 948.65 49.31 45 "Politehnica Cluj" - "101" "119" "M" "M" 0
30 2 "B" 2 "E-W" 2055.47 53.42 "Adrian Silvasanu - Mircea Gabriel Pitulan" 52 26 1100.65 57.21 19 "Universitatea Craiova" - "862" "1042" "M" "M" 0
31 103 "B" 3 "N-S" 2048.51 53.24 "Simona-Felicia Darie - Costache Darie" 52 26 1106.81 57.53 17 "Storad Ploiesti" - "1727" "1728" "W" "M" 0
32 8 "B" 8 "E-W" 2039.54 53.00 "Csaba Matyasi - Gabor Hajlik" 52 26 984.59 51.17 35 - "Ungaria - Hungary" "+108" "+686" "M" "M" 0
33 85 "C" 5 "N-S" 2009.72 52.23 "Andrei Prodan - Dragos Barbu" 52 26 1002.05 52.08 31 "99 - Club Bridge Deva" - "2336" "1473" "M" "M" 0
34 89 "C" 9 "N-S" 2002.24 52.03 "Nicolae Baloi - Stelian Carstea" 52 26 945.31 49.13 48 "Universitatea Craiova" - "892" "891" "M" "M" 0
35 91 "C" 11 "N-S" 1994.05 51.82 "Imre Gyorkos - Victor Moisescu-Goia" 52 26 1081.05 56.19 22 "Politehnica Cluj" - "3" "84" "M" "M" 0
36 48 "A" 8 "E-W" 1993.75 51.81 "Catalin Garneata - Petru-Marius Plesa" 52 26 1105.78 57.47 18 "Apullum Alba Iulia" - "2308" "2145" "M" "M" 0
37 109 "B" 9 "N-S" 1991.49 51.75 "Laurentiu Potcovaru - Adrian Potcovaru" 52 26 989.73 51.44 33 "Locomotiva Bucuresti" - "382" "556" "M" "M" 0
38 12 "B" 12 "E-W" 1979.96 51.45 "Dan Moldovan - Nicolaie Lolea" 52 26 969.19 50.37 43 "99" - "1333" "2330" "M" "M" 0
39 64 "C" 4 "E-W" 1979.95 51.45 "Livia Iancu - Irina Elena Filimon" 52 26 976.38 50.75 40 "Proconsul Bucuresti - Club Bridge Iasi" - "30" "924" "W" "M" 0
40 105 "B" 5 "N-S" 1973.95 51.30 "Alex Campian - Daniel Ghiran" 52 26 1043.14 54.22 26 "Politehnica Cluj" - "305" "304" "M" "M" 0
41 22 "A" 2 "N-S" 1972.79 51.27 "Vladimir Valeanu - Florin Rometi" 52 26 1089.35 56.62 21 "Atomic Bucuresti - Locomotiva Bucuresti" - "626" "175" "M" "M" 0
42 28 "A" 8 "N-S" 1969.74 51.19 "Iren Eros Karacsony - Arpad Eros Karacsony" 52 26 967.14 50.27 44 - - "152" "143" "W" "M" 0
43 88 "C" 8 "N-S" 1962.62 51.00 "Sandu Toma - Horea Micsa" 52 26 987.59 51.33 34 "Logos GPG Timisoara - 99" - "421" "2050" "M" "W" 0
44 13 "B" 13 "E-W" 1953.13 50.76 "Cosette Verdes - Gabriel Mucileanu" 52 26 975.35 50.69 41 - - "+604" "+128" "W" "M" 0
45 30 "A" 10 "N-S" 1919.23 49.88 "Sorin Catana - Viorel Daniel Popescu" 52 26 1009.24 52.46 30 "Universitatea Craiova" - "1342" "704" "W" "M" 0
46 68 "C" 8 "E-W" 1900.86 49.40 "Mioara Pirlogea - Dan Georgescu" 52 26 907.48 47.17 54 "Atomic Bucuresti" - "+54" "785" "W" "M" 0
47 87 "C" 7 "N-S" 1900.68 49.39 "Gheorghe Stoica - Dan Calangiu" 52 26 913.05 47.46 53 "Universitatea Craiova - 99" - "1197" "9143" "M" "M" 0
48 107 "B" 7 "N-S" 1899.15 49.35 "Valer Chira - Coriolan Tisler" 52 26 994.86 51.71 32 "Apullum Alba Iulia" - "796" "2167" "M" "M" 0
49 72 "C" 12 "E-W" 1898.57 49.34 "Mihaela Borborici - Dinu Borborici" 52 26 749.41 38.95 65 "Locomotiva Bucuresti" - "185" "184" "W" "M" 0
50 10 "B" 10 "E-W" 1897.21 49.30 "Rebeca Baghiu - Andrada Pirtica" 52 26 945.57 49.15 47 "Apullum Alba Iulia" - "+614" "2537" "W" "W" 0
51 66 "C" 6 "E-W" 1878.90 48.83 "Lucia Tudor - Romana Tanase" 52 26 888.05 46.16 56 "Apullum Alba Iulia - ATT Baia Mare" - "2158" "393" "W" "M" 0
52 7 "B" 7 "E-W" 1871.04 48.62 "Alexandra Sima - Paul Cojocaru" 52 26 850.05 44.18 60 "Logos GPG Timisoara" - "2057" "2371" "W" "M" 0
53 106 "B" 6 "N-S" 1870.90 48.62 "Sorin Copadineanu - Oreste Adrian" 52 26 838.76 43.59 61 "Samtronic Constanta - Logos GPG Timisoara" - "1733" "293" "M" "M" 0
54 6 "B" 6 "E-W" 1862.85 48.41 "Razvan Simon - Marius Dambean" 52 26 921.95 47.92 51 "Politehnica Cluj - Politehnica CLuj" - "197" "310" "M" "M" 0
55 53 "A" 13 "E-W" 1857.34 48.27 "Danut Bendorfean - Tiberiu Dina" 52 26 864.43 44.93 57 "Club Bridge Deva" - "471" "9836" "M" "M" 0
56 29 "A" 9 "N-S" 1831.68 47.60 "Andrei Ghiusan - Alexandru Viorel" 52 26 1031.84 53.63 28 "Apullum Alba Iulia" - "2546" "2531" "M" "M" 0
57 9 "B" 9 "E-W" 1821.03 47.32 "Marian Dimuleasa - Romeo Selaru" 52 26 939.41 48.83 49 "Apullum Alba Iulia" - "2564" "2563" "M" "M" 0
58 70 "C" 10 "E-W" 1797.35 46.71 "Razvan Marina - Dragos Garneata" 52 26 893.02 46.41 55 "Atu Bucuresti - Alba Iulia" - "492" "2566" "M" "M" 0
59 111 "B" 11 "N-S" 1755.49 45.62 "Mircea Brastaviceanu - Dan Diaconescu" 52 26 934.27 48.56 50 "Caracal - Universitatea Craiova" - "9806" "887" "M" "M" 0
60 110 "B" 10 "N-S" 1745.33 45.36 "Cristina Cristea - Octavian Dutu" 52 26 859.30 44.66 58 "Atomic Bucuresti" - "368" "1130" "W" "M" 0
61 46 "A" 6 "E-W" 1693.35 44.01 "Adrian Ovidiu Conea - Cristian Moraru" 52 26 947.62 49.25 46 "Atomic Bucuresti - Locomotiva Bucuresti" - "1864" "461" "M" "M" 0
62 112 "B" 12 "N-S" 1682.42 43.72 "Adrian Zavloschi - Razvan Constantinescu" 52 26 852.11 44.29 59 "Club Bridge Iasi" - "509" "1521" "M" "M" 0
63 47 "A" 7 "E-W" 1643.03 42.70 "Ileana Sigartau - Valeriu Sigartau" 52 26 676.49 35.16 72 - - "9643" "9636" "W" "M" 0
64 33 "A" 13 "N-S" 1641.83 42.67 "Petru Ursan - Remus Mocanu" 52 26 775.08 40.28 62 "Hateg" - "9166" "9353" "M" "M" 0
65 50 "A" 10 "E-W" 1603.19 41.66 "Eugen Gyenge - Ioan Stefan" 52 26 753.51 39.16 64 "CFR Simeria" - "9907" "+106" "M" "M" 0
66 71 "C" 11 "E-W" 1596.74 41.50 "Monica Oproiu - Sorin Valcu" 52 26 742.22 38.58 66 - - "+683" "+89" "W" "M" 0
67 73 "C" 12 "N-S" 1593.18 41.40 "Adrian-Emanuel Dinu - Valeriu Babuta" 52 26 690.86 35.91 70 "CFR Simeria - Deva" - "2333" "+635" "M" "M" 0
68 32 "A" 12 "N-S" 1426.21 37.06 "Emanuel Oprea - Denis Cristorian" 52 26 698.05 36.28 69 "Alba Iulia" - "8077" "+611" "M" "M" 0
69 90 "C" 10 "N-S" 1424.59 37.02 "Letitia Kiss - Andreea Orosan" 52 26 725.01 37.68 68 "Apullum Alba Iulia" - "2146" "1551" "W" "W" 0
70 108 "B" 8 "N-S" 1388.42 36.08 "Abigail Baghiu - Dan-Catalin Enescu" 52 26 520.38 27.05 74 "Atomic Bucuresti" - "2536" "1906" "W" "M" 0
71 51 "A" 11 "E-W" 1381.74 35.91 "Daria Ojog - Razvan Barlut" 52 26 775.08 40.28 63 "Apullum Alba Iulia" - "+689" "2545" "W" "M" 0
72 31 "A" 11 "N-S" 1324.02 34.41 "Adelina Cismas - Mihaela Iuhos" 52 26 738.11 38.36 67 "Apullum Alba Iulia" - "2699" "+688" "M" "W" 0
73 52 "A" 12 "E-W" 1280.89 33.29 "Daria Romcea - Diana Zaharie" 52 26 687.78 35.75 71 - - "+690" "+691" "W" "W" 0
74 49 "A" 9 "E-W" 1056.82 27.46 "Robert Drambarean - Cosmin Daramus" 52 26 521.41 27.10 73 "Alba Iulia - Apullum Alba Iulia" - "+665" "2547" "M" "M" 0
75 113 "B" 13 "N-S" 1049.96 27.29 "Robert Daramus - Andreas Ritea" 52 26 477.24 24.80 75 "Apullum Alba Iulia - Alba Iulia" - "2543" "+610" "M" "M" 0
[ScoreTable "Section\3R;Table\2R;Round\2R;PairId_NS\3R;PairId_EW\3R;Contract\4L;Declarer\1R;Result\2R;Lead\3L;Score_NS\6R;Score_EW\6R;MP_NS\5R;MP_EW\5R;Percentage_NS\3R;Percentage_EW\3R"]
"B" 9 6 109 4 3N E 4 CQ "250" - 73.97 0.03 100 0
"A" 6 9 26 51 3N W 5 C5 "200" - 71.92 2.08 97 3
"B" 11 4 111 8 2CX S 8 H9 "180" - 69.86 4.14 94 6
"C" 7 6 62 87 3C N 9 DQ "110" - 66.78 7.22 90 10
"C" 11 2 91 70 3C N 9 SA "110" - 66.78 7.22 90 10
"A" 9 6 29 44 3S W 7 D5 "100" - 62.68 11.32 85 15
"C" 12 1 73 72 1N E 5 CJ "100" - 62.68 11.32 85 15
"B" 8 7 2 108 3N W 8 C8 "50" - 49.32 24.68 67 33
"B" 10 5 6 110 3N E 8 CJ "50" - 49.32 24.68 67 33
"A" 2 13 22 43 3N E 8 C2 "50" - 49.32 24.68 67 33
"A" 12 3 32 50 3N E 8 H3 "50" - 49.32 24.68 67 33
"A" 8 7 42 28 3N E 8 C6 "50" - 49.32 24.68 67 33
"C" 3 12 83 65 3S W 8 C5 "50" - 49.32 24.68 67 33
"C" 9 4 89 66 3N W 8 H5 "50" - 49.32 24.68 67 33
"C" 10 3 90 68 3N E 8 CQ "50" - 49.32 24.68 67 33
"B" 2 13 102 3 3N W 8 C2 "50" - 49.32 24.68 67 33
"B" 3 12 103 5 3N W 8 C5 "50" - 49.32 24.68 67 33
"B" 6 9 106 100 3D E 8 CA "50" - 49.32 24.68 67 33
"A" 13 2 33 52 3C S 8 D2 - "50" 35.97 38.03 49 51
"C" 6 9 86 71 3C S 8 H7 - "50" 35.97 38.03 49 51
"B" 4 11 7 104 3D E 9 CA - "110" 29.81 44.19 40 60
"A" 1 1 21 41 3D E 9 DQ - "110" 29.81 44.19 40 60
"A" 11 4 31 48 2S E 8 D2 - "110" 29.81 44.19 40 60
"B" 12 3 112 10 3D E 9 S7 - "110" 29.81 44.19 40 60
"B" 1 1 101 1 2N E 8 C5 - "120" 24.68 49.32 33 67
"B" 5 10 9 105 3D E 10 CA - "130" 22.62 51.38 31 69
"A" 4 11 47 24 3S W 9 CQ - "140" 20.57 53.43 28 72
"B" 13 2 113 12 2N E 9 C9 - "150" 18.51 55.49 25 75
"A" 7 8 27 53 4CX S 8 SA - "300" 15.43 58.57 21 79
"C" 8 5 88 64 4CX S 8 C2 - "300" 15.43 58.57 21 79
"A" 5 10 49 25 3N W 9 S5 - "400" 10.30 63.70 14 86
"C" 1 1 81 61 3N E 9 C8 - "400" 10.30 63.70 14 86
"B" 7 8 107 13 3N E 9 H3 - "400" 10.30 63.70 14 86
"C" 2 13 63 82 4H E 10 CA - "420" 5.16 68.84 7 93
"C" 4 11 67 84 4S W 10 C2 - "420" 5.16 68.84 7 93
"A" 3 12 23 45 3N E 11 H3 - "460" 2.08 71.92 3 97
"A" 10 5 46 30 1NX N 4 DK - "500" 0.03 73.97 0 100
"C" 5 10 85 - - - - - "Bye" "Bye" 38.54 - 52 -
[OptimumScore "NS -140"]
[OptimumContract "3S E 9"]
[OptimumResultTable "Declarer;Denomination\2R;Result\2R"]
W S 9
W H 8
W D 10
W C 5
W NT 8
N S 4
N H 4
N D 3
N C 8
N NT 4
E S 9
E H 8
E D 9
E C 5
E NT 8
S S 4
S H 4
S D 3
S C 8
S NT 4
[Event "Cupa Unirii Alba Iulia 2019 - Session 2"]
[Site "Federatia Romana de Bridge (1), Romania"]
[Date "2019.12.07"]
[Board "2"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "E"]
[Vulnerable "NS"]
[Deal "E:KT4.JT5.J98.A976 A87532.4.Q53.J85 6.976.A742.KT432 QJ9.AKQ832.KT6.Q"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2019.12.07"]
[Annotator "Federatia Romana de Bridge (1)"]
[Application "Magic Contest - Read more at www.brenning.se"]
[ScoreTable "Section\3R;Table\2R;Round\2R;PairId_NS\3R;PairId_EW\3R;Contract\4L;Declarer\1R;Result\2R;Lead\3L;Score_NS\6R;Score_EW\6R;MP_NS\5R;MP_EW\5R;Percentage_NS\3R;Percentage_EW\3R"]
"B" 10 5 6 110 4S N 11 D2 "650" - 69.86 4.14 94 6
"A" 2 13 22 43 4S N 11 D2 "650" - 69.86 4.14 94 6
"A" 3 12 23 45 4S N 11 D2 "650" - 69.86 4.14 94 6
"A" 8 7 42 28 4S N 11 HJ "650" - 69.86 4.14 94 6
"C" 4 11 67 84 4S S 11 H7 "650" - 69.86 4.14 94 6
"B" 8 7 2 108 4S S 10 S6 "620" - 48.30 25.70 65 35
"B" 4 11 7 104 4S S 10 C3 "620" - 48.30 25.70 65 35
"A" 1 1 21 41 4S N 10 DQ "620" - 48.30 25.70 65 35
"A" 7 8 27 53 4S S 10 DA "620" - 48.30 25.70 65 35
"A" 12 3 32 50 4S S 10 DA "620" - 48.30 25.70 65 35
"A" 4 11 47 24 4S S 10 D2 "620" - 48.30 25.70 65 35
"C" 7 6 62 87 4S N 10 CA "620" - 48.30 25.70 65 35
"C" 2 13 63 82 4S N 10 HJ "620" - 48.30 25.70 65 35
"C" 1 1 81 61 4S N 10 CA "620" - 48.30 25.70 65 35
"C" 3 12 83 65 4S S 10 H7 "620" - 48.30 25.70 65 35
"C" 6 9 86 71 4S S 10 C3 "620" - 48.30 25.70 65 35
"C" 11 2 91 70 4S N 10 H5 "620" - 48.30 25.70 65 35
"B" 1 1 101 1 4S S 10 C2 "620" - 48.30 25.70 65 35
"B" 3 12 103 5 4S S 10 C2 "620" - 48.30 25.70 65 35
"B" 7 8 107 13 4S S 10 H3 "620" - 48.30 25.70 65 35
"B" 12 3 112 10 4S S 10 C2 "620" - 48.30 25.70 65 35
"B" 6 9 106 100 3N S 9 C2 "600" - 30.84 43.16 42 58
"C" 9 4 89 66 2S S 12 H5 "230" - 28.78 45.22 39 61
"B" 5 10 9 105 5C E 7 SA "200" - 24.68 49.32 33 67
"A" 13 2 33 52 2S S 11 DA "200" - 24.68 49.32 33 67
"A" 10 5 46 30 3H N 11 HJ "200" - 24.68 49.32 33 67
"A" 6 9 26 51 3H N 10 D8 "170" - 15.43 58.57 21 79
"A" 5 10 49 25 2S S 10 S6 "170" - 15.43 58.57 21 79
"C" 10 3 90 68 2S N 10 C3 "170" - 15.43 58.57 21 79
"B" 2 13 102 3 3H N 10 H5 "170" - 15.43 58.57 21 79
"B" 9 6 109 4 3S N 10 CA "170" - 15.43 58.57 21 79
"B" 11 4 111 8 3H N 10 D5 "170" - 15.43 58.57 21 79
"A" 11 4 31 48 3H N 9 D2 "140" - 7.22 66.78 10 90
"B" 13 2 113 12 3S S 9 H9 "140" - 7.22 66.78 10 90
"C" 8 5 88 64 4S N 9 CA - "100" 4.14 69.86 6 94
"A" 9 6 29 44 4S S 8 H7 - "200" 1.05 72.95 1 99
"C" 12 1 73 72 4S S 8 DA - "200" 1.05 72.95 1 99
"C" 5 10 85 - - - - - "Bye" "Bye" 38.54 - 52 -
[OptimumScore "NS 620"]
[OptimumContract "4S S 10"]
[OptimumResultTable "Declarer;Denomination\2R;Result\2R"]
W S 2
W H 3
W D 6
W C 7
W NT 5
N S 10
N H 10
N D 7
N C 6
N NT 7
E S 2
E H 3
E D 6
E C 7
E NT 5
S S 10
S H 10
S D 7
S C 6
S NT 7
[Event "Cupa Unirii Alba Iulia 2019 - Session 2"]
[Site "Federatia Romana de Bridge (1), Romania"]
[Date "2019.12.07"]
[Board "3"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "S"]
[Vulnerable "EW"]
[Deal "S:QJT92.K975.KT.K5 73.A32.QJ432.Q86 65.JT84.A9765.T2 AK84.Q6.8.AJ9743"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2019.12.07"]
[Annotator "Federatia Romana de Bridge (1)"]
[Application "Magic Contest - Read more at www.brenning.se"]
[ScoreTable "Section\3R;Table\2R;Round\2R;PairId_NS\3R;PairId_EW\3R;Contract\4L;Declarer\1R;Result\2R;Lead\3L;Score_NS\6R;Score_EW\6R;MP_NS\5R;MP_EW\5R;Percentage_NS\3R;Percentage_EW\3R"]
"A" 1 2 21 53 5C E 9 DQ "200" - 73.97 0.03 100 0
"C" 1 2 81 73 2H S 10 C2 "170" - 71.92 2.08 97 3
"B" 9 7 3 109 3H N 9 C6 "140" - 66.78 7.22 90 10
"B" 6 10 10 106 3H S 9 C2 "140" - 66.78 7.22 90 10
"A" 9 7 43 29 2S S 9 S7 "140" - 66.78 7.22 90 10
"C" 5 11 68 85 3H S 9 C6 "140" - 66.78 7.22 90 10
"A" 7 9 27 52 2S S 8 C6 "110" - 60.62 13.38 82 18
"A" 8 8 28 41 2H N 8 C6 "110" - 60.62 13.38 82 18
"B" 2 1 102 2 4C E 9 SQ "100" - 57.54 16.46 78 22
"A" 4 12 24 46 3H S 8 C2 - "50" 54.46 19.54 74 26
"C" 8 6 63 88 3H N 8 C2 - "50" 54.46 19.54 74 26
"A" 11 5 47 31 3C E 9 D2 - "110" 49.32 24.68 67 33
"C" 6 10 86 70 3C E 9 SQ - "110" 49.32 24.68 67 33
"B" 12 4 112 9 2C E 9 SQ - "110" 49.32 24.68 67 33
"B" 11 5 7 111 3C E 10 SQ - "130" 30.84 43.16 42 58
"B" 5 11 8 105 4C E 10 SQ - "130" 30.84 43.16 42 58
"A" 2 1 22 42 3C E 10 S2 - "130" 30.84 43.16 42 58
"A" 3 13 23 44 3C E 10 SJ - "130" 30.84 43.16 42 58
"A" 10 6 30 45 4C E 10 SQ - "130" 30.84 43.16 42 58
"A" 13 3 33 51 4C E 10 DK - "130" 30.84 43.16 42 58
"A" 6 10 50 26 2C E 10 SQ - "130" 30.84 43.16 42 58
"C" 12 2 72 71 3C E 10 DK - "130" 30.84 43.16 42 58
"C" 4 12 84 66 4C E 10 SQ - "130" 30.84 43.16 42 58
"C" 9 5 89 65 3C E 10 S2 - "130" 30.84 43.16 42 58
"B" 1 2 101 13 4C E 10 SJ - "130" 30.84 43.16 42 58
"B" 3 13 103 4 2C W 10 SQ - "130" 30.84 43.16 42 58
"B" 4 12 104 6 4C E 10 H7 - "130" 30.84 43.16 42 58
"B" 7 9 107 12 4C E 10 H3 - "130" 30.84 43.16 42 58
"B" 10 6 110 5 3C W 10 SQ - "130" 30.84 43.16 42 58
"C" 3 13 64 83 4H S 7 D3 - "150" 10.30 63.70 14 86
"C" 2 1 82 62 4C E 11 SQ - "150" 10.30 63.70 14 86
"C" 7 7 87 61 4C E 11 SQ - "150" 10.30 63.70 14 86
"C" 10 4 90 67 2C E 11 DJ - "150" 10.30 63.70 14 86
"B" 13 3 113 100 4C E 11 H5 - "150" 10.30 63.70 14 86
"A" 12 4 32 49 4HX S 8 SA - "300" 4.14 69.86 6 94
"B" 8 8 108 1 4HX S 7 H5 - "500" 2.08 71.92 3 97
"A" 5 11 48 25 4CX E 10 H2 - "710" 0.03 73.97 0 100
"C" 11 3 91 - - - - - "Bye" "Bye" 41.58 - 56 -
[OptimumScore "NS -130"]
[OptimumContract "4C W 10"]
[OptimumResultTable "Declarer;Denomination\2R;Result\2R"]
W S 5
W H 4
W D 6
W C 10
W NT 7
N S 7
N H 8
N D 7
N C 3
N NT 5
E S 5
E H 5
E D 6
E C 10
E NT 7
S S 7
S H 8
S D 7
S C 3
S NT 5
[Event "Cupa Unirii Alba Iulia 2019 - Session 2"]
[Site "Federatia Romana de Bridge (1), Romania"]
[Date "2019.12.07"]
[Board "4"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "W"]
[Vulnerable "All"]
[Deal "W:Q8754.T75.852.Q4 JT96.2.T63.AKJT6 A32.J843.QJ.9832 K.AKQ96.AK974.75"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2019.12.07"]
[Annotator "Federatia Romana de Bridge (1)"]
[Application "Magic Contest - Read more at www.brenning.se"]
