CN Echipe Div B  Seria Iasi
      Rank  Score  Name                                           Team       #    1:1   2:1   3:1   4:1   5:1   6:1   7:1

         1   1.90  Cristian Munteanu                              BC Iasi 8  5   5.13  3.24 -0.67              0.24  1.54
         2   1.83  Irvin Albrecht                                 BC Iasi 2  3                     2.36        1.60  1.55
         3   1.45  Monica-Paula Onea - Gheorghe Chipail           BC Iasi 1  7   0.78  2.04  0.54  2.13  3.77  2.43 -1.55
         4   1.34  Hary Goldemberg                                BC Iasi 2  4                     2.36 -0.13  1.60  1.55
         5   1.18  Gabriel Barbir                                 BC Iasi 8  7   5.13  3.24 -0.67  2.56 -3.77  0.24  1.54

         6   1.01  Gabriel Mucileanu                              BC Iasi 5  7   2.25 -0.69  0.45  2.50  1.05 -0.81  2.31
         7   0.84  Dragos Leuciuc - Eugen Pintilie                BC Iasi 8  7   1.00  0.69 -0.12  3.42  0.04 -0.79  1.65
         8   0.66  Ovidiu Rosu - Andreea Magdalena Boboc          BC Iasi 3  7  -1.00  2.48 -0.45 -1.61  0.50  3.83  0.85
         9   0.29  Razvan Constantinescu - Danut Arama            BC Iasi 1  7  -1.00 -0.07  0.99  1.61 -0.04  0.81 -0.27
        10   0.25  Stefan-Doru Toma                               BC Iasi 5  7  -0.50 -3.24  0.45  2.50  1.05 -0.81  2.31

        11  -0.23  Robert Kristo - Alexandra Guja                 BC Iasi 3  7  -5.13  0.60 -0.21 -2.13  0.25  2.99  2.05
        12  -0.23  Florin Dumitrascu - Bogdan Nutescu             BC Iasi 2  6  -2.25 -0.60  0.67  1.60 -0.58 -0.20
        13  -0.31  Valentin Grosu - Virgil Cluci                  BC Iasi 4  7  -0.20 -2.04  0.25 -2.36  4.43 -0.24 -2.05
        14  -0.34  Sandu Solomon                                  BC Iasi 2  5   0.50 -2.48  0.12       -0.13        0.27
        15  -0.37  Cristian Chertic                               BC Iasi 5  7   2.25 -0.69  0.21  0.36 -4.43 -2.43  2.12

        16  -0.40  Codrin Marcu                                   BC Iasi 2  4   0.50 -2.48  0.12                    0.27
        17  -0.42  Adrian Zavloschi - Stefana Mihul               BC Iasi 4  7  -0.67  0.07  0.39 -1.60 -1.05  0.79 -0.85
        18  -0.60  Cozmin Benta - Temistocle Petru Andarache      BC Iasi 7  7   0.20  0.59 -0.54 -2.50 -0.50  0.20 -1.65
        19  -0.65  Bogdan Spiratos - Dan Earmacov                 BC Iasi 6  7   1.00  2.13 -0.39 -2.56  0.58 -2.99 -2.31
        20  -0.88  Liviu Simiuc - Dalila Arbune                   BC Iasi 7  7   0.67 -2.13 -0.99 -0.36 -0.25 -1.60 -1.54

        21  -1.13  Ioan Loghin                                    BC Iasi 5  7  -0.50 -3.24  0.21  0.36 -4.43 -2.43  2.12
        22  -1.55  Ileana Ciresica Alexandrescu - Florin Furtuna  BC Iasi 6  7  -0.78 -0.59 -0.25 -3.42  0.13 -3.83 -2.12


<33%     1  -0.60  Andrei Rugina                                  BC Iasi 8  2                     2.56 -3.77