2024-05-22  WBTF Cupa Contra

PBN  CSV file  CSV file (2)  Cumulative Butler  ... in team order  1:1  2:1  3:1  4:1  5:1  6:1  More information

47 teams. Number of rounds: 6. Bye (*) awards Average+.

Rank    Team    Name                          Roster                                                                Round   1       2       3       4       5       6         ExtCountry    j   Score

   1      18    Zip                           Zipovski - Radisic - Marinovsky - Vedran                                      18    19.66   16.39   17.16   12.83     10           Cro/Ser/Bul    94.04
   2       9    Popescu                       Popescu - Radulescu - Adamovic - Pesic                                      15.05   15.29    14.8    14.8    7.17   18.44          Ro             85.55
   3      15    Marupe                        Romanovska - Bethers - Balasovs - Bethers                                   11.14     14    15.75   13.43   17.68     10           Lat            82.00
   4      16    Latvia Plus                   Imsa - Pibeleht - Aivar - Matisons                                           8.86    2.16   17.34   18.71   18.97   14.54          Lit            80.58
   5      36    Denmark Mixed                 Bo Krefeld - Henneberg - Henneberg - Hammelev                               17.34   15.75   15.75    2.84    11.5   16.78          Den            79.96
   6       3    The Black Swan                Georgescu - Gheorghe - Cernat - Negoescu - Ghigheci                         15.75    8.86   16.59   12.83    6.86   18.84          Ro             79.73
   7      11    Bianchi                       Giublio - Bianchi - Donati - PORTA TADOLINI                                 16.78   17.51    3.61     20     2.32   12.18          It             72.40
   8       6    Marina                        Marina - Stegaroiu - Donciu - Ionita                                         6.86    0.24     20    12.83   18.44     14           Ro             72.37
   9      23    Caro                          Dobroiu - Vartanovici - Rosca - Neamtu                                      10.39    18.3    4.25     20    13.14    5.46          Ro             71.54
  10      45    Gene                          Petrescu - Moraru - Zabradi - Mate                                          18.58    0.34    4.95   18.15   13.14   15.97          Ro-Hun         71.13
  11      28    Rocket                        Verdegaal - Thiele - Helmich - de Ruiter                                     4.71    9.23     10    17.84   13.43   14.28          Ned            69.49
  12      33    Maril                         Philipe - Zanasi - Lucaciu - Andriescu                                      16.78    9.61   17.84    5.2    15.75    3.22          Fra-Ita        68.40
  13      19    Radkov                        Trendafilov - Rusinov - Ivanov - Isporski - Dobromir - Zahari               15.97   17.16    4.25    4.95   18.15    7.82          Bg             68.30
  14      21    Contra-Bilkovita              Gunev - Filip - Moraru - Moldovan                                *           0.04     12    10.77    14.8   15.52   15.05          Bg+Ro          68.18
  15      17    Bridge Scanners               Vainikonis - Olansky - Vainkonis - Arlovich                                   2     12.18     20    17.68   14.28    1.56          Lit            67.70
  16      22    Hristov                       Hristov - Karakolev - Ivanchev - Mihailov                                   19.96    6.57    2.16   12.83    6.57   18.97          Bg             67.06
  17      37    Anagram                       Posea - Mugioiu - Bontas - Gavriliu                                         12.83   12.51   15.29    6.57   17.84    1.16          Ro             66.20
  18      38    Zobu                          Zobu - Aronov - Zahariev - Keremedchiev                                      7.17   13.43   13.72   17.16    8.5      6            Bul-Tur        65.98
  19      47    Wave                          Padir - Simsar - Kercek - Denizci                                *            12      6     11.85    7.17     14    13.14          Tur            64.16
  20       7    Vladut                        Ignatescu - Safta - Agica - Cotescu                                         16.78    2.49    8.15    7.17   17.34   12.18          Ro             64.11
  21      32    EBARA                         Blachnio - Wujkow - Miechowicz - SZULEJEWSKY                                16.97    4.25   17.34    9.23    1.03   15.05          Pol            63.87
  22       5    Seniorii                      Savin - Gradinariu - Rometi - Urseanu                                       13.14    7.49    6.28   14.28    14.8    5.72                         61.71
  23      27    Maissa                        el SELEHDAR - MOSSAD - GONCALVES - GHOSN - EL GEDDAWY                       15.29    4.71   16.78   15.05    5.72    4.03          EGY            61.58
  24      10    Contra Red                    Iordache - Popescu - Stirbu - Serpoi                                         4.95   19.76    3.41    1.29   14.54   17.51                         61.46
  25      13    Palatinus                     Mezei - Honti - Honyek - Vikor                                               7.49   17.84    4.71    9.23   12.51    7.82          Hu             59.60
  26      24    Tailors Stara Zagora          Roussev - Hristov - Radev - Nedelchev                                        9.61   18.58     10     2.84    1.56   16.18          Bul            58.77
  27      42    Marx                          Marx - Wojcieszek - Lesniczak - Valchev                                     12.51   11.14   18.71    7.17    4.25    4.95          Pol-Ger-Bul    58.73
  28       1    Top Bucuresti                 Briciu - Calipetre - Bacalu - Coldea - Voinescu                              3.61   17.84    1.29     20     1.85   12.51          Ro             57.10
  29      44    Atlas                         Ulugol - Yoleri - Kesikbas - Yilmazbayhan                                   15.97   11.14     10    10.77    2.16    6.86          Tur            56.90
  30      26    Spaima                        Dumitrascu - Marcu - Vedder - Raducanu                                      18.97   13.43    5.2      0      4.48    14.8          Ro+Ned         56.88
  31       2    Meta                          Iancu - Filimon - Grigoriu - Piroi                                          16.39    3.61    3.22    1.85     10      20           Ro             55.07
  32      29    Vermilion                     Akkaya - Ozkurt - akkas - Capar                                             10.39    1.7    11.85     18     6.86    4.95          Tr             53.75
  33      12    Hetz                          Hetz - Poplilov - Pachtmann - Hetz                                           3.22    8.15    9.23   18.15    7.49    7.49          Isr            53.73
  34       8    Lupii Galbeni                 Mihai - Mihai - Micescu - Chelu                                              3.22   11.85   18.71   10.77    5.2     1.03                         50.78
  35      31    Bruxelles                     Berbers - Keldermans - Papa - He                                             3.03   10.39    8.15    1.85   10.39   16.59          Bel            50.40
  36      43    Arriana WBF                   Testa - Galardini - Papaspyrou - Nicchi                                      4.03    6.86    6.57   17.84    2.66   12.18          Gre-Ita        50.14
  37      46    BC Iasi                       Guja - Filimon - Solomon - Nutescu - Ghitescu                    *           1.42    6.28     0       12    13.14   15.52          Ro             48.36
  38      14    Pajak                         Pajak - Gawecki - Osinski - Walczyk - Dudzik - Klis                         12.51    8.86    2.66    2.16   15.75    5.2           Pol            47.14
  39      41    U26 Grecia                    Kapiris - Soumplis - Skordas - Pollatou                                      7.49    6.57     10     5.72    14.8    2.49          Gre            47.07
  40      39    FER01                         Feroiu - Georgiev - Cucu - Cucu - Valeanu - Stanca Vass                     16.18    2.84   15.05    2.32     6      3.82          Ro             46.21
  41      40    Caviar                        Glaser - Visan - Maris - Yaddov                                  *           3.82    2.16     12     2.16    6.86     18           Isr-Ro         45.00
  42      34    No Double                     Newell - Moloney - Dima - Rudzinski                                          3.22   16.39   11.85     0      5.46    7.82          Irl            44.74
  43      25    Rohu                          Marculetiu - Chivu - Eros Karacsony - Szabo                      *           1.03   13.72     0      11.5    4.25     12           Ro             42.50
  44      35    Goulash Gang                  Freimanis - Cimins - Popescu - Gheorghe                                      2.66    7.82   13.43     2       10     3.41          Let-Ro         39.32
  45       4    Bridge Over Nations           Magyari - Vidami - Darie - Darie - Onea                                      4.25   10.77    8.15    5.2     5.2     4.48          Ro             38.05
  46      30    AZS University of SZCZECIN    Dziembor - Bondarewicz - Batog - Lasocki                                     9.61    1.42    2.66    8.5     9.61     2            Pol            33.80
  47      20    Mathe                         Mathe - Mathe - Constantinescu - Goldemberg - Valimarescu        *           4.03   13.14    1.29     0       12      0            Ro             30.46


PBN  CSV file  CSV file (2)  Cumulative Butler  ... in team order  1:1  2:1  3:1  4:1  5:1  6:1  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.