2018-06-02  CN Perechi 2017-2018  FInala    

Personal scorecards  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30

14 tables, 28 pairs. Number of boards: 30. Average: 390.00.

Rank  Pair  Name                                            Score       %  Session      %  Rank    Pen

   1     1  Catalin Popescu - Silviu Iovescu              1342.27  172.09   450.50  57.76     0
   2     2  Mihaela Balint - Dragos Lesan                 1224.23  156.95   409.00  52.44     0
   3     7  Gheorghe Serpoi - Calin Stirbu                1207.31  154.78   426.00  54.62     0
   4     5  Adrian Silvasanu - Dan Dobrota                1188.19  152.33   401.50  51.47     0
   5     8  Marius Ionita - Constantin Mindruta           1179.46  151.21   403.00  51.67     0
   6    20  Florin Safta - Marius Agica                   1176.08  150.78   491.00  62.95     0
   7    10  Dan Moraru - Cornel Teodorescu                1170.42  150.05   403.50  51.73     0
   8     6  Bogdan Marina - Ionut Coldea                  1164.42  149.28   380.50  48.78     0
   9    11  Anton Negoescu - Horia Georgescu              1155.23  148.11   392.00  50.26     0
  10    12  Laurentiu Ciuhu - Marius Moraru               1143.31  146.58   388.00  49.74     0
  11     4  Corneliu Feroiu - Iancu Bacalu                1134.77  145.48   347.00  44.49     0
         9  Olivier Neve - Radu Oprisoni                  1134.77  145.48   365.00  46.79     0
  13    13  Ion Ostafe - Viorel Anghel                    1131.08  145.01   408.00  52.31     0
  14    17  Cristian Fulga - Nicolae Vartanovici          1124.19  144.13   427.50  54.81     0
  15    16  Geta Mihai - Radu Mihai                       1123.23  144.00   417.00  53.46     0
  16    15  Constantin Dobroiu - Florin Ghelase           1111.83  142.54   402.60  51.62     0  -3.90
  17    18  Nadia Valeanu - Florin Andrei                 1092.81  140.10   398.50  51.09     0
  18     3  Mihai Adrian Grigoriu - Robert Kristo         1087.77  139.46   296.00  37.95     0
  19    24  Monica-Paula Onea - Constantin Merlusca       1078.31  138.24   426.00  54.62     0
  20    14  Mihai Lucian Parvulescu - Bogdan Brustureanu  1078.19  138.23   362.50  46.47     0
  21    19  Simona-Felicia Darie - Costache Darie         1069.73  137.14   380.50  48.78     0
  22    21  Adrian Soucaliuc - Stefan Horobet             1064.19  136.43   385.50  49.42     0
  23    25  Cristina Livia Iancu - Alexandra Guja         1036.77  132.92   386.00  49.49     0
  24    22  Madalina Gavriliu - Catalin-Bujor Bontas      1025.23  131.44   363.00  46.54     0
  25    27  Lavinia Cucu - Constantin Cucu                 998.60  128.03   375.00  48.08     0
  26    23  Istvan Vidami - Zoltan Magyari                 985.27  126.32   328.50  42.12     0
  27    26  Marina Marculetiu - Mihai-Radu Cucuiu          962.54  123.40   324.00  41.54     0
  28    28  Viorica-Mihaela Mladin - Valentin Dumitru      953.90  122.29   378.50  48.53     0


Personal scorecards  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30