2018-06-02  CN Perechi 2017-2018 - Session 4    

Personal scorecards  Session:   1    2    3    4   Current standing  <<  >>  15  16  17  18  19  20  21  22  23  24  25  26  27  28

14 tables, 28 pairs. Number of boards: 56. Average: 728.00.

Rank  Pair  Name                                1      2      3      4     Score      %      Pen

   1    33  Popescu, C - Iovescu, S           60.16  55.49  67.79  61.54  891.77  61.25
   2    12  Balint, M - Lesan, D              59.89  49.45  58.03  56.59  815.23  55.99
   3     4  Grigoriu, M A - Kristo, R         56.59  48.90  48.84  63.19  791.77  54.38
   4    15  Feroiu, C - Bacalu, I             42.58  58.24  57.08  58.52  787.77  54.11
   5    35  Silvasanu, A - Dobrota, D         59.34  64.01  36.18  56.59  786.69  54.03
   6    31  Marina, B - Coldea, I             49.18  64.56  64.26  37.36  783.92  53.84
   7    21  Serpoi, G - Stirbu, C             53.30  52.20  48.44  60.71  781.31  53.66

   8    11  Ionita, M - Mindruta, C           45.60  52.20  58.09  57.42  776.46  53.33
   9    26  Neve, O - Oprisoni, R             63.74  47.80  54.06  45.88  769.77  52.87
  10    13  Moraru, D - Teodorescu, C         59.07  65.11  39.26  47.25  766.92  52.67
  11     2  Negoescu, A - Georgescu, H        51.65  41.76  55.56  60.71  763.23  52.42
  12     5  Ciuhu, L - Moraru, M              56.32  52.47  51.18  47.53  755.31  51.88
  13    37  Ostafe, I - Anghel, V             46.70  56.04  47.27  48.63  723.08  49.66
  14    24  Parvulescu, M L - Brustureanu, B  47.25  51.10  47.72  50.55  715.69  49.15

  15    14  Dobroiu, C - Ghelase, F           39.56  45.05  57.48  52.75  709.23  48.71
  16     1  Mihai, G - Mihai, R               51.92  45.33  49.24  47.53  706.23  48.50
  17    34  Fulga, C - Vartanovici, N         49.73  42.58  52.11  46.98  696.69  47.85
  18    32  Valeanu, N - Andrei, F            45.05  40.38  47.89  57.42  694.31  47.69
  19    25  Darie, S-F - Darie, C             57.14  50.27  52.26  29.67  689.23  47.34
  20     3  Safta, F - Agica, M               48.90  49.73  49.20  40.38  685.08  47.05
  21     6  Soucaliuc, A - Horobet, S         42.03  52.20  43.60  48.63  678.69  46.61

  22    23  Gavriliu, M - Bontas, C-B         31.87  36.54  50.06  63.46  662.23  45.48
  23    16  Vidami, I - Magyari, Z            37.36  46.43  62.30  34.34  656.77  45.11
  24    36  Onea, M-P - Merlusca, C           56.32  43.96  36.07  42.86  652.31  44.80
  25     7  Iancu, C L - Guja, A              59.07  42.58  36.48  40.66  650.77  44.70
  26    17  Marculetiu, M - Cucuiu, M-R       49.45  50.55  33.66  41.76  638.54  43.86
  27    27  Cucu, L - Cucu, C                 37.09  45.05  43.85  45.33  623.60  42.83
  28    22  Mladin, V-M - Dumitru, V          43.13  50.00  52.03  12.91  575.40  39.52  -156.00


Personal scorecards  Session:   1    2    3    4   Current standing  <<  >>  15  16  17  18  19  20  21  22  23  24  25  26  27  28