2018-05-26  CN de Perechi Semifinala - Session 3    

Personal scorecards  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26

16 tables, 32 pairs. Number of boards: 78. Average: 1170.00. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Pair  Name                                   1      2      3      Score      %

   1    15  Onea Monica - Merlusca Constantin    64.62  55.64  58.28  1392.61  59.51
   2    29  Neve Olivier - Oprisoni Radu         62.95  50.32  60.65  1356.61  57.97
   3    34  Negoescu Anton - Georgescu Horia     52.18  54.68  65.43  1343.88  57.43
   4     1  Popescu Catalin - Iovescu Silviu     51.67  64.42  51.75  1309.09  55.94
   5    14  Ionita Marius - Mindruta Constantin  48.21  51.09  62.80  1264.30  54.03
   6     6  Dobroiu Constantin - Ghelase Florin  55.26  56.73  48.03  1248.10  53.34
   7    35  Ostafe Ion - Anghel Viorel           43.72  54.68  58.79  1226.06  52.40

   8    13  Cucu Lavinia - Cucu Constantin       56.15  50.07  50.94  1225.85  52.39
   9    32  Marculetiu Marina - Cucuiu Mihai     60.38  51.80  44.24  1220.13  52.14
  10    36  Grigoriu Mihai - Kristo Robert       53.46  58.52  44.23  1218.48  52.07
  11    21  Valeanu Nadia - Andrei Florin        41.28  58.02  56.58  1215.86  51.96
  12    22  Soucaliuc Adrian - Horobet Stefan    49.10  55.49  50.72  1211.40  51.77
  13     4  Moscovici Fabian - Stern Liviu       51.28  55.44  47.84  1205.64  51.52
  14    26  Gheorghe Valeriu - Marcu Codrin      53.46  47.97  52.66  1201.94  51.36

  15     3  Lazar Catalin - David Stefan         53.33  47.63  49.52  1173.77  50.16
  16    33  Radulescu Marian - Godeanu Cristian  47.82  51.21  51.33  1172.87  50.12
  17    16  Darie Simona - Darie Costache        52.05  47.79  50.30  1171.12  50.05
  18     5  Sirghi Diana - Petrescu Mircea       47.82  55.84  45.69  1164.93  49.78
  19    25  Marculetiu Victor - Matei Cornel     50.26  50.20  48.81  1164.27  49.75
  20    12  Gusita Cristian - Teodoreci Dragos   50.38  45.15  53.42  1161.89  49.65
  21    11  Axinte Florentin - Ojoga Liviu       53.72  43.39  49.22  1141.37  48.78

  22     2  Lupsan Corina - Lupsan Octavian      51.15  48.26  46.76  1140.16  48.72
  23    30  Garneata Monica - Garneata Catalin   46.41  45.97  53.02  1134.06  48.46
  24    27  Chiriac Rasvan - Steflea Daniel      50.64  46.34  46.90  1122.27  47.96
  25    23  Gheorghe Daniel - Iacob Alexandru    46.79  46.79  49.30  1114.53  47.63
  26     9  Mircescu Gheorghe - Dumitru Ovidiu   43.85  45.89  50.50  1093.84  46.75
  27    10  Mohora Jeni - Rosca Gabriel          47.82  48.87  41.44  1077.40  46.04
  28    28  Dutu Adriana - Cristea Cristina      47.18  41.26  47.16  1057.62  45.20

  29     8  Tudora Elena - Georgescu Dan         38.21  44.68  48.16  1022.08  43.68
  30    31  Poenaru Ana Maria - Iacob Bogdan     51.79  37.87  41.21  1020.82  43.62
  31     7  Sigartau Ileana - Sigartau Valeriu   34.49  43.91  44.56   959.12  40.99
  32    24  Kilaiditis Teodor - Serban Octavian  42.56  43.21  31.47   914.46  39.08


Personal scorecards  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26