2017-08-29  Perechi MAMAIA Divizia A    

Personal scorecards  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26

13 tables, 26 pairs. Number of boards: 26. Average: 312.00. Average+/=/- awards 60 / 50 / 40 %.

Rank  Pair  Name                                           Score       %  Session      %  Rank

   1     1  Cristian Fulga - Nicolae Vartanovici          766.72  122.87   385.33  61.75     0
   2    21  Mihai Lucian Parvulescu - Bogdan Brustureanu  724.52  116.11   347.75  55.73     0
   3     2  Dan Dobrota - Adrian Silvasanu                720.67  115.49   345.08  55.30     0
   4     4  Dan Valimarescu - Mihai Uta                   719.19  115.26   360.33  57.75     0
   5    10  Geta Mihai - Radu Mihai                       717.60  115.00   378.33  60.63     0
   6     6  Mihai Adrian Grigoriu - Adrian Filimon        709.81  113.75   359.25  57.57     0
   7     7  Marina Stegaroiu - Marius Ionita              696.50  111.62   346.75  55.57     0
   8    22  Marius Briciu - Geza Stanca Vass              692.21  110.93   325.92  52.23     0
   9    26  Iancu Bacalu - Ionut Pripisi                  686.50  110.02   337.75  54.13     0
  10     3  Florin Filip - Ionut Popa                     685.05  109.78   314.08  50.33     0
  11     5  Cristian Godeanu - Olivier Neve               679.37  108.87   326.25  52.28     0
  12    27  Viorica-Mihaela Mladin - Valentin Dumitru     677.50  108.57   329.25  52.76     0
  13    11  Ioana Pagu - Adrian Pagu                      676.89  108.48   338.25  54.21     0
  14    33  Radu Nistor - Horia Georgescu                 665.63  106.67   287.92  46.14     0
  15    12  Razvan Constantinescu - Ovidiu Chitovanu      650.21  104.20   313.75  50.28     0
  16     8  Florin Safta - Marius Agica                   649.34  104.06   302.33  48.45     0
  17    28  Madalina Gavriliu - Catalin-Bujor Bontas      638.14  102.27   293.75  47.08     0
  18    29  Ana-Maria Poenaru - Bogdan Iacob              633.89  101.58   290.00  46.47     0
  19    13  Adrian Potcovaru - Laurentiu Potcovaru        632.34  101.34   296.00  47.44     0
  20    31  Daniel Bujenita - Dan-Ion Fota                630.19  100.99   293.67  47.06     0
  21    32  Catalin Dragan - Eugen Muscalu                627.07  100.49   292.67  46.90     0
  22     9  Dan Moraru - Sabin Donciu                     626.57  100.41   280.25  44.91     0
  23    23  Mihai Panait - Florin Rometi                  613.09   98.25   253.67  40.65     0
  24    24  Alexandra Guja - Cristina Livia Iancu         601.98   96.47   249.67  40.01     0
  25    25  Zoltan Gergely - Bogdan Neagu                 600.19   96.18   248.75  39.86     0
  26    30  Adrian Tecusanu - Eugen Constantin            553.02   88.63   215.25  34.50     0


Personal scorecards  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26