2017-08-29  Open Pairs Final B Mamaia 2017    

Personal scorecards  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26

13 tables, 26 pairs. Number of boards: 26. Average: 312.00. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Pair  Name                                         Score       %  Session      %  Rank    Pen

   1     4  Bogdan Vulcan - Cornel Teodorescu           710.93  113.93   383.58  61.47     0
   2     1  Constantin Merlusca - Radu George Popescu   699.18  112.05   367.15  58.84     0
   3     3  Paul-Cristian Popescu - Mihai Margulescu    696.95  111.69   368.73  59.09     0
   4    28  Cristina David - Matei Valeanu              676.52  108.42   359.65  57.64     0
   5     9  Florin Dobrin - Sorin Copadineanu           669.39  107.27   353.33  56.62     0
   6    23  Simona-Felicia Darie - Costache Darie       665.56  106.66   337.90  54.15     0
   7    21  Bogdan Marina - Ionut Coldea                657.70  105.40   326.17  52.27     0
   8    13  Alexandru Horatiu Didea - Marius Filipascu  655.26  105.01   350.50  56.17     0
   9    29  Alexandra Sima - Claudiu Ionut Dima         651.27  104.37   337.52  54.09     0
  10    27  Marius Moraru - Laurentiu Ciuhu             650.78  104.29   329.98  52.88     0
  11    22  Dragos Lesan - Valeriu Gheorghe             650.16  104.19   320.50  51.36     0
  12    10  Istvan Vidami - Zoltan Magyari              639.08  102.42   325.40  52.15     0
  13     2  Viorel Micescu - Lucian Taciuc              635.49  101.84   305.46  48.95     0  -3.12
  14     8  Nadia Valeanu - Vladimir Valeanu            623.24   99.88   303.25  48.60     0
  15     5  Elena Versin - Emil Dogaru                  617.75   99.00   292.58  46.89     0
  16    32  Alexandru Mugioiu - Mihaita Popescu         616.86   98.86   311.60  49.94     0
  17     6  Laszlo Szabo - Gheorghe Stoica              611.99   98.07   288.57  46.24     0
  18    12  Dinu Stancescu - Daniel Savin               609.14   97.62   303.75  48.68     0
  19    26  Adrian Buza - Janos Magyarosi               607.98   97.43   286.50  45.91     0
  20    30  Dragos Lipici - Florin Avrigeanu            600.83   96.29   289.58  46.41     0
  21    11  Gheorghe Serpoi - Calin Stirbu              593.15   95.06   284.02  45.52     0
  22    25  Marian Radulescu - Laurentiu Dimcica        590.48   94.63   266.25  42.67     0
  23    24  Radu Opincariu - Gabriel Mihai              574.77   92.11   249.42  39.97     0
  24    31  Emilia Boicu - Gheorghe Curca               574.65   92.09   268.58  43.04     0
  25    33  Valeriu Niculescu - Cosmin Mindruta         573.65   91.93   269.08  43.12     0
  26     7  Adrian Soucaliuc - Silviu Gheorghe          560.34   89.80   239.42  38.37     0


Personal scorecards  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26