2018-11-17  CN Individual 2018-2019 Semifinala - Session 1    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21

7 tables, 28 players. Number of boards: 21. Average: 126.00. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Player  Name                      C-O  Session    Pen   % S1  Rank   Score  suma %

   1       6  Silviu Cristian Nistor  72.53   151.17         59.99     1  223.70   88.77
   2      32  Constantin Cucu         77.67   141.83         56.28     5  219.50   87.10
   3      17  Kadir Yazihan           70.36   142.83         56.68     3  213.19   84.60
   4      37  Paula Toderica          72.61   138.50         54.96     7  211.11   83.77
   5      21  Victor Marculetiu       64.95   145.17         57.61     2  210.12   83.38
   6      16  Mircea Stancu           64.84   142.50         56.55     4  207.34   82.28
   7      12  Ion Ostafe              69.68   136.67         54.23     8  206.35   81.88
   8      26  Dorin Daian             66.89   139.33         55.29     6  206.22   81.83
   9       3  Laszlo Szabo            69.13   134.33         53.31     9  203.46   80.74
  10      11  Daniel Bujenita         67.34   130.67         51.85    11  198.01   78.57
  11       1  Nicolae Vartanovici     66.71   129.33         51.32    12  196.04   77.79
  12      27  Aurel Lucian Patrascu   61.97   132.33         52.51    10  194.30   77.10
  13      36  Adrian Dinu             65.25   128.67         51.06    13  193.92   76.95
  14      31  Valeriu Gheorghe        72.93   119.20         47.30    20  192.13   76.24
  15      23  Monica Garneata         67.92   123.50         49.01    17  191.42   75.96
  16      22  Dragos Iordache         61.19   128.20         50.87    14  189.39   75.15
  17       7  Andrei Mocearov         64.67   124.33         49.34    16  189.00   75.00
  18      33  Adriana-Simona Dutu     67.57   119.67         47.49    19  187.24   74.30
  19       2  Gheorghe Mircescu       61.69   125.50         49.80    15  187.19   74.28
  20      34  Marius Filipascu        65.30   121.67         48.28    18  186.97   74.19
  21      25  Vasile Istrate          67.11   117.81  -2.52  46.75    21  184.92   73.38
  22      13  Marian-Daniel Bucur     66.84   115.20         45.71    22  182.04   72.24
  23      15  Marius Dambean          70.21   108.15  -2.52  42.92    25  178.36   70.78
  24      35  Dan-Catalin Enescu      61.19   111.15  -2.52  44.11    24  172.34   68.39
  25       4  Rasvan Chiriac          59.48   112.20         44.52    23  171.68   68.13
  26      14  Cosmin Ivan             62.60   104.67         41.53    26  167.27   66.38
  27       5  Elena Tudora            59.53   103.81  -2.52  41.20    27  163.34   64.82
  28      24  Cristinel Ursu          59.70    94.33         37.43    28  154.03   61.12


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21