2018-09-02  Aditional MP - Session 2    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26

16 tables, 32 pairs. Number of boards: 52. Average: 780.00. Tiebreak.

Rank  Pair  Name                             1      2      Score      %  Tie
   1    14  Micescu, V - Chelu, E          66.79  65.90  1035.00  66.35
   2    26  Popescu, C - Baluna, M         58.59  56.67   899.00  57.63
   3    16  Bujenita, D - Parvulescu, M L  51.28  61.54   880.00  56.41
   4    13  Buza, A - Uta, M               61.54  51.03   878.00  56.28
   5    34  Filip, F - Moraru, M           54.23  56.41   863.00  55.32
   6    32  Gusita, C - Teodoreci, D       57.44  52.05   854.00  54.74
   7    35  Kovacs, Z - Magyarosi, J       57.95  51.15   851.00  54.55
   8    21  Valeanu, V - Dobrota, D        54.49  52.82   837.00  53.65
   9    23  Busuioc, D - Arama, D          50.77  56.28   835.00  53.53
  10     6  Lupsan, O - Negoescu, A        52.82  53.21   827.00  53.01
  11     1  Marina, B - Gradinariu, R      45.64  58.97   816.00  52.31
  12    33  Nutescu, B - Kristo, R         46.92  56.67   808.00  51.79
  13    22  Niculescu, V - Mindruta, C     50.51  52.44   803.00  51.47
  14    36  Nistor, R - Nistor, S C        51.15  51.54   801.00  51.35
  15    12  Gergely, Z - Istrate, V        59.23  42.82   796.00  51.03
  16    11  Dali, A - Dambean, M           48.85  53.08   795.00  50.96
  17    25  Dumitru, O - Zavloschi, A      54.36  46.79   789.00  50.58
  18    15  Bacalu, I - Pripisi, I         63.59  37.18   786.00  50.38  2  
  19     9  Agica, M - Iancu, S            44.87  55.90   786.00  50.38  0  
  20     7  Szabo, L - Fota, D-I           47.82  50.13   764.00  48.97
  21     3  Mircescu, G - Diaconescu, A    51.54  45.90   760.00  48.72  2  
  22     2  Marcu, C - Dumitrascu, F       50.64  46.79   760.00  48.72  0  
  23    27  Popescu, R G - Goldemberg, H   43.72  53.21   756.00  48.46
  24    30  Didea, A H - Alan Lechner      49.10  47.69   755.00  48.40
  25    29  Gheorghe, V - Gheorghe, S      44.10  52.31   752.00  48.21
  26    24  Yazihan, H - Hurrem Yazihan    37.56  58.46   749.00  48.01
  27    10  Mihai, G - Grusea, I           43.59  49.62   727.00  46.60
  28     5  Stanescu, V - Neamtu, G        48.08  41.54   699.00  44.81
  29    31  Ursu, C - Stoica, G            47.18  40.51   684.00  43.85
  30    28  Petrascu, L - Enescu, D-C      41.92  44.62   675.00  43.27
  31     4  Ghiusan, A - Garneata, D       34.36  29.23   496.00  31.79
  32     8  Solomon, S - Ciubuc, A         29.36  27.56   444.00  28.46


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26