2018-08-31  Individual 2018 - Session 2    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24

24 tables, 96 players. Number of boards: 48. Average: 1104.00.

Rank  Player  Name                 1      2      Score      %
   1      67  Cucu, C            61.68  61.59  1361.00  61.64
   2     101  Niculescu, V       55.16  67.48  1354.00  61.32
   3      25  Marina, B          63.59  55.62  1316.00  59.60
   4     106  Gheorghe, V        58.06  57.70  1278.00  57.88
   5      17  Dobrota, D         63.59  51.72  1273.00  57.65
   6       8  Toderica, P        50.18  65.04  1272.00  57.61
   7      95  Nistor, S C        55.80  59.33  1271.00  57.56
   8      49  Coldea, I          56.97  57.16  1260.00  57.07
   9     104  Yazihan, K         52.99  58.70  1233.00  55.84
  10      54  Dambean, M         60.14  51.27  1230.00  55.71
  11      41  Lesan, D           58.61  52.08  1222.00  55.34
  12       3  Ostafe, I          58.24  52.36  1221.00  55.30
  13       7  Opincariu, R       56.43  53.53  1214.00  54.98
  14      20  Szabo, L           49.55  60.14  1211.00  54.85
  15      99  David, T           57.25  52.08  1207.00  54.66
  16       1  Mihai, R           51.63  57.25  1202.00  54.44
  17      18  Dumitru, V         51.36  57.34  1200.00  54.35
  18      21  Didea, A H         46.74  61.87  1199.00  54.30
          59  Kristo, R          61.32  47.28  1199.00  54.30
  20     100  Garneata, M        55.98  51.81  1190.00  53.89
  21      97  Popescu, C         52.08  55.34  1186.00  53.71
  22      12  Dutu, A-S          58.24  49.00  1184.00  53.62
          62  Busuioc, D         49.73  57.52  1184.00  53.62
  24      82  Bujenita, D        55.07  51.81  1180.00  53.44
  25     102  Istrate, V         45.11  61.41  1176.00  53.26
  26      15  Daian, D           59.15  47.01  1172.00  53.08
  27      52  Bucur, M-D         47.92  58.15  1171.00  53.03
  28      83  Valeanu, M         52.72  53.17  1169.00  52.94
          90  Vartanovici, N     51.81  54.08  1169.00  52.94
          91  Buza, A            53.08  52.81  1169.00  52.94
  31      71  Lechner, A         48.46  57.25  1167.00  52.85
  32      70  Mihai, T D         53.35  52.08  1164.00  52.72
  33      84  Cucu, L            47.64  56.88  1154.00  52.26
  34      43  Marcu, C           50.09  54.08  1150.00  52.08
  35     109  Matuz, S           55.98  47.92  1147.00  51.95
  36       5  Filipascu, M       44.66  58.97  1144.00  51.81
  37     111  Dinu, A            58.79  44.75  1143.00  51.77
  38      98  Bacalu, I          52.54  50.82  1141.00  51.68
  39      27  Dobrin, F          52.54  50.72  1140.00  51.63
  40      42  Marculetiu, V      51.18  51.90  1138.00  51.54
         110  Constantin, E      53.62  49.46  1138.00  51.54
  42      87  Stancu, M          50.54  52.36  1136.00  51.45
  43      14  Garneata, C        53.89  48.73  1133.00  51.31
          55  Mocearov, A        49.37  53.26  1133.00  51.31
  45      60  Costa-Foru, C      47.55  54.35  1125.00  50.95
  46      46  Trofin, O          47.83  53.89  1123.00  50.86
  47      65  Micescu, V         49.46  51.63  1116.00  50.54
  48     112  Stoica, G          51.54  49.46  1115.00  50.50
  49       9  Silvasanu, A       46.47  53.80  1107.00  50.14
  50      23  Precup, D          52.36  47.64  1104.00  50.00
  51      64  Solomon, S         48.82  50.63  1098.00  49.73
  52       4  Ivan, C            48.82  50.54  1097.00  49.68
  53      66  Zavloschi, A       51.36  47.83  1095.00  49.59
  54      89  Valeanu, N         48.73  50.18  1092.00  49.46
  55      81  Nistor, R          49.91  48.91  1091.00  49.41
  56      48  Petrascu, L        55.80  42.57  1086.00  49.18
  57      50  Andrei, F          54.53  43.66  1084.00  49.09
          86  Tanase, R          51.09  47.10  1084.00  49.09
  59      19  Mircescu, G        50.82  47.10  1081.00  48.96
  60      26  Iordache, D        48.46  48.64  1072.00  48.55
          85  Enescu, D-C        54.89  42.21  1072.00  48.55
  62      10  Mladin, V-M        49.09  47.64  1068.00  48.37
  63      31  Radu, A            48.10  48.37  1065.00  48.23
  64      56  Pantea, S          49.64  46.74  1064.00  48.19
  65      57  Parvulescu, M L    51.00  44.75  1057.00  47.87
  66      30  Ungureanu, C       43.93  51.36  1052.00  47.64
  67      16  Grigore, V         46.29  48.55  1047.00  47.42
  68      68  Ursu, C            54.53  40.22  1046.00  47.37
  69      69  Tudora, E          44.20  50.27  1043.00  47.24
  70      45  Chiriac, R         50.00  44.38  1042.00  47.19
  71      28  Arama, D           42.84  51.27  1039.00  47.06
  72      24  Muraru, D          47.46  46.38  1036.00  46.92
  73      94  Tecusanu, A        43.03  50.72  1035.00  46.88
  74      63  Grabovschi, E      43.21  49.82  1027.00  46.51
  75      29  Bordan, A C        44.57  48.37  1026.00  46.47
  76      11  Popescu, P-C       50.63  41.76  1020.00  46.20
  77      92  Magyarosi, J       47.01  45.29  1019.00  46.15
  78      32  Pirtica, A         42.84  49.28  1017.00  46.06
  79      47  Constantinoaia, C  44.66  46.56  1007.00  45.61
  80      44  Vasile, D          45.47  45.65  1006.00  45.56
         105  Valeanu, V         42.39  48.73  1006.00  45.56
  82       2  Kovacs, Z          50.63  39.86   999.00  45.24
  83      13  Ionescu, B         45.20  44.38   989.00  44.79
  84      96  Hasegan, M         46.38  42.48   981.00  44.43
  85       6  Cadar, C           45.29  43.12   976.00  44.20
  86      51  Marculetiu, M      43.39  44.57   971.00  43.98
  87      61  Orosan, I          42.30  45.38   968.00  43.84
  88     108  Rosca, G-M         43.03  44.38   965.00  43.70
  89      93  Grusea, I          50.27  37.05   964.00  43.66
  90      58  Agica, M           47.92  39.31   963.00  43.61
  91     103  Garneata, D        36.96  50.09   961.00  43.52
  92      53  Cristea, C         37.14  45.02   907.00  41.08
  93      72  Ghisan, A          42.39  36.50   871.00  39.45
  94      22  Galatar, A         36.41  39.40   837.00  37.91
  95     107  Constantinescu, R  41.94  33.42   832.00  37.68
  96      88  Ciubuc, A          28.62  37.95   735.00  33.29


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24