2018-08-30  Individual 2018 - Session 1    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24

24 tables, 96 players. Number of boards: 24. Average: 552.00.

Rank  Player  Name                      Score      %

   1      17  Dan Dobrota              702.00  63.59
          25  Bogdan Marina            702.00  63.59
   3      67  Constantin Cucu          681.00  61.68
   4      59  Robert Kristo            677.00  61.32
   5      54  Marius Dambean           664.00  60.14
   6      15  Dorin Daian              653.00  59.15
   7     111  Adrian Dinu              649.00  58.79
   8      41  Dragos Lesan             647.00  58.61
   9       3  Ion Ostafe               643.00  58.24
          12  Adriana-Simona Dutu      643.00  58.24
  11     106  Valeriu Gheorghe         641.00  58.06
  12      99  Tudorel David            632.00  57.25
  13      49  Ionut Coldea             629.00  56.97
  14       7  Radu Opincariu           623.00  56.43
  15     100  Monica Garneata          618.00  55.98
         109  Stefan Matuz             618.00  55.98
  17      48  Lucian Petrascu          616.00  55.80
          95  Silviu Cristian Nistor   616.00  55.80
  19     101  Valeriu Niculescu        609.00  55.16
  20      82  Daniel Bujenita          608.00  55.07
  21      85  Dan-Catalin Enescu       606.00  54.89
  22      50  Florin Andrei            602.00  54.53
          68  Cristinel Ursu           602.00  54.53
  24      14  Catalin Garneata         595.00  53.89
  25     110  Eugen Constantin         592.00  53.62
  26      70  Traian Daniel Mihai      589.00  53.35
  27      91  Adrian Buza              586.00  53.08
  28     104  Kadir Yazihan            585.00  52.99
  29      83  Matei Valeanu            582.00  52.72
  30      27  Florin Dobrin            580.00  52.54
          98  Iancu Bacalu             580.00  52.54
  32      23  Dan Precup               578.00  52.36
  33      97  Catalin Popescu          575.00  52.08
  34      90  Nicolae Vartanovici      572.00  51.81
  35       1  Radu Mihai               570.00  51.63
  36     112  Gheorghe Stoica          569.00  51.54
  37      18  Valentin Dumitru         567.00  51.36
          66  Adrian Zavloschi         567.00  51.36
  39      42  Victor Marculetiu        565.00  51.18
  40      86  Romana Tanase            564.00  51.09
  41      57  Mihai Lucian Parvulescu  563.00  51.00
  42      19  Gheorghe Mircescu        561.00  50.82
  43       2  Zoltan Kovacs            559.00  50.63
          11  Paul-Cristian Popescu    559.00  50.63
  45      87  Mircea Stancu            558.00  50.54
  46      93  Ilie Grusea              555.00  50.27
  47       8  Paula Toderica           554.00  50.18
  48      43  Codrin Marcu             553.00  50.09
  49      45  Rasvan Chiriac           552.00  50.00
  50      81  Radu Nistor              551.00  49.91
  51      62  Dan Busuioc              549.00  49.73
  52      56  Stelian Pantea           548.00  49.64
  53      20  Laszlo Szabo             547.00  49.55
  54      65  Viorel Micescu           546.00  49.46
  55      55  Andrei Mocearov          545.00  49.37
  56      10  Viorica-Mihaela Mladin   542.00  49.09
  57       4  Cosmin Ivan              539.00  48.82
          64  Stefan Solomon           539.00  48.82
  59      89  Nadia Valeanu            538.00  48.73
  60      26  Dragos Iordache          535.00  48.46
          71  Alan Lechner             535.00  48.46
  62      31  Alin Radu                531.00  48.10
  63      52  Marian-Daniel Bucur      529.00  47.92
          58  Marius Agica             529.00  47.92
  65      46  Ovidiu Trofin            528.00  47.83
  66      84  Lavinia Cucu             526.00  47.64
  67      60  Constantin Costa-Foru    525.00  47.55
  68      24  Dan Muraru               524.00  47.46
  69      92  Janos Magyarosi          519.00  47.01
  70      21  Alexandru Horatiu Didea  516.00  46.74
  71       9  Adrian Silvasanu         513.00  46.47
  72      96  Mihail Hasegan           512.00  46.38
  73      16  Vlad Grigore             511.00  46.29
  74      44  Daniel Vasile            502.00  45.47
  75       6  Constantin Cadar         500.00  45.29
  76      13  Bogdan Ionescu           499.00  45.20
  77     102  Vasile Istrate           498.00  45.11
  78       5  Marius Filipascu         493.00  44.66
          47  Corneliu Constantinoaia  493.00  44.66
  80      29  Aurelia Cristina Bordan  492.00  44.57
  81      69  Elena Tudora             488.00  44.20
  82      30  Ciprian Ungureanu        485.00  43.93
  83      51  Marina Marculetiu        479.00  43.39
  84      63  Elena Grabovschi         477.00  43.21
  85      94  Adrian Tecusanu          475.00  43.03
         108  Gabriel-Marius Rosca     475.00  43.03
  87      28  Danut Arama              473.00  42.84
          32  Andrada Pirtica          473.00  42.84
  89      72  Andrei Ghisan            468.00  42.39
         105  Vladimir Valeanu         468.00  42.39
  91      61  Ioana Orosan             467.00  42.30
  92     107  Razvan Constantinescu    463.00  41.94
  93      53  Cristina Cristea         410.00  37.14
  94     103  Dragos Garneata          408.00  36.96
  95      22  Adriana Galatar          402.00  36.41
  96      88  Alexandru Ciubuc         316.00  28.62


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24