2018-09-02  Mamaia mixt 2018 - Session 2    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26

24 tables, 48 pairs. Number of boards: 52. Average: 1196.00. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Pair  Name                               1      2      Score      %    Pen
   1     1  Stegaroiu, M - Ionita, M         66.96  55.95  1469.92  61.45
   2    51  Iancu, C L - Lesan, D            51.47  65.80  1402.52  58.63
   3     3  Corfus, R - Dobroiu, C           51.96  64.86  1397.09  58.41
   4    60  Mladin, V-M - Dumitru, V         56.74  59.84  1394.33  58.29
   5    21  Gavriliu, M - Bontas, C-B        55.43  58.98  1368.29  57.20
   6    46  Popescu, L-D - Popescu, P-C      58.01  56.26  1366.68  57.14
   7    44  David, C - David, T              63.76  49.51  1354.78  56.64
   8     7  Nicolau, I - Costa-Foru, C       58.48  53.46  1338.83  55.97
   9    52  Lupsan, C - Moraru, D            56.62  54.23  1325.69  55.42
  10    22  Balint, M - Ginossar, I          53.34  57.31  1323.35  55.32
  11    47  Mohora, J - Rosca, G-M           52.28  56.13  1296.59  54.21
  12    50  Mihai, G - Mihai, R              54.41  53.88  1295.17  54.15
  13    41  Valeanu, N - Rometi, F           60.52  47.38  1290.47  53.95
  14    33  Reining, J - Cholakov, P         46.51  59.98  1273.52  53.24
  15     5  Vulcan, L - Piroi, A             50.77  54.21  1255.57  52.49
  16    43  Nedelea, I - Silvasanu, A        44.97  59.34  1247.57  52.16
  17    27  Garneata, M - Oprean, C          56.55  46.23  1229.35  51.39
  18    56  Boboc, A M - Rosu, O             49.27  53.38  1227.60  51.32
  19     4  Marculetiu, M - Marculetiu, V    49.20  53.17  1224.27  51.18
  20     6  Poenaru, A-M - Iacob, B          58.84  43.46  1223.53  51.15
  21    25  Toma, A - Lazar, C               54.86  46.73  1215.01  50.79
  22    58  Rosescu, L - Vartanovici, N      53.63  46.86  1201.83  50.24
  23    30  Tanase, R - Matuz, S             56.79  43.25  1196.52  50.02
  24    57  Ursu, C - Oncescu, N             46.33  53.35  1192.17  49.84
  25    24  Darie, S-F - Darie, C            53.48  46.10  1191.00  49.79
  26    42  Guja, A - Safta, F               47.11  51.65  1181.16  49.38
  27    53  Dutu, A-S - Andrei, F            55.19  43.53  1180.74  49.36
  28    23  Filimon, I E - Filimon, A        55.82  42.81  1179.61  49.31
  29    29  Tudor, L - Cadar, C              44.66  53.40  1172.78  49.03
  30    54  Lupu, M - Ostafe, I              47.74  50.00  1168.90  48.87
  31    11  Petrescu, M - Lipici, D          43.61  52.60  1150.66  48.10
  32     8  Fediuc, R L - Fediuc, M          41.73  54.12  1146.31  47.92
  33    31  Alexandrescu, I C - Chertic, C   48.14  47.35  1141.99  47.74
  34    61  Sbiera, O - Vlad, D              48.60  46.87  1141.77  47.73
  35     2  Guja, R - Grigoriu, M A          49.17  45.96  1137.74  47.56
  36    45  Sirghi, S-D - Constantinescu, R  42.17  52.46  1131.77  47.31
  37    32  Negulescu, S - Calarasu, R       46.11  48.17  1127.67  47.14
  38    13  Borborici, M - Borborici, D      47.60  46.54  1125.83  47.07
  39     9  Bordan, A C - Bordan, M          48.95  44.12  1113.05  46.53
  40    28  Mincu, D - Mincu, M              44.97  45.37  1080.41  45.17
  41    26  Cucu, L - Cucu, C                44.03  44.60  1060.03  44.32
  42    49  Grabovschi, E - Tecusanu, A      42.62  44.29  1039.46  43.46
  43    55  Mateescu, M - Mateescu, A        41.84  43.39  1019.34  42.61
  44    48  Orosan, I - Constantin, C        40.71  43.47  1006.77  42.09
  45    62  Cristea, C - Dutu, O             40.74  42.23   992.32  41.48  -5.98
  46    59  Tunsanu, D - Tunsanu, R          45.29  37.04   984.60  41.16
  47    10  Andrada Pirtica - Garneata, C    32.35  45.30   928.66  38.82
  48    12  Preda, A - Mocearov, A           39.70  35.38   898.01  37.54


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26