2018-09-05  Open Divizia D    

Personal scorecards  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26

11 tables, 22 pairs. Number of boards: 26. Average: 260.00.

Rank  Pair  Name                                           C-O  Session   % S1  Rank   Score  suma %

   1    17  Viorica-Mihaela Mladin - Valentin Dumitru   231.04   355.00  68.27     0  586.04  112.70
   2     1  Radu Moraru - Mihai Moraru                  239.77   337.00  64.81     0  576.77  110.92
   3    15  Lucian Erdeli - Dan Caplea                  235.66   310.00  59.62     0  545.66  104.93
   4    19  Adrian Soucaliuc - Stefan Horobet           221.68   292.00  56.15     0  513.68   98.78
   5    14  Johann Ignac Fazakas - Traian Daniel Mihai  240.50   262.00  50.38     0  502.50   96.63
   6     4  Cristian Sorescu - Radu Martin              229.74   269.00  51.73     0  498.74   95.91
   7    22  Ileana Nedelea - Romana Tanase              207.58   285.00  54.81     0  492.58   94.73
   8    20  Andrada Pirtica - Adrian Dinu               216.94   273.00  52.50     0  489.94   94.22
   9    11  Mihai Luncescu - Victor Marculetiu          221.68   268.00  51.54     0  489.68   94.17
  10    16  Florin Andrei - Adrian Mathe                231.09   253.00  48.65     0  484.09   93.09
  11    13  I Oguz - H Misir                            229.94   246.00  47.31     0  475.94   91.53
  12     9  Ilie Grusea - Eugen Oprea                   220.79   255.00  49.04     0  475.79   91.50
  13     3  Cristina Cristea - Octavian Dutu            208.94   266.00  51.15     0  474.94   91.33
  14     7  Elena Grabovschi - Andrei Mocearov          237.28   236.00  45.38     0  473.28   91.02
  15    21  Silviu Cristian Nistor - Catalin Garneata   203.58   265.00  50.96     0  468.58   90.11
  16     6  Monica Garneata - Marina Marculetiu         231.82   235.00  45.19     0  466.82   89.77
  17     5  Jeni Mohora - Gabriel-Marius Rosca          212.84   252.00  48.46     0  464.84   89.39
  18    18  Silviu Gheorghe - Alexandru Mugioiu         226.93   233.00  44.81     0  459.93   88.45
  19     2  Dragos Garneata - Andrei Ghiusan            234.62   218.00  41.92     0  452.62   87.04
  20    10  Sorina Negulescu - Radu Calarasu            234.16   217.00  41.73     0  451.16   86.76
  21    12  Gheorghe Mircescu - Dan-Catalin Enescu      216.42   230.00  44.23     0  446.42   85.85
  22     8  M Hasegan - Alexandru Ciubuc                177.42   163.00  31.35     0  340.42   65.47


Personal scorecards  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26