2018-09-06  Open Teams Mamaia 2018    

CSV file  CSV file (2)  Cumulative Butler  ... in team order  1:1  Current standing  <<  >>  10  9  8  7  6  5  4  3  2  1

40 teams. Number of rounds: 10.

Rank  Team  Name                 Round   1       2       3       4       5       6       7       8       9       10        E Score Pen/Adj

   1    31  ALBENA                     16.68   12.42    6.88     20     9.14   19.74    7.58    16.9   14.96    17.5        141.80
   2    40  OVIEDO                      5.32   15.23    6.55    19.5   15.75   18.68   12.42    7.23   15.23    16.9        132.81
   3    20  COLDEA 1                   14.39   11.27    4.77     10    19.74   18.53   19.11   17.11   12.05    2.5         129.47
   4     3  Octopussy                  18.37   15.23   12.05    2.5     6.55   19.62   17.11   12.77    5.04     16         125.24
   5    36  DOUBLE DUMMY               14.68    3.32    7.58     10    10.86    16.9   15.23   14.09   19.37   10.44        122.47
   6     2  Lupii Galbeni               9.14    16.9    15.5   18.37   10.86    5.91   14.68     20     7.95    3.1         122.41
   7    38  BATE TOT                   14.68   16.68   13.12   12.77   16.68   14.09    3.1     1.96   18.04    9.56        120.68
   8    26  Marinata                    3.77   17.11   13.45   17.11    0.63   12.42    15.5    9.14   14.39   12.42        115.94
   9    28  BDI                        11.27   16.68    8.33     0      9.14   14.09   16.23   12.05   10.44   14.68        112.91
  10    18  SUMO                       18.04    4.77   18.68    9.14   19.37   13.12    16.9    2.89    4.77     4          111.68
  11    14  BING BANG THEORY            8.73    7.23   14.96    3.32   17.11    6.88    3.77   19.62    16.9   12.05        110.57
  12    32  MARTEL                      3.32   19.11    8.33    4.25   15.75   13.12   12.77    5.91   14.68   13.12        110.36
  13    21  SENIORII                   11.67    8.73   14.96    2.89    2.5    14.68   14.39   12.77    19.5    7.95        110.04
  14    15  ZOLTAN                     16.23   17.11    8.73   10.86     4     19.85    5.32   18.04    1.96    7.58        109.68
  15    12  BRIDGE OVER NATIONS        16.68    7.58    4.5    19.24   15.75    3.32    2.89   16.68    7.95   14.39        108.98
  16     5  SI NOI                      8.73   12.77   16.46   11.67   13.45   16.68    0.89   10.86    0.63   14.96        107.10
  17     7  MJÖLNIR                      0     10.44   10.44    7.23   14.96    5.32   14.09    4.25     20    18.21        104.94
  18    23  SPAIMETA                   14.96   18.04   11.27    1.63    16.9    1.32    4.5    17.11   12.05    6.88        104.66
  19     8  TOPLOCO                      20    17.69    7.95    7.23     16     6.88    9.56    3.1     9.56    5.32        103.29
  20    22  101                         8.33     20    11.67    8.33    4.25    1.79   19.62    17.5    5.61    5.61        102.71
  21    19  CARASII DIN DALLAS          5.61    7.95   15.75    0.76   19.24    3.1    12.77   15.75    8.73   12.77        102.43
  22     1  Vova                       10.86   16.46   15.23    17.5    3.32    0.26    7.23    3.32   10.86     16         101.04
  23    34  G4                         12.42    3.54    5.04   17.69    17.5    0.15   18.04    7.95    5.32   11.27         98.92
  24    27  META                        8.73    3.1     9.56     20     3.1    18.68    4.77    2.69   19.37    7.23         97.23
  25    37  JUNIORII                    5.32    4.77    7.23   11.67   17.31    5.91    7.23   17.69   11.27    8.73         97.13
  26    16  LISA                        3.77    2.89    1.96   18.21    5.04   19.24   18.53    7.23   13.45    5.04         95.36
  27    30  IDK                         0.5     9.56   12.77   11.67    4.25   14.39    5.61   14.39    9.14   12.77         95.05
  28    13  CLUJ                       11.27    3.32   17.11   14.09   12.77    1.47   13.12    2.5     6.55    7.23         89.43
  29    24  GOMO                        5.04   11.67   14.39   16.68    4.25    7.58    6.88   17.31    0.5      4           88.30
  30    10  COLDEA 0                     16     1.96   12.42   15.75    7.23   18.21   10.44     0      3.1     1.79         86.90
  31     6  BABU                       11.27   11.27   11.67    5.91    0.26   14.09    1.96    2.31   17.87     10          86.61
  32    29  BAR                         19.5    2.31    3.54    7.95    2.89    8.73    1.63     20      10      10          86.55
  33    39  ARDEALUL                   14.68    8.73    1.32   12.05    3.1     5.91    1.47    15.5     10    13.45         86.21
  34    11  DIEGO                       3.32    0.89   18.04    2.31    3.32    17.5    5.91   19.85    0.63   12.05         83.82
  35    17  BRIZA                       1.96   13.78    2.89     0     18.21    5.61   18.37    0.38   14.96    6.55         82.71
  36     9  GUERRILLA                    4      8.33    4.25    8.33   16.68    1.32   13.78    5.61    5.04   10.44         77.78
  37    25  TRULA                      16.23    2.89    5.04   12.77    16.9    0.38    0.38    0.15    2.13     20          76.87
  38    35  NO NAME                     5.32   12.05    5.61    8.33    2.69   11.27     20     2.89     0      7.95         76.11
  39     4  FER-ZER0-UNU                1.63    6.22     20     0.5     0.76    0.76    6.22    4.5      20     9.56         70.15
  40    33  NOURI                       7.58     0       0      1.79    1.79    2.5      0       0       0       0           13.66


CSV file  CSV file (2)  Cumulative Butler  ... in team order  1:1  Current standing  <<  >>  10  9  8  7  6  5  4  3  2  1