2018-09-06  Open Teams Mamaia 2018    

CSV file  CSV file (2)  Cumulative Butler  ... in team order  1:1  Current standing  <<  >>  12  11  10  9  8  7  6  5  4  3  2  1

40 teams. Number of rounds: 12. Total score levelled - some teams («) have played fewer rounds than others.

Rank  Team  Name                    Round   1       2       3       4       5       6       7       8       9       10      11      12        ECount  Pen   Score

   1    31  ALBENA                        16.68   12.42    6.88     20     9.14   19.74    7.58    16.9   14.96    17.5    8.33   10.86           12     10160.99
   2    40  OVIEDO                         5.32   15.23    6.55    19.5   15.75   18.68   12.42    7.23   15.23    16.9   11.67    9.14           12     10153.62
   3    18  SUMO                          18.04    4.77   18.68    9.14   19.37   13.12    16.9    2.89    4.77    5.32     20     17.5           12     10150.50
   4    20  COLDEA 1                      14.39   11.27    4.77     10    19.74   18.53   19.11   17.11   12.05    2.5     2.69   13.45           12     10145.61
   5     2  Lupii Galbeni                  9.14    16.9    15.5   18.37   10.86    5.91   14.68     20     7.95    3.1     9.56   12.05           12     10144.02
   6     3  Octopussy                     18.37   15.23   12.05    2.5     6.55   19.62   17.11   12.77    5.04   14.68   17.31    2.5            12     10143.73
   7    26  Marinata                       3.77   17.11   13.45   17.11    0.63   12.42    15.5    9.14   14.39   12.42   10.44   15.23           12     10141.61
   8    36  DOUBLE DUMMY                  14.68    3.32    7.58     10    10.86    16.9   15.23   14.09   19.37   10.44   10.44    6.55           12     10139.46
   9    38  BATE TOT                      14.68   16.68   13.12   12.77   16.68   14.09    3.1     1.96   18.04    9.56    9.56    7.95           12     10138.19
  10    28  BDI                           11.27   16.68    8.33     0      9.14   14.09   16.23   12.05   10.44   14.68     0     19.85           12     10132.76
  11    32  MARTEL                         3.32   19.11    8.33    4.25   15.75   13.12   12.77    5.91   14.68   13.12   10.86    4.77           12     10125.99
  12    14  BING BANG THEORY               8.73    7.23   14.96    3.32   17.11    6.88    3.77   19.62    16.9   12.05    9.14    0.15           12     10119.86
  13    21  SENIORII                      11.67    8.73   14.96    2.89    2.5    14.68   14.39   12.77    19.5    7.95   16.46   13.12           12      1139.62
  14    12  BRIDGE OVER NATIONS           16.68    7.58    4.5    19.24   15.75    3.32    2.89   16.68    7.95   14.39   18.68    6.88           12      1134.54
  15     8  TOPLOCO                         20    17.69    7.95    7.23     16     6.88    9.56    3.1     9.56    5.32   15.23     16            12      1134.52
  16    23  SPAIMETA                      14.96   18.04   11.27    1.63    16.9    1.32    4.5    17.11   12.05    6.88   12.42     10            12      1127.08
  17    15  ZOLTAN                        16.23   17.11    8.73   10.86     4     19.85    5.32   18.04    1.96    7.58    3.54   12.77           12      1125.99
  18     1  Vova                          10.86   16.46   15.23    17.5    3.32    0.26    7.23    3.32   10.86   18.04   18.68     4             12      1125.76
  19    27  META                           8.73    3.1     9.56     20     3.1    18.68    4.77    2.69   19.37    7.23   17.11     10            12      1124.34
  20    22  101                            8.33     20    11.67    8.33    4.25    1.79   19.62    17.5    5.61    5.61    4.77   14.09           12      1121.57
  21    19  CARASII DIN DALLAS             5.61    7.95   15.75    0.76   19.24    3.1    12.77   15.75    8.73   12.77    1.32   17.11           12      1120.86
  22     7  MJÖLNIR                         0     10.44   10.44    7.23   14.96    5.32   14.09    4.25     20    18.21    7.58    7.23           12      1119.75
  23     5  SI NOI                         8.73   12.77   16.46   11.67   13.45   16.68    0.89   10.86    0.63   14.96    1.32    5.91           12      1114.33
  24    34  G4                            12.42    3.54    5.04   17.69    17.5    0.15   18.04    7.95    5.32   11.27    2.89    2.89           12      1104.70
  25    37  JUNIORII                       5.32    4.77    7.23   11.67   17.31    5.91    7.23   17.69   11.27    8.73   13.12    9.14           12       119.39
  26    30  IDK                            0.5     9.56   12.77   11.67    4.25   14.39    5.61   14.39    9.14   12.77   12.05   10.86           12       117.96
  27     6  BABU                          11.27   11.27   11.67    5.91    0.26   14.09    1.96    2.31   17.87     10     16.9   11.27           12       114.78
  28    17  BRIZA                          1.96   13.78    2.89     0     18.21    5.61   18.37    0.38   14.96    6.55   15.23   16.23           12       114.17
  29    16  LISA                           3.77    2.89    1.96   18.21    5.04   19.24   18.53    7.23   13.45    5.04    6.88    8.73           12       110.97
  30    11  DIEGO                          3.32    0.89   18.04    2.31    3.32    17.5    5.91   19.85    0.63   12.05    8.33   16.46           12       108.61
  31    10  COLDEA 0             «          16     1.96   12.42   15.75    7.23   18.21   10.44     0      3.1     1.79   10.86     0             11  «    106.65
  32    13  CLUJ                 «        11.27    3.32   17.11   14.09   12.77    1.47   13.12    2.5     6.55    7.23    7.95     0             11  «    106.23
  33     9  GUERRILLA                       4      8.33    4.25    8.33   16.68    1.32   13.78    5.61    5.04   10.44    4.77   19.24           12       101.79
  34    39  ARDEALUL                      14.68    8.73    1.32   12.05    3.1     5.91    1.47    15.5     10    13.45   11.67    3.77           12       101.65
  35     4  FER-ZER0-UNU                   1.63    6.22     20     0.5     0.76    0.76    6.22    4.5      20     9.56     20      10            12       100.15
  36    29  BAR                            19.5    2.31    3.54    7.95    2.89    8.73    1.63     20      10      10     3.1      10            12        99.65
  37    24  GOMO                           5.04   11.67   14.39   16.68    4.25    7.58    6.88   17.31    0.5     1.96    9.14    3.54           12        98.94
  38    35  NO NAME                        5.32   12.05    5.61    8.33    2.69   11.27     20     2.89     0      7.95   10.86   10.86           12        97.83
  39    25  TRULA                         16.23    2.89    5.04   12.77    16.9    0.38    0.38    0.15    2.13     20     9.14    9.14           12        95.15
  40    33  NOURI                          7.58     0       0      1.79    1.79    2.5      0       0       0       0       0      0.76           12        14.42


CSV file  CSV file (2)  Cumulative Butler  ... in team order  1:1  Current standing  <<  >>  12  11  10  9  8  7  6  5  4  3  2  1