2018-12-15  Cupa UNIRII Divizia B    

Personal scorecards  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26

11 tables, 22 pairs. Number of boards: 26. Average: 260.00.

Rank  Pair  Name                               C-O    M.P.  Suma %

   1    15  Moraru, D - Ionita, M           307.34  628.34  120.83
   2     9  Mezei, K - Honti, L             300.59  617.59  118.77
   3    10  Mladin, V-M - Dumitru, V        323.01  613.01  117.89
   4    12  Bacalu, I - Copadineanu, S      315.40  611.40  117.58
   5     5  Silvasanu, A - Dobrota, D       313.28  600.28  115.44

   6     6  Campian, A - Ghiran, D          310.60  588.60  113.19
   7    11  Boboc, A M - Filimon, I E       320.38  588.38  113.15
   8    13  Guja, A - Gheorghe, V           314.14  587.14  112.91
   9    18  Moraru, M - Moldovan, D         301.56  584.56  112.42
  10    16  Pitulan, M G - Matei, G         307.05  584.05  112.32

  11     1  Ordog, A - Balint, S            324.04  578.04  111.16
  12    19  Moisescu-Goia, V - Oprisoni, R  299.79  574.79  110.54
  13     7  Dumitrascu, F - Marcu, C        307.28  563.28  108.32
  14    17  Dumitrasciuc, G - Crudu, C      306.31  559.31  107.56
  15    21  Vidami, I - Magyari, Z          304.25  558.25  107.36

  16    14  Szabo, L - Kristo, R            311.45  552.45  106.24
  17     8  Gavriliu, M - Bontas, C-B       304.30  552.30  106.21
  18     2  Kovacs, Z - Gyorkos, I          321.18  540.18  103.88
  19    20  Tudor, P - Popescu, D           298.53  537.53  103.37
  20    22  Bran, A - Stoica, A             299.38  528.38  101.61

  21     3  Oprean, C - Chira, V            315.52  509.52   97.98
  22     4  Lupsan, C - Lupsan, O           314.49  482.49   92.79


Personal scorecards  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26