2018-12-15  Cupa UNIRII Divizia C    

Personal scorecards  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26

10 tables, 20 pairs. Number of boards: 26. Average: 234.00. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Pair  Name                                         Country     C-O  Session   % S1  Rank   Score  suma %

   1    10  Geta Mihai - Radu Mihai                               294.92   273.80  58.50     0  568.72  121.52
   2    20  Simona-Felicia Darie - Costache Darie                 283.77   282.33  60.33     0  566.10  120.96
   3    18  Gheorghe Silberberg - Dan Heschia                     291.32   267.67  57.19     0  558.99  119.44
   4     8  Silviu Cristian Nistor - Sorin Babuta                 292.46   261.44  55.86     0  553.90  118.36
   5     4  Mihai Moraru - Razvan Simon                           283.77   269.67  57.62     0  553.44  118.26
   6    12  Oreste Adrian - Marius Fediuc                Romania  285.49   266.67  56.98     0  552.16  117.98
   7     3  Claudiu Ionut Dima - Colea Anghel                     290.40   253.33  54.13     0  543.73  116.18
   8    17  Stefan Matuz - Dezideriu Bartha                       292.98   247.67  52.92     0  540.65  115.52
   9     1  Grini Dodenciu - Ciprian Mindru                       295.55   241.67  51.64     0  537.22  114.79
  10     5  Razvan Constantinescu - Virgil Mazalu                 293.09   241.33  51.57     0  534.42  114.19
  11    15  Dragos Lesan - Marius-Octavian Georgescu              295.32   234.44  50.09     0  529.76  113.20
  12     2  Livia Iancu - Mihai Adrian Grigoriu                   290.58   234.20  50.04     0  524.78  112.13
  13    14  Petru Fey - Sandu Toma                                296.18   219.33  46.87     0  515.51  110.15
  14     6  Lucia Tudor - Constantin Cadar                        288.40   223.67  47.79     0  512.07  109.42
  15     7  Roxana Liliana Fediuc - Silvia-Diana Sirghi           284.28   219.56  46.91     0  503.84  107.66
  16    11  Adrian Modi - Gheorghe Stoica                         290.98   206.89  44.21     0  497.87  106.38
  17    16  Rainer Retzler - Gabriel Balita                       293.61   192.33  41.10     0  485.94  103.83
  18    13  Attila Dali - Stefan Dumitru Maior                    286.69   183.33  39.17     0  470.02  100.43
  19    19  Paul Matei - Marian Cretiu                            289.72   180.11  38.49     0  469.83  100.39
  20     9  Hunor Szasz - Peter Varga                             287.09   180.56  38.58     0  467.65   99.92


Personal scorecards  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26