2018-12-15  Cupa UNIRII Divizia D    

Personal scorecards  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26

11 tables, 22 pairs. Number of boards: 26. Average: 260.00.

Rank  Pair  Name                                         Country     C-O  Session   % S1  Rank   Score  suma %

   1     2  Grigore Calugareanu - Andrei Rugina                   275.13   356.00  68.46     0  631.13  121.37
   2    13  Tudor Voinescu - Daniel Gheorghe                      271.47   330.00  63.46     0  601.47  115.67
   3     1  Constantin Mindruta - Valeriu Niculescu               281.71   305.00  58.65     0  586.71  112.83
   4     3  Marius Sirb - Sorin Septimiu Ionescu                  274.73   311.00  59.81     0  585.73  112.64
   5     9  Marius Dambean - Mircea Bojan                         258.66   319.00  61.35     0  577.66  111.09
   6    12  Zoltan Gergely - Vasile Istrate                       273.70   293.00  56.35     0  566.70  108.98
   7    14  Sorin Catana - Mircea Brastaviceanu                   268.78   297.00  57.12     0  565.78  108.80
   8    17  Eugen Gyenge - Ioan Stefan                            263.52   282.00  54.23     0  545.52  104.91
   9    10  Paul Bora - Coriolan Tisler                           279.59   251.00  48.27     0  530.59  102.04
  10     5  Adriana Nussbaum - Marta Aurori                       270.96   258.00  49.62     0  528.96  101.72
  11    11  Ioan Stanculete - Bazil Lazar                         276.96   244.00  46.92     0  520.96  100.18
  12     4  Marian Dimuleasa - Romeo Selaru                       272.04   248.00  47.69     0  520.04  100.01
  13     6  Iren Eros Karacsonyi - Arpad Eros Karacsony           267.98   249.00  47.88     0  516.98   99.42
  14    21  Agnes Pospischill - Florin Danut Vlad        Romania  262.03   251.00  48.27     0  513.03   98.66
  15    19  Aurelia Cristina Bordan - Marcel Bordan               258.60   245.00  47.12     0  503.60   96.85
  16    18  Adriana-Simona Dutu - Francisc Lascu                  258.66   238.00  45.77     0  496.66   95.51
  17     8  Andreea Orosan - Petru-Marius Plesa                   266.38   230.00  44.23     0  496.38   95.46
  18    16  Csaba Matyasi - Istvan Matyasi               Ungaria  266.61   227.00  43.65     0  493.61   94.93
  19    15  Corina Stefoni - Daniela Jurju                        267.81   210.00  40.38     0  477.81   91.89
  20     7  Daniel Sabou - Adrian Tecusanu                        267.07   206.00  39.62     0  473.07   90.98
  21    22  Eugen Oprea - Gigi Porumb                             256.66   192.00  36.92     0  448.66   86.28
  22    20  Mihaela Borborici - Dinu Borborici                    255.63   178.00  34.23     0  433.63   83.39


Personal scorecards  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26