1 2019-05-25  Memorial COPOSU - Session 2
Nadia Valeanu - Florin Rometi
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37

Pair: 1    Nadia Valeanu - Florin Rometi

Score: 898.01    53.97 %    Rank: 7    Session: 56.25 %    Rank: 8

Rnd  Tbl   As  Opp  Board  Contr    Ld     Result  Score    %     Round    %       Acc       %        Opponent name

 1   A 4  N-S   4     7    3N  N +1 S2    630      17.00   53                                         Gavriliu - Bontas
                      8    1N  N -1 H2        -50   4.00   13     21.00   33     21.00   32.81              

 2   A 4  N-S   3     9    2D  N -1 H2        -50  18.00   56                                         Nicolau - Marculetiu
                      10   4Sx E -2 D2    500      29.00   91     47.00   73     68.00   53.13              

 3   A 4  N-S   34    11   3N  E +1 H2       -430  24.00   75                                         Teodorescu - Coldea
                      12   3S  E  = H2       -140   5.00   16     29.00   45     97.00   50.52              

 4   A 4  N-S   24    13   4S  E -1 C2    100      25.00   78                                         Onea - Grigoriu
                      14   2S  E -2 H2    100      28.00   88     53.00   83    150.00   58.59              

 5   A 4  N-S   23    15   4S  N +2 D2    680      32.00  100                                         Ursu - Ursu
                      16   3N  N  = S2    400      12.00   38     44.00   69    194.00   60.63              

 6   A 4  E-W   21    17   3N  N -2 S4       -100  26.00   81                                         Serpoi - Briciu
                      18   4S  W  = DJ       -420  20.00   63     46.00   72    240.00   62.50              

 7   A 4  E-W   35    19   2S  E +1 CA       -140  24.00   75                                         Dogaru - Bujenita
                      20   5Hx E -2 SQ    500      11.00   34     35.00   55    275.00   61.38              

 8   A 4  N-S   27    21   3N  E -3 H2    150      31.00   97                                         Visan - Iacob
                      22   3S  E +1 D2       -170  20.00   63     51.00   80    326.00   63.67              

 9   A 4  N-S   12    23   4S  N -2 D2       -200   3.00    9                                         Didea - Godeanu
                      24   4S  N +1 H2    450      24.00   75     27.00   42    353.00   61.28              

 10  A 4  N-S   13    25   2S  N +2 D2    170      13.00   41                                         Matei - Matei
                      26   4H  E +2 D2       -680  15.00   47     28.00   44    381.00   59.53              

 11  A 4  N-S   36    1    6S  E +1 D2      -1010   7.00   22                                         Popescu - Petrescu
                      2    4S  N +2 D2    680      29.00   91     36.00   56    417.00   59.23              

 12  A 4  E-W   37    3    4S  N +1 C2    450      10.00   31                                         Mindruta - Niculescu
                      4    4D  E  = H2       -130  18.00   56     28.00   44    445.00   57.94              

 13  A 4  E-W   11    5    4S  N +1 C2    650       0.00    0                                         Gheorghe - Marcu
                      6    4Cx N -2 S2       -300  23.00   72     23.00   36    468.00   56.25              


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37