2019-04-19  Memorial Alexandrescu 2019 - Session 1    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26

21 tables, 41 pairs, 1 phantom pair. Number of boards: 26. Average: 494.00. 
Bye (*) awards recorded percentage. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Pair  Name                                              Score         %

   1    29  Ovidiu Chitovanu - Hary Goldemberg               627.50     63.51
   2    49  Sandu Solomon - Vasile Gradinaru                 597.69  *  60.49
   3    54  Madalina Gavriliu - Catalin-Bujor Bontas         588.76  *  59.59
   4    43  Monica-Paula Onea - Alexandru Mugioiu            587.97  *  59.51
   5    25  Simona-Felicia Darie - Costache Darie            576.31     58.33
   6    22  Ovidiu Cernat - Florin Filip                     563.02     56.99
   7    47  Bogdan Nutescu - Robert Kristo                   558.53     56.53
   8     9  Mihail Popescu - Mihaita Popescu                 555.98     56.27
   9     4  Mihaela Balint - Itamar Ginossar                 536.97     54.35
  10    27  Adrian Zavloschi - Vasile Bordei                 534.97     54.15
  11    41  Marius Ionita - Constantin Mindruta              527.57  *  53.40
  12    42  Florin Safta - Marius Agica                      526.54  *  53.29
  13    21  Marius Briciu - Gheorghe Serpoi                  521.55     52.79
  14     2  Marina Stegaroiu - Radu Gradinariu               519.89     52.62
  15     3  Andrei Piroi - Mihai Adrian Grigoriu             507.44     51.36
  16     8  Adriana-Simona Dutu - Razvan Constantinescu      504.07     51.02
  17    33  Danut Croitoriu - Doru Toma                      502.45     50.86
  18    55  Andrei Rugina - Gabriel Barbir                   501.11  *  50.72
  19    45  Delia Cotescu - Darrian Bogdan Cotescu           499.34  *  50.54
  20    24  Adrian Filimon - Stefan Iancu                    495.49     50.15
  21    46  Codrin Marcu - Florin Dumitrascu                 493.18     49.92
  22     7  Livia Iancu - Alexandra Guja                     491.41     49.74
  23     1  Nadia Valeanu - Vladimir Valeanu                 490.57     49.65
  24    12  Gabriel Mihai - Florin Furtuna                   488.14     49.41
  25    10  Romeo Olteanu - Catalin Cosma                    483.51     48.94
  26     5  Radu George Popescu - Mircea Petrescu            473.85     47.96
  27    50  Ileana Ciresica Alexandrescu - Cristian Chertic  463.65  *  46.93
  28    32  Ciprian Ungureanu - Sebastian Comsa              462.42     46.80
  29    51  Temistocle Petru Andarache - Iulian Simiuc       460.89  *  46.65
  30     6  Emil Dogaru - Daniel Bujenita                    454.57     46.01
  31    31  Irina Elena Filimon - Elena Daniela Paraschiv    452.96     45.85
  32    23  Anton Negoescu - Akos Ordog                      449.08     45.45
  33    30  Ticu Polojan - Ovidiu Trofin                     448.28     45.37
  34    28  Daniel Gheorghe - Mircea Sorin Petre             446.60     45.20
  35    44  Zoltan Magyari - Istvan Vidami                   445.34  *  45.08
  36    11  Liviu Mesesan - Constantin Moraru                435.76     44.11
  37    52  Tiberiu Panainte - Ioan Loghin                   429.70  *  43.49
  38    26  Florin Andrei - Ovidiu Rosu                      413.96     41.90
  39    13  Valentin Grosu - Virgil Cluci                    407.24     41.22
  40    56  Valentin Nicolau - Mihai David                   375.91  *  38.05
  41    48  Cosette Verdes - Gabriel Mucileanu               357.16  *  36.15


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26