1 2020-02-21  CN Divizia A 2019-2020 - 8:1
Sorin Copadineanu - Florin Dobrin
   

Result list  <<  >>  1  2  3  4  5  6  7  8  101  102  103  104  105  106  107  108  201  202  203  204  205  206  207  208  301  302  303  304  305  306  307  308

Pair: 1    Sorin Copadineanu - Florin Dobrin

Score: -2.31    Rank: 30    
                                 
Rnd  Tbl   As  Opp  Board  Contr    Ld     Result  Score  Datum    Round    Acc        Opponent name        

 1   A 1  N-S  201    1    4S  E +1 CK       -450     -1   -420                        Briciu - Ghigheci    
                      2    3H  E -1 C3     50          2    -20                                             
                      3    3N  N -1 CQ        -50     -3     40                                             
                      4    2S  E  = HA       -110     -5    100                                             
                      5    4S  W -1 HK     50          3    -50                                             
                      6    1S  E +2 C8       -140     -3                                                    
                      7    1S  S +1 SJ    110          3     20                                             
                      8    3N  N -2 HQ       -100     -1    -70                                             
                      9    2N  N +1 DQ    150         -6    400                                             
                      10   4S  S -1 DK       -100     -3     20                                             
                      11   7S  S  = CJ   1510          5   1300                                             
                      12   4Sx W -4 HA    800          4    640                                             
                      13   4H  N -1 CA       -100     -9    280                                             
                      14   3N  E  = H3       -400     -8    -80                                             
                      15   3N  E  = S4       -400     -8    -50                                             
                      16   5Cx N -2 HA       -300     -7     10      -37    -37                             


Result list  <<  >>  1  2  3  4  5  6  7  8  101  102  103  104  105  106  107  108  201  202  203  204  205  206  207  208  301  302  303  304  305  306  307  308