202 2019-10-12  CN_Echipe__Div_B__Bucuresti - 3:1
TUDOR GIOSANU - DANIEL SAVIN
   

Result list  <<  >>  1  2  3  4  101  102  103  104  201  202  203  204  301  302  303  304

   Pair: 202    TUDOR GIOSANU - DANIEL SAVIN

Score: -0.89    Rank: 13    
                             
   Rnd  Tbl   As  Opp  Board  Contr    Ld     Result  Score    Round     Acc        Opponent name       

    1   A 2  E-W   2     1    3C  W  = S2       -110      9                         IONITA - STEGAROIU  
                         2    4H  E -1 S2     50        -24                                             
                         3    4S  E -1 H2    100        -18                                             
                         4    2Dx E -1 S2    200        -26                                             
                         5    1N  E +1 S2       -120     -3                                             
                         6    2S  N +1 C2    140        -26                                             
                         7    5S  N +1 H2    680         39                                             
                         8    3N  N  = D2    400        -46                                             
                         9    4C  E +1 H2       -150    -51                                             
                         10   2H  E  = D2       -110     -2                                             
                         11   4S  N -2 C2       -100     27                                             
                         12   3H  N -2 H2       -200     46      -75     -75                            


Result list  <<  >>  1  2  3  4  101  102  103  104  201  202  203  204  301  302  303  304