203 2019-10-13  Divizia B-Seria 2-Alba Iulia - 7:1
Gabriel Dumitrasciuc - Dan-Mircea Nincu
   

Result list  <<  >>  1  2  3  4  101  102  103  104  201  202  203  204  301  302  303  304

    Pair: 203    Gabriel Dumitrasciuc - Dan-Mircea Nincu

Score: 1.46    Rank: 2    
                   
    Rnd  Tbl   As  Opp  Board  Contr    Ld    Result  Score    Round     Acc        Opponent name       

     1   A 3  E-W   3     1    4S  S +1 D2   450         -2                         Garneata - Orosan   
                          2    3N  W +2 D7      -460     11                                             
                          3    2S  N  = D2   110        -12                                             
                          4    4N  E -1 HQ   100        -84                                             
                          5    3D  W  = H2      -110     -6                                             
                          6    3H  N -1 SK       -50     29                                             
                          7    6N  E  = S4     -1440     38                                             
                          8    4S  N -2 CK      -100     31                                             
                          9    4H  E -1 CK   100        -48                                             
                          10   7N  N -2 C4      -200    117                                             
                          11   4S  S -1 HA       -50      4                                             
                          12   3N  N -1 C2      -100     45      123     123                            


Result list  <<  >>  1  2  3  4  101  102  103  104  201  202  203  204  301  302  303  304