50 2019-12-07  Cupa Unirii Alba Iulia 2019 - Session 2
Eugen Gyenge - Ioan Stefan
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  70  71  72  73  81  82  83  84  85  86  87  88  89  90  91  100  101  102  103  104  105  106  107  108  109  110  111  112  113

Pair: 50    Eugen Gyenge - Ioan Stefan

Score: 1603.19    41.66 %    Rank: 65    Session: 39.16 %    Rank: 64

Rnd   Tbl   As  Opp  Board  Contr     Ld     Result  Score    %      Round    %        Acc      %        Opponent name

 1   A 10  E-W   30    19   3N   N +2 C3    460      17.49   24                                          Catana - Popescu
                       20   6N   W  = S3      -1440  71.92   97      89.41   60      89.41  60.41           

 2   A 11  E-W   31    23   2H   N +1 D5    140      54.46   74                                          Cismas - Iuhos
                       24   1N   N  = S5     90      18.51   25      72.97   49     162.38  54.86           

 3   A 12  E-W   32    1    3N   E -1 H3     50      24.68   33                                          Oprea - Cristorian
                       2    4S   S  = DA    620      25.70   35      50.38   34     212.76  47.92           

 4   A 13  E-W   33    5    3H   N +1 S6    170      61.65   83                                          Ursan - Mocanu
                       6    3N   N +1 H2    430      32.89   44      94.54   64     307.30  51.91           

 5   A  1  N-S   21    9    2N   E  = DQ       -120  44.19   60                                          Onea - Grigoriu
                       10   5D   N -1 DQ       -100   4.14    6      48.32   33     355.62  48.06           

 6   A  2  E-W   22    13   3N   N +1 D2    630      42.14   57                                          Valeanu - Rometi
                       14   1N   E  = H2        -90  61.65   83     103.78   70     459.41  51.73           

 7   A  3  N-S   23    17   3N   N -1 S3        -50  12.35   17                                          Vidami - Oprisoni
                       18   1H   N -2 DA       -200   3.11    4      15.46   10     474.86  45.84           

 8   A  4  E-W   24    21   3S   S -1 H3       -100  17.49   24                                          Iancu - Ignatescu
                       22   4Hx  S +1 C2    690       0.03    0      17.51   12     492.38  41.59           

 9   A  5  E-W   25    25   2Sx  E -2 CQ    500       0.03    0                                          Garneata - Orosan
                       26   4H   N +1 C2    650      32.89   44      32.92   22     525.30  39.44           

 10  A  6  N-S   26    3    2C   E +2 SQ       -130  30.84   42                                          Sirb - Babuta
                       4    3N   N +3 DQ    690      34.95   47      65.78   44     591.08  39.94           

 11  A  7  N-S   27    7    4S   E -1 H3    100      68.84   93                                          Tudora - Bordan
                       8    3N   S  = D7    400      24.68   33      93.51   63     684.59  42.05           

 12  A  8  E-W   28    11   2C   N +2 DK    130      34.95   47                                          Eros Karacsony - Eros Karacsony
                       12   5Sx  E -3 C6    500      19.54   26      54.49   37     739.08  41.61           

 13  A  9  E-W   29    15   4S   N +2 D7    680       4.14    6                                          Ghiusan - Viorel
                       16   5D   E +2 D9       -640  10.30   14      14.43   10     753.51  39.16           


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  70  71  72  73  81  82  83  84  85  86  87  88  89  90  91  100  101  102  103  104  105  106  107  108  109  110  111  112  113