27 2020-01-18  SIBIU_MARATON_2020 - Session 2
Sorin Copadineanu - Ionut Pripisi
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  21  22  23  24  25  26  27  28  29  30  31

Pair: 27    Sorin Copadineanu - Ionut Pripisi

Score: 413.64 *    43.09 %    Rank: 18    Session: 44.09 %    Rank: 18

Rnd  Tbl   As  Opp  Board  Contr     Ld     Result  Score    %     Round   %       Acc      %        Opponent name

 1    10  N-S   22    21   4S   W +1 D5       -450   2.00   10                                       Silvasanu - Lascu
                      22   3N   E +1 S2       -630  10.00   50     12.00  30     12.00  30.00               

 2    10  N-S   29    23   3N   E  = C10      -600   7.00   35                                       Vasile - Rusu
                      24   3S   N -2 H5       -100  10.00   50     17.00  43     29.00  36.25               

 3    10  N-S   26    1    4S   N -2 D3       -100   2.00   10                                       Conea - Gheorghe
                      2    4S   E +3 CA       -510  10.00   50     12.00  30     41.00  34.17               

 4    10  N-S   28    3    3N   S -2 S3       -100   1.00    5                                       Stoica - Modi
                      4    3H   N -1 DQ       -100   6.00   30      7.00  18     48.00  30.00               

 5    10  N-S   23    5    4S   W -1 C2     50      17.00   85                                       Mladin - Georgescu
                      6    3N   N  = S2    400       6.00   30     23.00  58     71.00  35.50               

 6    10  N-S   5     7    4H   N +1 C2    650      18.00   90                                       Bujenita - Dogaru
                      8    4H   E  = DK       -420   5.00   25     23.00  58     94.00  39.17               

 7    10  E-W   1     9    4H   N -3 H2       -150  20.00  100                                       Onea - Grigoriu
                      10   3C   N +1 SA    130       8.00   40     28.00  70    122.00  43.57               

 8    10  N-S   24    11   3N   E -1 H2     50      17.00   85                                       Darie - Darie
                      12   3S   E  = C2       -140   4.00   20     21.00  53    143.00  44.69               

 9    10  N-S   8     13   4S   S -1 H2       -100  13.00   65                                       Stoychev - Kuranoglu
                      14   5S   N -3 DA       -150   2.00   10     15.00  38    158.00  43.89               

 10   10  N-S   21    15   3N   S +2 S2    660       8.00   40                                       Iancu - Lesan
                      16   4H   W +1 C2       -650   7.00   35     15.00  38    173.00  43.25               

 11   10  E-W   --    17                       Bye   8.82   44                                       Bye    
                      18                       Bye   8.82   44     17.64  44    190.64  43.33               

 12   10  E-W   10    19   3S   E +2 C5       -200   9.00   45                                       Stoica - Preda
                      20   2S   S  = S2    110      12.00   60     21.00  53    211.64  44.09               


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  21  22  23  24  25  26  27  28  29  30  31