2021-07-09  CN Perechi Semifinala - Session 2    

Personal scorecards  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26

12 tables, 24 pairs. Number of boards: 52. Average: 572.00.

Rank  Pair   Score      %  Name                                      Session      %  Rank     Pen

   1    14  689.64  60.28  Dan Moraru - Cornel Teodorescu             336.00  58.74     2
   2     1  676.50  59.13  Geta Mihai - Radu Mihai                    379.00  66.26     1
   3     3  667.70  58.37  Madalina Gavriliu - Catalin-Bujor Bontas   315.00  55.07     8
   4    13  651.05  56.91  Bogdan Marina - Ionut Coldea               287.00  50.17    12
   5    16  637.23  55.70  Iancu Bacalu - Corneliu Feroiu             323.00  56.47     4

   6     5  627.23  54.83  Catalin Lazar - Mihai Lucian Parvulescu    332.00  58.04     3
   7    20  609.68  53.29  Mircea Petrescu - Bogdan Neagu             322.00  56.29     5
   8     7  607.73  53.12  Valeriu Gheorghe - Silviu Gheorghe         301.00  52.62    10
   9     2  595.41  52.05  Gheorghe Serpoi - Calin Stirbu             298.00  52.10    11
  10     8  591.84  51.73  Emil Dogaru - Alexandru Braia              319.00  55.77     7

  11    23  590.02  51.58  Alina Preda - Marian-Daniel Bucur          320.00  55.94     6
  12    17  577.47  50.48  Simona-Felicia Darie - Costache Darie      282.00  49.30    14
  13    15  574.23  50.19  Marius Moraru - Daniel Moldovan            286.00  50.00    13
  14     6  573.18  50.10  Istvan Vidami - Zoltan Magyari             281.00  49.13    15
  15     9  539.55  47.16  Corina Lupsan - Octavian Lupsan            303.00  52.97     9

  16    11  526.68  46.04  Radu Martin - Cristian Sorescu             262.00  45.80    17
  17    21  525.09  45.90  Cristian Constantin - Mihaita Popescu      274.00  47.90    16
  18    10  520.18  45.47  Valeriu Niculescu - Dragos Lipici          233.00  40.73    22
  19     4  513.95  44.93  Adrian Silvasanu - Bogdan Mitran           261.00  45.63    18
  20    22  509.40  44.53  Laszlo Szabo - Octavian Dutu               219.70  38.41    23  -14.30

  21    18  505.91  44.22  Mihai Baluna - Daniel Bujenita             243.00  42.48    20
  22    19  503.29  43.99  Gabriel Neamtu - Vladimir Stanescu         234.00  40.91    21
  23    24  488.94  42.74  Dan Georgescu - Corneliu Ilie              246.13  43.03    19  -12.87
  24    12  405.47  35.44  Elena Tudora - Cristina Dutu               180.00  31.47    24


Personal scorecards  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26