2021-08-26  CN Individual Calificari 2021 - Session 2    

Personal scorecards  PBN  CSV file  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  More information

12 tables, 48 players. Number of boards: 54. Average: 432.0. Average+/=/- awards 60 / 50 / 40 %.

Rank  Player  Score     %  Name                         Session     %   Rank   Pen  Country

   1      26  520.0  60.2  Cornel Teodorescu              269.0  62.3      2
   2      13  486.8  56.3  Valentin Dumitru               216.8  50.2     25
   3      41  481.4  55.7  Razvan Constantinescu          241.0  55.8      7
   4      10  480.8  55.6  Alina Preda                    233.9  54.1     11
   5      40  477.8  55.3  Nicolae Vartanovici            254.1  58.8      3

   6       9  477.0  55.2  Marina Marculetiu              232.3  53.8     13
   7       1  472.3  54.7  Radu Nistor                    272.9  63.2      1
   8      42  468.0  54.2  Gheorghe Mircescu              250.0  57.9      4
   9      25  467.9  54.2  Catalin Popescu                228.1  52.8     15
  10      44  461.4  53.4  Cristian Chertic               215.1  49.8     27

  11      29  459.9  53.2  Alexandru Braia                236.1  54.7      9
  12       4  454.6  52.6  Ionut Matei                    242.3  56.1      6
  13      30  453.9  52.5  Danut Arama                    221.0  51.2  20-21
  14       7  451.8  52.3  Valeriu Niculescu              248.8  57.6      5
  15      31  448.2  51.9  Alexandru Horatiu Didea        213.8  49.5     28  -6.4

  16      24  445.1  51.5  Marian Dimuleasa               205.0  47.5     33
  17      39  443.3  51.3  Ileana Sigartau                234.9  54.4     10
  18      20  440.4  51.0  Constantin Mindruta            221.0  51.2  20-21
  19       3  440.0  50.9  David Calipetre                232.4  53.8     12
  20      19  439.0  50.8  Vasile Istrate                 197.0  45.6     36

  21      28  438.6  50.8  Catalin Garneata               209.3  48.4     30
  22      12  434.5  50.3  Traian Anghelus                196.5  45.5     37
  23      34  430.6  49.8  Simona-Felicia Darie           220.0  50.9     23
  24      22  429.8  49.7  Laszlo Szabo                   223.5  51.7     18
  25      14  429.4  49.7  Ilie Grusea                    215.8  49.9     26

  26      47  425.9  49.3  Silviu Cristian Nistor         231.3  53.5     14
  27      38  424.6  49.1  Marius Dambean                 189.4  43.8     42
  28      32  424.5  49.1  Ioan Sebe                      197.4  45.7     35
  29      36  423.0  49.0  Nadia Valeanu                  226.0  52.3     17
  30      48  422.9  48.9  Valeriu Gheorghe               196.0  45.4     38

  31      33  420.5  48.7  Marius Fediuc                  208.5  48.3     31        Romania
  32      21  419.7  48.6  Vicentiu Aurelian Jitcovici    236.3  54.7      8
  33      37  419.6  48.6  Viorica-Mihaela Mladin         222.6  51.5     19
  34      43  415.1  48.0  Costin-Sorin Bildea            181.2  41.9     46
  35       2  414.6  48.0  Codrin Marcu                   195.9  45.3     39

  36       5  414.2  47.9  Walter Weber                   190.8  44.2     40
  37      11  413.2  47.8  Valeriu Sigartau               180.2  41.7     47
  38      15  413.1  47.8  Amelia Buteica                 182.2  42.2     45
  39       6  412.1  47.7  Eduard Anghel                  228.0  52.8     16
  40      23  410.9  47.6  Daniel Gheorghe                186.0  43.1     44

  41      35  393.6  45.6  Marius Suciu                   217.5  50.3     24
  42      27  385.4  44.6  Adrian Tecusanu                213.0  49.3     29
  43      16  383.4  44.4  Mioara Pirlogea                187.8  43.5     43
  44       8  383.3  44.4  Daniel Vasile                  208.1  48.2     32
  45      46  381.9  44.2  Adrian-Emanuel Dinu            220.9  51.1     22

  46      18  377.9  43.7  Nelu Gigi Radu                 190.6  44.1     41        Ro     
  47      17  367.6  42.5  Dorin Gutu                     154.6  35.8     48
  48      45  357.1  41.3  Dan Precup                     200.0  46.3     34


Personal scorecards  PBN  CSV file  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.