2021-08-28  CN MIXT Calificari Sesiunea 1 - Session 2    

Personal scorecards  PBN  CSV file  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information

13 tables, 26 pairs. Number of boards: 52. Average: 624.0. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %. 
Tiebreak.

Rank  Pair  Score     %  Tie  Name                                           Session     %  Rank     M-ID    Club                                        Country

   1    22  768.7  61.6       Alexandra Guja - Iancu Bacalu                    379.7  60.9     1    68  378  Locomotiva Bucuresti - Samtronic Constanta
   2    30  717.1  57.5       Irina Elena Filimon - Danut Arama                363.1  58.2     2   924 2344  Club Bridge Iasi - 99                     
   3    25  689.0  55.2       Luminita Rosescu - Vladimir Valeanu              334.0  53.5    11  +197  626  Atomic Bucuresti                          
   4     7  682.1  54.7       Diana SIRGHI - Marius Fediuc                     322.1  51.6    12       1704  LogisMart Sibiu                             Romania
   5     4  678.7  54.4       Jacqueline Pavel - Radu Nistor                   336.7  54.0     8   381 1078  Locomotiva Bucuresti - Stiinta Bucuresti  

   6    10  671.3  53.8       Aurelia BORDAN - Marcel Bordan                   351.3  56.3     5       1089  Storad Ploiesti                           
   7    24  668.6  53.6       Daniela Mincu - Mihai Mincu                      334.6  53.6    10   584   13  99 - Atomic Bucuresti                     
   8     6  650.4  52.1       Elena Versin - Nicolae Vartanovici               344.4  55.2     6    65  640  Locomotiva Bucuresti - Atomic Bucuresti   
   9    27  648.7  52.0       Amelia Buteica - Daniel Gheorghe                 362.7  58.1     3   596 1926  Universitatea Craiova - Progresul Braila  
  10    26  639.3  51.2       Andreea Magdalena Boboc - Radu George Popescu    313.3  50.2    13   959 2017  Club Bridge Iasi                          

  11     5  638.9  51.2       Sarmiza Dobrescu - Anton Negoescu                339.9  54.5     7   546 1613  Top Bridge Bucuresti                      
  12    13  633.1  50.7       Marina Marculetiu - Mihai LUNGESCU               310.1  49.7    15   600       Atomic Bucuresti                          
  13    23  627.4  50.3       Livia Iancu - Andrei Prodan                      354.4  56.8     4    30 2336  Proconsul Bucuresti - 99                  
  14     9  622.1  49.8       Mihaela Borborici - Dinu Borborici               269.1  43.1    23   185  184  Locomotiva Bucuresti                      
  15     3  617.7  49.5       Nadia Valeanu - Ovidiu Rosu                      242.7  38.9    26   606 1448  Atomic Bucuresti - Club Bridge Iasi       

  16    28  606.0  48.6       Alina Preda - Dan Bucur                          299.0  47.9    16  +200  +45
  17    21  604.6  48.4       Simona-Felicia Darie - Costache Darie            297.6  47.7    17  1727 1728  Storad Ploiesti                           
  18     2  594.3  47.6       Viorica-Mihaela Mladin - Valentin Dumitru        312.3  50.0    14  1213  673  Locomotiva Bucuresti                      
  19    29  590.9  47.3  2    Cosette Verdes - Gabriel Mucileanu               282.9  45.3    19  +604 +128
  20    11  590.9  47.3  0    Adriana Dumitrescu - Octavian Stanescu           276.9  44.4    21  +695 +700  Samtronic                                 

  21     8  582.3  46.7       Ileana Sigartau - Valeriu Sigartau               336.3  53.9     9  9643 9636
  22    31  554.4  44.4       Jennifer Reining - Peycho Cholakov               296.4  47.5    18  +201 +195
  23    32  553.1  44.3       Roxana CATANA - Sorin Catana                     253.1  40.6    24       1342  Universitatea Craiova                     
  24    33  549.9  44.1       Ana Maria MARINESCU - Razvan Constantinescu      278.9  44.7    20       1521  Club Bridge Iasi                          
  25     1  529.9  42.5       Corina Lupsan - Cornel Teodorescu                245.9  39.4    25   775 1640  Atomic Bucuresti - Top Bridge Bucuresti   

  26    12  514.6  41.2       Mioara Pirlogea - Cristian Banulescu             274.6  44.0    22   +54  962  Bridge Club Brasov                        


Personal scorecards  PBN  CSV file  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.