2021-08-31  Mamaia Open Divizia B 2021    

Personal scorecards  CSV file  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26

13 tables, 26 pairs. Number of boards: 26. Average: 312.00. Average+/=/- awards 60 / 50 / 40 %.

Rank  Pair   Score       %  Name                                      Session      %  Rank     C-O

   1     4  714.09  114.44  Sarmiza Dobrescu - Raluca Dobrescu         393.92  63.13     0  320.17
   2     1  712.24  114.14  Vladimir Stanescu - Gabriel Neamtu         384.58  61.63     0  327.66
   3    31  702.58  112.59  Nadia Valeanu - Ovidiu Rosu                399.63  64.04     0  302.95
   4    29  682.40  109.36  Alexandru Campian - Daniel Ghiran          373.33  59.83     0  309.07
   5     9  680.57  109.07  Constantin Dobroiu - Catalin Popescu       371.25  59.50     0  309.32

   6    25  664.49  106.49  Mihai Adrian Grigoriu - Andrei Piroi       345.75  55.41     0  318.74
   7    24  653.55  104.74  Mircea Stancu - Adrian Mathe               332.75  53.33     0  320.80
   8    26  648.03  103.85  Mihai Baluna - Daniel Bujenita             329.42  52.79     0  318.61
   9    23  647.53  103.77  Ticu Polojan - Ioan Adam                   325.67  52.19     0  321.86
  10     7  639.93  102.55  Marian Radulescu - Laurentiu Dimcica       323.00  51.76     0  316.93

  11     8  634.43  101.67  Adrian Modi - Valentin Saceanu             319.25  51.16     0  315.18
  12     3  624.00  100.00  Valeriu Gheorghe - Constantin Stancescu    299.08  47.93     0  324.92
  13     5  622.97   99.84  Vladimir Valeanu - Nicolae Vartanovici     302.98  48.56     0  319.99
  14    22  622.48   99.76  Rasvan Chiriac - Florin Iacob              296.25  47.48     0  326.23
  15    27  620.81   99.49  Bogdan Neagu - Mircea Petrescu             305.00  48.88     0  315.81

  16    11  615.93   98.71  Laurentiu Ploscaru - Claudiu Ionut Dima    310.98  49.84     0  304.95
  17    12  597.71   95.79  Cristian Ion Chertic - Liviu Simiuc        298.00  47.76     0  299.71
  18    21  596.33   95.57  Alexandru Horatiu Didea - Florin Ghelase   269.42  43.18     0  326.91
  19    10  593.10   95.05  Florin Safta - Cristian Godeanu            285.53  45.76     0  307.57
  20    13  591.52   94.79  Corneliu Feroiu - Iancu Bacalu             293.25  47.00     0  298.27

  21    33  590.66   94.66  Alexandra Guja - Valentin Dumitru          292.58  46.89     0  298.08
  22     2  589.85   94.53  Cosette Verdes - Gabriel Mucileanu         264.75  42.43     0  325.10
  23     6  583.30   93.48  Alina Preda - Marian-Daniel Bucur          264.75  42.43     0  318.55
  24    32  565.37   90.60  Aurelia Cristina Bordan - Elena Tudora     262.42  42.05     0  302.95
  25    30  562.18   90.09  Corina Lupsan - Octavian Lupsan            253.30  40.59     0  308.88

  26    28  540.31   86.59  Constantin Mindruta - Vladimir Stoica      224.75  36.02     0  315.56


Personal scorecards  CSV file  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26