2021-09-01  Mamaia Open Divizia C 2021    

Personal scorecards  CSV file  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26

13 tables, 26 pairs. Number of boards: 26. Average: 312.00.

Rank  Pair   Score       %  Name                                                Session      %  Rank     C-O

   1     2  677.96  108.65  Irina Elena Filimon - David Cristian Calipetre       383.00  61.38     0  294.96
   2     4  676.04  108.34  Marina Stegaroiu - Marius Ionita                     388.00  62.18     0  288.04
   3     3  655.41  105.03  Vasile Grosu - Nicolae Vartosu                       363.00  58.17     0  292.41
   4    12  639.23  102.44  Razvan Constantinescu - Danut Arama                  392.00  62.82     0  247.23
   5     5  638.98  102.40  Viorica-Mihaela Mladin - Marius-Octavian Georgescu   351.00  56.25     0  287.98

   6    23  636.22  101.96  Luminita Rosescu - Mihai-Radu Cucuiu                 345.00  55.29     0  291.22
   7    21  629.46  100.88  Iulian Bron - Andrei Glaser                          333.00  53.37     0  296.46
   8     1  623.09   99.85  Dragos Lipici - Adrian Vasiliev                      326.00  52.24     0  297.09
   9     6  618.99   99.20  Marius Fediuc - Marius Dambean                       338.00  54.17     0  280.99
  10     7  610.31   97.81  Simona-Felicia Darie - Costache Darie                334.00  53.53     0  276.31

  11    25  602.42   96.54  Cristian Banulescu - Gheorghe Stoica                 317.00  50.80     0  285.42
  12    22  600.34   96.21  Dumitru Aparaschivei - Ciprian Mindru                304.00  48.72     0  296.34
  13     8  599.37   96.05  Adrian Soucaliuc - Silviu Gheorghe                   326.00  52.24     0  273.37
  14     9  586.81   94.04  Valeriu Niculescu - Marius Suciu                     315.00  50.48     0  271.81
  15    24  582.16   93.29  Aurel-Dan Campian - Dan Campian                      293.00  46.96     0  289.16

  16    29  580.69   93.06  Constantin Cucu - Ionut Pripisi                      310.00  49.68     0  270.69
  17    10  580.38   93.01  Ileana Sigartau - Valeriu Sigartau                   311.00  49.84     0  269.38
  18    28  577.50   92.55  Florin Avrigeanu - Adrian Tecusanu                   303.00  48.56     0  274.50
  19    27  574.06   92.00  Amelia Buteica - Gabriel Mihai                       298.00  47.76     0  276.06
  20    26  571.11   91.52  Catalin Garneata - Alexandru Braia                   286.00  45.83     0  285.11

  21    30  527.38   84.52  Laszlo Szabo - Sorin Catana                          257.00  41.19     0  270.38
  22    11  511.71   82.00  Adriana Nicoleta Dumitrescu - Teia Gabriela Mirzac   253.00  40.54     0  258.71
  23    31  510.21   81.76  Marinel Marin - Stelian Ficleanu                     252.00  40.38     0  258.21
  24    32  469.54   75.25  Antonie Amir Suciu - Ovidiu Stanescu                 221.00  35.42     0  248.54
  25    33  464.45   74.43  Andrei Dinu - Stefania Iancu                         237.00  37.98     0  227.45

  26    13  464.20   74.39  Adina Enache - Adrian Enache                         276.00  44.23     0  188.20


Personal scorecards  CSV file  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26