2022-02-19  Cluj Open - Session 6    

Personal scorecards  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2    3    4    5    6    7    8    9    10    11    12   Current standing  <<  >>  25  26  27  28  29  30

28 tables, 56 pairs. Number of boards: 36. Butler IMPs (datum score). Tiebreak.

Rank  Pair  Name                                         Score  Tie         Session   Rank

   1     6  Marius Moraru - Daniel Moldovan              103.0                 19.0      8
   2    19  Katalin Mezei - Laszlo Honti                  93.0                 16.0     12
   3     5  Robert Kristo - Mihai Adrian Grigoriu         90.0  30.0            5.0  21-22
   4     3  Nadia Valeanu - Constantin Dobroiu            90.0  23.0           12.0     18
   5    43  Sorin Septimiu Ionescu - Horatiu Tripa        85.0                 30.0      2
   6    11  Iancu Bacalu - Corneliu Feroiu                68.0                 -1.0     30
   7    13  Radu George Popescu - Dan Valimarescu         65.0                 15.0  13-14
   8     8  Dragos Iordache - Florin Filip                60.0                -12.0     39
   9     2  Dan Moraru - Bogdan Marina                    56.0                -15.0  43-44
  10    32  Sorin Babuta - Marius Sirb                    53.0                 18.0   9-10
  11    29  Marius Dambean - Marius Fediuc                46.0                 15.0  13-14
  12    14  Horia Georgescu - Mihnea Nedelcu              45.0                  1.0     27
  13     1  Marina Stegaroiu - Marius Ionita              41.0  29.0           14.0  15-17
  14    30  Monica Garneata - Marius Orosan               41.0  27.0          -19.0     49
  15    16  Razvan Constantinescu - Danut Arama           28.0                -18.0  47-48
  16    17  Ozlem Kandolu - Eren Ozan                     26.0                 14.0  15-17
  17    25  Istvan Vidami - Radu Oprisoni                 25.0                  3.0  23-24
  18    26  Livia Iancu - Irina Elena Filimon             20.0                 -7.0  37-38
  19    42  Nicolaie Lolea - Dan Moldovan                 18.0                 17.0     11
  20    15  Serap Kuranoglu - Dilek Yavas                 17.0                 -2.0  31-32
  21    12  Ovidiu Cernat - Alexandru Feber               14.0  22.0          -14.0  40-42
  22    21  Codrin Marcu - Sandu Solomon                  14.0  14.0            7.0  19-20
  23    35  Ioana Pagu - Adrian Pagu                      13.0                 27.0      3
  24    41  Mihai Mincu - Cornel Dumitrescu               11.0  24.0  16.0      5.0  21-22
  25    10  Valeriu Gheorghe - Mihai Baluna               11.0  24.0  13.0     24.0      4
  26    33  Alexandru Campian - Aurel-Dan Campian          4.0                 -5.0  35-36
  27    20  Daniel Gheorghe - Liviu Stern                 -2.0                -23.0  51-52
  28    48  Ioan Stanculete - Bazil Lazar                 -5.0                 23.0    5-6
  29    40  Mihai Moraru - Daniel Ghiran                  -7.0                -27.0     54
  30    27  Sandor Balint - Akos Ordog                    -9.0                 -5.0  35-36
  31    18  Adrian Silvasanu - Liviu Palamariuc          -10.0                 20.0      7
  32    36  Calin Chisu - Matei Uta                      -13.0                -24.0     53
  33    54  Sorin Deji - Dan Lungu                       -14.0                  3.0  23-24
  34    52  Adriana Nussbaum - Cristian Turcu            -16.0                -23.0  51-52
  35    47  Adrian Stoica - Liviu Vulcu                  -17.0                 18.0   9-10
  36    31  Sorin Copadineanu - Oreste Adrian            -18.0                 37.0      1
  37     4  Eugen Chelu - Viorel Micescu                 -20.0  14.0            2.0  25-26
  38    53  Tibor Juras - Jozsef Benczedi                -20.0  9.0           -15.0  43-44
  39    22  Atilla Vikor - Andras Honyek                 -20.0  7.0           -16.0     45
  40    37  Stefan Matuz - Dezideriu Bartha              -23.0                 -3.0  33-34
  41    55  Adrian Floruta - Sandor Istvan Szabo         -32.0                 -7.0  37-38
  42    50  Mircea Popescu - Adrian Popescu              -39.0                -17.0     46
  43    23  Mircea Petrescu - Bogdan Neagu               -41.0                  2.0  25-26
  44    44  Iren Eros Karacsony - Arpad Eros Karacsony   -41.5                 14.0  15-17
  45     9  Madalina Gavriliu - Catalin-Bujor Bontas     -42.0                -14.0  40-42
  46    38  Mircea Gabriel Pitulan - Lucian Neagoe       -46.0                 -2.0  31-32
  47    24  Andreea Magdalena Boboc - Florin Safta       -50.0                 23.0    5-6
  48    28  Veronel Lungu - Florin Rometi                -52.0                  7.0  19-20
  49     7  Marius Agica - Sabin Donciu                  -52.5                  0.0  28-29
  50    45  Marian Dimuleasa - Stefan Patriche           -67.0                  0.0  28-29
  51    34  Daniel Vasile - Laszlo Szabo                 -72.0                -18.0  47-48
  52    51  Gabriel Mihai - Doru Achihai                 -73.0                 -3.0  33-34
  53    49  Octavian Tulbu - Tudor Moldovan              -76.0                -14.0  40-42
  54    39  Florin Avrigeanu - Adrian Tecusanu           -78.0  12.0          -30.0     55
  55    46  Dorin Daian - Robert-George Chilea           -78.0  9.0           -37.0     56
  56    56  Monica Chiroiu - Istvan Naghi               -103.0                -20.0     50


Personal scorecards  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2    3    4    5    6    7    8    9    10    11    12   Current standing  <<  >>  25  26  27  28  29  30