2022-02-19  Cluj Open - Session 7    

Personal scorecards  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2    3    4    5    6    7    8    9    10    11    12   Current standing  <<  >>  1  2  3  4  5  6

28 tables, 56 pairs. Number of boards: 42. Butler IMPs (datum score). Tiebreak.

Rank  Pair  Name                                         Score  Tie   Session   Rank

   1     6  Marius Moraru - Daniel Moldovan              126.0           23.0    1-2
   2     5  Robert Kristo - Mihai Adrian Grigoriu        100.0           10.0  14-15
   3    19  Katalin Mezei - Laszlo Honti                  83.0          -10.0  42-43
   4     3  Nadia Valeanu - Constantin Dobroiu            81.0           -9.0  40-41
   5    13  Radu George Popescu - Dan Valimarescu         75.0           10.0  14-15
   6    43  Sorin Septimiu Ionescu - Horatiu Tripa        71.0          -14.0     49
   7     2  Dan Moraru - Bogdan Marina                    67.0           11.0  11-13
   8    11  Iancu Bacalu - Corneliu Feroiu                58.0          -10.0  42-43
   9     1  Marina Stegaroiu - Marius Ionita              50.0            9.0  16-17
  10     8  Dragos Iordache - Florin Filip                45.0          -15.0  50-53
  11    32  Sorin Babuta - Marius Sirb                    42.0          -11.0  44-46
  12    14  Horia Georgescu - Mihnea Nedelcu              37.0           -8.0  38-39
  13    16  Razvan Constantinescu - Danut Arama           36.0            8.0  18-19
  14    30  Monica Garneata - Marius Orosan               32.0           -9.0  40-41
  15    29  Marius Dambean - Marius Fediuc                29.0  25.0    -17.0     54
  16    12  Ovidiu Cernat - Alexandru Feber               29.0  22.0     15.0    4-7
  17    26  Livia Iancu - Irina Elena Filimon             29.0  21.0      9.0  16-17
  18    25  Istvan Vidami - Radu Oprisoni                 28.0            3.0  24-25
  19    33  Alexandru Campian - Aurel-Dan Campian         27.0           23.0    1-2
  20    10  Valeriu Gheorghe - Mihai Baluna               26.0           15.0    4-7
  21    17  Ozlem Kandolu - Eren Ozan                     23.0           -3.0  32-33
  22    41  Mihai Mincu - Cornel Dumitrescu               22.0           11.0  11-13
  23    35  Ioana Pagu - Adrian Pagu                      18.0  2         5.0     21
  24    42  Nicolaie Lolea - Dan Moldovan                 18.0  0         0.0  28-29
  25    15  Serap Kuranoglu - Dilek Yavas                 16.0           -1.0     30
  26    21  Codrin Marcu - Sandu Solomon                  15.0            1.0     27
  27    48  Ioan Stanculete - Bazil Lazar                  7.0           12.0     10
  28    47  Adrian Stoica - Liviu Vulcu                   -2.0           15.0    4-7
  29    40  Mihai Moraru - Daniel Ghiran                  -4.0            3.0  24-25
  30    20  Daniel Gheorghe - Liviu Stern                 -5.0  26.0     -3.0  32-33
  31    36  Calin Chisu - Matei Uta                       -5.0  11.0      8.0  18-19
  32    22  Atilla Vikor - Andras Honyek                  -6.0           14.0      8
  33    31  Sorin Copadineanu - Oreste Adrian            -11.0            7.0     20
  34    52  Adriana Nussbaum - Cristian Turcu            -16.0  21.0      0.0  28-29
  35    53  Tibor Juras - Jozsef Benczedi                -16.0  9.0       4.0  22-23
  36    18  Adrian Silvasanu - Liviu Palamariuc          -17.0           -7.0     37
  37    55  Adrian Floruta - Sandor Istvan Szabo         -19.0           13.0      9
  38     9  Madalina Gavriliu - Catalin-Bujor Bontas     -25.0           17.0      3
  39    37  Stefan Matuz - Dezideriu Bartha              -27.0           -4.0  34-35
  40    54  Sorin Deji - Dan Lungu                       -29.0          -15.0  50-53
  41    27  Sandor Balint - Akos Ordog                   -32.0          -23.0  55-56
  42     4  Eugen Chelu - Viorel Micescu                 -35.0          -15.0  50-53
  43    50  Mircea Popescu - Adrian Popescu              -47.0           -8.0  38-39
  44    38  Mircea Gabriel Pitulan - Lucian Neagoe       -48.0  10.0     -2.0     31
  45    28  Veronel Lungu - Florin Rometi                -48.0  7.0       4.0  22-23
  46     7  Marius Agica - Sabin Donciu                  -50.5            2.0     26
  47    23  Mircea Petrescu - Bogdan Neagu               -52.0          -11.0  44-46
  48    44  Iren Eros Karacsony - Arpad Eros Karacsony   -52.5          -11.0  44-46
  49    45  Marian Dimuleasa - Stefan Patriche           -56.0           11.0  11-13
  50    24  Andreea Magdalena Boboc - Florin Safta       -62.0          -12.0     47
  51    34  Daniel Vasile - Laszlo Szabo                 -76.0           -4.0  34-35
  52    51  Gabriel Mihai - Doru Achihai                 -78.0           -5.0     36
  53    56  Monica Chiroiu - Istvan Naghi                -88.0           15.0    4-7
  54    49  Octavian Tulbu - Tudor Moldovan              -89.0          -13.0     48
  55    46  Dorin Daian - Robert-George Chilea           -93.0          -15.0  50-53
  56    39  Florin Avrigeanu - Adrian Tecusanu          -101.0          -23.0  55-56


Personal scorecards  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2    3    4    5    6    7    8    9    10    11    12   Current standing  <<  >>  1  2  3  4  5  6