2022-02-19  Cluj Open - Session 9    

Personal scorecards  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2    3    4    5    6    7    8    9    10    11    12   Current standing  <<  >>  13  14  15  16  17  18

28 tables, 56 pairs. Number of boards: 54. Butler IMPs (datum score). Tiebreak.

Rank  Pair  Name                                         Score  Tie   Session   Rank

   1     5  Robert Kristo - Mihai Adrian Grigoriu        126.0           -1.0  29-32
   2     6  Marius Moraru - Daniel Moldovan              118.0          -22.0     52
   3    19  Katalin Mezei - Laszlo Honti                 109.0            9.0     16
   4     2  Dan Moraru - Bogdan Marina                   106.0           13.0  13-14
   5     3  Nadia Valeanu - Constantin Dobroiu            95.0            5.0  19-20
   6    11  Iancu Bacalu - Corneliu Feroiu                72.0           -9.0     41
   7    15  Serap Kuranoglu - Dilek Yavas                 57.0           23.0    3-4
   8    36  Calin Chisu - Matei Uta                       56.0           20.0      9
   9    43  Sorin Septimiu Ionescu - Horatiu Tripa        54.0           -4.0  35-36
  10    13  Radu George Popescu - Dan Valimarescu         53.0            1.0  25-28
  11    42  Nicolaie Lolea - Dan Moldovan                 52.0            2.0     24
  12    10  Valeriu Gheorghe - Mihai Baluna               49.0  24.0      1.0  25-28
  13    33  Alexandru Campian - Aurel-Dan Campian         49.0  23.0     18.0     10
  14    18  Adrian Silvasanu - Liviu Palamariuc           48.0  39.0     26.0      2
  15     8  Dragos Iordache - Florin Filip                48.0  35.0     -1.0  29-32
  16    41  Mihai Mincu - Cornel Dumitrescu               47.0           23.0    3-4
  17    12  Ovidiu Cernat - Alexandru Feber               41.0           21.0    6-8
  18    32  Sorin Babuta - Marius Sirb                    39.0           14.0  11-12
  19    14  Horia Georgescu - Mihnea Nedelcu              32.0           22.0      5
  20    21  Codrin Marcu - Sandu Solomon                  30.0  2         6.0  17-18
  21    17  Ozlem Kandolu - Eren Ozan                     30.0  0        -6.0  39-40
  22     1  Marina Stegaroiu - Marius Ionita              22.0          -14.0  45-46
  23    25  Istvan Vidami - Radu Oprisoni                 15.0           -1.0  29-32
  24    16  Razvan Constantinescu - Danut Arama           14.0          -13.0  43-44
  25    20  Daniel Gheorghe - Liviu Stern                 12.0           21.0    6-8
  26    29  Marius Dambean - Marius Fediuc                 4.0            1.0  25-28
  27    31  Sorin Copadineanu - Oreste Adrian             -7.0           14.0  11-12
  28    30  Monica Garneata - Marius Orosan              -11.0          -20.0     48
  29    47  Adrian Stoica - Liviu Vulcu                  -15.0  18.0    -18.0     47
  30    22  Atilla Vikor - Andras Honyek                 -15.0  14.0     -5.0  37-38
  31    35  Ioana Pagu - Adrian Pagu                     -17.0          -23.0  53-54
  32    38  Mircea Gabriel Pitulan - Lucian Neagoe       -19.0          -14.0  45-46
  33    53  Tibor Juras - Jozsef Benczedi                -20.0           -2.0     33
  34    26  Livia Iancu - Irina Elena Filimon            -24.0          -21.0  49-51
  35     4  Eugen Chelu - Viorel Micescu                 -26.0           -4.0  35-36
  36    48  Ioan Stanculete - Bazil Lazar                -29.0          -23.0  53-54
  37    27  Sandor Balint - Akos Ordog                   -31.0          -11.0     42
  38    37  Stefan Matuz - Dezideriu Bartha              -34.0           11.0     15
  39    24  Andreea Magdalena Boboc - Florin Safta       -35.0            4.0  21-22
  40    34  Daniel Vasile - Laszlo Szabo                 -36.0            5.0  19-20
  41    54  Sorin Deji - Dan Lungu                       -41.0  14.0    -26.0     55
  42    55  Adrian Floruta - Sandor Istvan Szabo         -41.0  13.0     13.0  13-14
  43    23  Mircea Petrescu - Bogdan Neagu               -43.0  29.0     -3.0     34
  44     9  Madalina Gavriliu - Catalin-Bujor Bontas     -43.0  17.0      4.0  21-22
  45    28  Veronel Lungu - Florin Rometi                -43.0  7.0       1.0  25-28
  46    50  Mircea Popescu - Adrian Popescu              -49.0            3.0     23
  47     7  Marius Agica - Sabin Donciu                  -52.5          -21.0  49-51
  48    40  Mihai Moraru - Daniel Ghiran                 -53.0           -6.0  39-40
  49    44  Iren Eros Karacsony - Arpad Eros Karacsony   -63.5           30.0      1
  50    45  Marian Dimuleasa - Dumitru Buzoianu          -64.0            6.0  17-18
  51    52  Adriana Nussbaum - Cristian Turcu            -65.0          -30.0     56
  52    49  Octavian Tulbu - Tudor Moldovan              -73.0           -1.0  29-32
  53    51  Gabriel Mihai - Doru Achihai                 -81.0          -13.0  43-44
  54    46  Dorin Daian - Robert-George Chilea          -102.0           -5.0  37-38
  55    39  Florin Avrigeanu - Adrian Tecusanu          -119.0           21.0    6-8
  56    56  Monica Chiroiu - Istvan Naghi               -126.0          -21.0  49-51


Personal scorecards  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2    3    4    5    6    7    8    9    10    11    12   Current standing  <<  >>  13  14  15  16  17  18