2022-02-19  Cluj Open - Session 10    

Personal scorecards  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2    3    4    5    6    7    8    9    10    11    12   Current standing  <<  >>  19  20  21  22  23  24

28 tables, 56 pairs. Number of boards: 60. Butler IMPs (datum score). Tiebreak.

Rank  Pair  Name                                         Score  Tie   Session   Rank

   1     5  Robert Kristo - Mihai Adrian Grigoriu        138.0           12.0     10
   2     2  Dan Moraru - Bogdan Marina                   121.0           15.0      9
   3    19  Katalin Mezei - Laszlo Honti                 116.0            7.0     18
   4     6  Marius Moraru - Daniel Moldovan              111.0           -7.0     39
   5     3  Nadia Valeanu - Constantin Dobroiu            99.0            4.0  21-22
   6    15  Serap Kuranoglu - Dilek Yavas                 74.0           17.0      7
   7    36  Calin Chisu - Matei Uta                       65.0            9.0  13-14
   8     8  Dragos Iordache - Florin Filip                64.0           16.0      8
   9    11  Iancu Bacalu - Corneliu Feroiu                60.0          -12.0     47
  10    43  Sorin Septimiu Ionescu - Horatiu Tripa        57.0            3.0  23-25
  11    18  Adrian Silvasanu - Liviu Palamariuc           52.0            4.0  21-22
  12    41  Mihai Mincu - Cornel Dumitrescu               48.0            1.0  27-28
  13    32  Sorin Babuta - Marius Sirb                    47.0            8.0  15-17
  14    10  Valeriu Gheorghe - Mihai Baluna               43.0           -6.0  37-38
  15    13  Radu George Popescu - Dan Valimarescu         38.0  28.0    -15.0     48
  16    12  Ovidiu Cernat - Alexandru Feber               38.0  22.0     -3.0  32-34
  17    42  Nicolaie Lolea - Dan Moldovan                 36.0          -16.0     49
  18    21  Codrin Marcu - Sandu Solomon                  31.0            1.0  27-28
  19    14  Horia Georgescu - Mihnea Nedelcu              28.0  33.0     -4.0  35-36
  20     1  Marina Stegaroiu - Marius Ionita              28.0  29.0      6.0  19-20
  21    47  Adrian Stoica - Liviu Vulcu                   23.0           38.0      1
  22    17  Ozlem Kandolu - Eren Ozan                     22.0           -8.0  40-42
  23    31  Sorin Copadineanu - Oreste Adrian             16.0           23.0      3
  24    25  Istvan Vidami - Radu Oprisoni                 14.0           -1.0  29-30
  25    33  Alexandru Campian - Aurel-Dan Campian         11.0          -38.0     56
  26    20  Daniel Gheorghe - Liviu Stern                 10.0           -2.0     31
  27    16  Razvan Constantinescu - Danut Arama            5.0           -9.0  43-44
  28    29  Marius Dambean - Marius Fediuc                 1.0           -3.0  32-34
  29    37  Stefan Matuz - Dezideriu Bartha                0.0           34.0      2
  30    22  Atilla Vikor - Andras Honyek                  -6.0            9.0  13-14
  31    35  Ioana Pagu - Adrian Pagu                      -9.0            8.0  15-17
  32     4  Eugen Chelu - Viorel Micescu                 -15.0           11.0  11-12
  33    38  Mircea Gabriel Pitulan - Lucian Neagoe       -16.0            3.0  23-25
  34    53  Tibor Juras - Jozsef Benczedi                -17.0            3.0  23-25
  35    28  Veronel Lungu - Florin Rometi                -24.0           19.0      6
  36    34  Daniel Vasile - Laszlo Szabo                 -25.0           11.0  11-12
  37    26  Livia Iancu - Irina Elena Filimon            -27.0           -3.0  32-34
  38    40  Mihai Moraru - Daniel Ghiran                 -31.0           22.0    4-5
  39    30  Monica Garneata - Marius Orosan              -33.0          -22.0  52-53
  40    54  Sorin Deji - Dan Lungu                       -39.0            2.0     26
  41    48  Ioan Stanculete - Bazil Lazar                -40.0          -11.0  45-46
  42    24  Andreea Magdalena Boboc - Florin Safta       -44.0  23.0     -9.0  43-44
  43     9  Madalina Gavriliu - Catalin-Bujor Bontas     -44.0  17.0     -1.0  29-30
  44    27  Sandor Balint - Akos Ordog                   -48.0          -17.0     50
  45    50  Mircea Popescu - Adrian Popescu              -53.0           -4.0  35-36
  46    51  Gabriel Mihai - Doru Achihai                 -59.0           22.0    4-5
  47    55  Adrian Floruta - Sandor Istvan Szabo         -60.0          -19.0     51
  48     7  Marius Agica - Sabin Donciu                  -60.5           -8.0  40-42
  49    49  Octavian Tulbu - Tudor Moldovan              -67.0            6.0  19-20
  50    44  Iren Eros Karacsony - Arpad Eros Karacsony   -69.5           -6.0  37-38
  51    23  Mircea Petrescu - Bogdan Neagu               -77.0          -34.0     55
  52    52  Adriana Nussbaum - Cristian Turcu            -87.0  21.0    -22.0  52-53
  53    45  Marian Dimuleasa - Dumitru Buzoianu          -87.0  17.0    -23.0     54
  54    46  Dorin Daian - Robert-George Chilea          -110.0           -8.0  40-42
  55    39  Florin Avrigeanu - Adrian Tecusanu          -111.0            8.0  15-17
  56    56  Monica Chiroiu - Istvan Naghi               -137.0          -11.0  45-46


Personal scorecards  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2    3    4    5    6    7    8    9    10    11    12   Current standing  <<  >>  19  20  21  22  23  24