2022-02-19  Cluj Open - Session 11    

Personal scorecards  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2    3    4    5    6    7    8    9    10    11    12   Current standing  <<  >>  25  26  27  28  29  30

28 tables, 56 pairs. Number of boards: 66. Butler IMPs (datum score). Tiebreak.

Rank  Pair  Name                                         Score  Tie   Session   Rank

   1     2  Dan Moraru - Bogdan Marina                   142.0           21.0      1
   2    19  Katalin Mezei - Laszlo Honti                 118.0            2.0  20-22
   3     5  Robert Kristo - Mihai Adrian Grigoriu        117.0          -21.0     56
   4     6  Marius Moraru - Daniel Moldovan              110.0           -1.0  31-34
   5     3  Nadia Valeanu - Constantin Dobroiu           100.0            1.0  23-26
   6    15  Serap Kuranoglu - Dilek Yavas                 78.0            4.0  15-16
   7    43  Sorin Septimiu Ionescu - Horatiu Tripa        65.0            8.0  10-11
   8    41  Mihai Mincu - Cornel Dumitrescu               63.0           15.0    3-4
   9     8  Dragos Iordache - Florin Filip                60.0           -4.0  41-42
  10    11  Iancu Bacalu - Corneliu Feroiu                57.0  33.0     -3.0  38-40
  11    10  Valeriu Gheorghe - Mihai Baluna               57.0  24.0     14.0      5
  12    18  Adrian Silvasanu - Liviu Palamariuc           53.0            1.0  23-26
  13    36  Calin Chisu - Matei Uta                       50.0          -15.0  53-54
  14    32  Sorin Babuta - Marius Sirb                    46.0           -1.0  31-34
  15    13  Radu George Popescu - Dan Valimarescu         41.0            3.0  17-19
  16    12  Ovidiu Cernat - Alexandru Feber               35.0           -3.0  38-40
  17    42  Nicolaie Lolea - Dan Moldovan                 29.0  32.0     -7.0     45
  18    21  Codrin Marcu - Sandu Solomon                  29.0  14.0     -2.0  35-37
  19    14  Horia Georgescu - Mihnea Nedelcu              26.0           -2.0  35-37
  20    17  Ozlem Kandolu - Eren Ozan                     25.0            3.0  17-19
  21    47  Adrian Stoica - Liviu Vulcu                   15.0  38.0     -8.0  46-47
  22    31  Sorin Copadineanu - Oreste Adrian             15.0  37.0     -1.0  31-34
  23     1  Marina Stegaroiu - Marius Ionita              14.0          -14.0     52
  24    20  Daniel Gheorghe - Liviu Stern                 11.0  26.0      1.0  23-26
  25    33  Alexandru Campian - Aurel-Dan Campian         11.0  23.0      0.0  27-30
  26    25  Istvan Vidami - Radu Oprisoni                 11.0  14.0     -3.0  38-40
  27    16  Razvan Constantinescu - Danut Arama            7.0            2.0  20-22
  28    35  Ioana Pagu - Adrian Pagu                       6.0           15.0    3-4
  29    37  Stefan Matuz - Dezideriu Bartha                3.0            3.0  17-19
  30    22  Atilla Vikor - Andras Honyek                  -5.0            1.0  23-26
  31     4  Eugen Chelu - Viorel Micescu                  -7.0            8.0  10-11
  32    29  Marius Dambean - Marius Fediuc               -10.0          -11.0     51
  33    28  Veronel Lungu - Florin Rometi                -15.0            9.0    7-9
  34    38  Mircea Gabriel Pitulan - Lucian Neagoe       -17.0           -1.0  31-34
  35    30  Monica Garneata - Marius Orosan              -24.0            9.0    7-9
  36    34  Daniel Vasile - Laszlo Szabo                 -25.0  35.0      0.0  27-30
  37    53  Tibor Juras - Jozsef Benczedi                -25.0  9.0      -8.0  46-47
  38    40  Mihai Moraru - Daniel Ghiran                 -27.0            4.0  15-16
  39    26  Livia Iancu - Irina Elena Filimon            -29.0           -2.0  35-37
  40    24  Andreea Magdalena Boboc - Florin Safta       -33.0           11.0      6
  41    48  Ioan Stanculete - Bazil Lazar                -34.0            6.0  13-14
  42     9  Madalina Gavriliu - Catalin-Bujor Bontas     -37.0            7.0     12
  43    54  Sorin Deji - Dan Lungu                       -39.0            0.0  27-30
  44    55  Adrian Floruta - Sandor Istvan Szabo         -43.0           17.0      2
  45    27  Sandor Balint - Akos Ordog                   -48.0            0.0  27-30
  46    50  Mircea Popescu - Adrian Popescu              -51.0            2.0  20-22
  47    44  Iren Eros Karacsony - Arpad Eros Karacsony   -60.5            9.0    7-9
  48     7  Marius Agica - Sabin Donciu                  -64.5           -4.0  41-42
  49    51  Gabriel Mihai - Doru Achihai                 -74.0          -15.0  53-54
  50    49  Octavian Tulbu - Tudor Moldovan              -76.0           -9.0  48-50
  51    23  Mircea Petrescu - Bogdan Neagu               -83.0           -6.0  43-44
  52    45  Marian Dimuleasa - Dumitru Buzoianu          -96.0           -9.0  48-50
  53    52  Adriana Nussbaum - Cristian Turcu           -104.0          -17.0     55
  54    46  Dorin Daian - Robert-George Chilea          -116.0           -6.0  43-44
  55    39  Florin Avrigeanu - Adrian Tecusanu          -120.0           -9.0  48-50
  56    56  Monica Chiroiu - Istvan Naghi               -131.0            6.0  13-14


Personal scorecards  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2    3    4    5    6    7    8    9    10    11    12   Current standing  <<  >>  25  26  27  28  29  30