2022-02-19  Cluj Open - Session 12    

Personal scorecards  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2    3    4    5    6    7    8    9    10    11    12   Current standing  <<  >>  1  2  3  4  5  6

28 tables, 56 pairs. Number of boards: 72. Butler IMPs (datum score). 
Average+/=/- awards at least 2.0 / exactly 0.0 / at most -2.0 IMP(s) per board. 
Tiebreak.

Rank  Pair  Name                                         Score  Tie   Session   Rank

   1     2  Dan Moraru - Bogdan Marina                   145.0            3.0  23-25
   2    19  Katalin Mezei - Laszlo Honti                 115.0           -3.0  32-34
   3     5  Robert Kristo - Mihai Adrian Grigoriu        114.0           -3.0  32-34
   4     6  Marius Moraru - Daniel Moldovan              102.0           -8.0  38-40
   5     3  Nadia Valeanu - Constantin Dobroiu            99.0           -1.0     29
   6     8  Dragos Iordache - Florin Filip                93.0           33.0      1
   7    43  Sorin Septimiu Ionescu - Horatiu Tripa        83.0           18.0      5
   8    11  Iancu Bacalu - Corneliu Feroiu                77.0           20.0      3
   9    15  Serap Kuranoglu - Dilek Yavas                 68.0          -10.0     44
  10    10  Valeriu Gheorghe - Mihai Baluna               67.0           10.0     13
  11    36  Calin Chisu - Matei Uta                       52.0            2.0  26-27
  12    32  Sorin Babuta - Marius Sirb                    47.0            1.0     28
  13    18  Adrian Silvasanu - Liviu Palamariuc           46.0           -7.0     37
  14    42  Nicolaie Lolea - Dan Moldovan                 36.0            7.0     20
  15    41  Mihai Mincu - Cornel Dumitrescu               30.0          -33.0     56
  16    14  Horia Georgescu - Mihnea Nedelcu              29.0            3.0  23-25
  17    31  Sorin Copadineanu - Oreste Adrian             24.0            9.0  14-16
  18    17  Ozlem Kandolu - Eren Ozan                     23.0  2        -2.0  30-31
  19    12  Ovidiu Cernat - Alexandru Feber               23.0  0       -12.0  46-48
  20    13  Radu George Popescu - Dan Valimarescu         21.0          -20.0     54
  21    16  Razvan Constantinescu - Danut Arama           18.0  2        11.0     12
  22    21  Codrin Marcu - Sandu Solomon                  18.0  0       -11.0     45
  23     1  Marina Stegaroiu - Marius Ionita              16.0            2.0  26-27
  24    37  Stefan Matuz - Dezideriu Bartha               15.0           12.0   9-11
  25    35  Ioana Pagu - Adrian Pagu                      12.0            6.0  21-22
  26     4  Eugen Chelu - Viorel Micescu                   7.0           14.0    6-7
  27    33  Alexandru Campian - Aurel-Dan Campian          5.0           -6.0  35-36
  28    47  Adrian Stoica - Liviu Vulcu                    3.0  38.0    -12.0  46-48
  29    22  Atilla Vikor - Andras Honyek                   3.0  14.0      8.0  17-19
  30    29  Marius Dambean - Marius Fediuc                 2.0           12.0   9-11
  31    25  Istvan Vidami - Radu Oprisoni                 -3.0          -14.0  50-51
  32    28  Veronel Lungu - Florin Rometi                 -6.0            9.0  14-16
  33    30  Monica Garneata - Marius Orosan              -16.0            8.0  17-19
  34    20  Daniel Gheorghe - Liviu Stern                -17.0          -28.0     55
  35    50  Mircea Popescu - Adrian Popescu              -23.0  2        28.0      2
  36    26  Livia Iancu - Irina Elena Filimon            -23.0  0         6.0  21-22
  37    40  Mihai Moraru - Daniel Ghiran                 -24.0            3.0  23-25
  38    38  Mircea Gabriel Pitulan - Lucian Neagoe       -31.0          -14.0  50-51
  39    34  Daniel Vasile - Laszlo Szabo                 -33.0           -8.0  38-40
  40    27  Sandor Balint - Akos Ordog                   -34.0  14.0     14.0    6-7
  41    53  Tibor Juras - Jozsef Benczedi                -34.0  9.0      -9.0  41-43
  42    24  Andreea Magdalena Boboc - Florin Safta       -35.0           -2.0  30-31
  43    48  Ioan Stanculete - Bazil Lazar                -40.0           -6.0  35-36
  44     7  Marius Agica - Sabin Donciu                  -51.5           13.0      8
  45    54  Sorin Deji - Dan Lungu                       -52.0          -13.0     49
  46     9  Madalina Gavriliu - Catalin-Bujor Bontas     -55.0          -18.0     52
  47    49  Octavian Tulbu - Tudor Moldovan              -57.0           19.0      4
  48    55  Adrian Floruta - Sandor Istvan Szabo         -62.0          -19.0     53
  49    44  Iren Eros Karacsony - Arpad Eros Karacsony   -63.5           -3.0  32-34
  50    51  Gabriel Mihai - Doru Achihai                 -83.0           -9.0  41-43
  51    45  Marian Dimuleasa - Dumitru Buzoianu          -88.0            8.0  17-19
  52    23  Mircea Petrescu - Bogdan Neagu               -95.0          -12.0  46-48
  53    46  Dorin Daian - Robert-George Chilea          -104.0           12.0   9-11
  54    52  Adriana Nussbaum - Cristian Turcu           -113.0           -9.0  41-43
  55    56  Monica Chiroiu - Istvan Naghi               -122.0            9.0  14-16
  56    39  Florin Avrigeanu - Adrian Tecusanu          -128.0           -8.0  38-40


Personal scorecards  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2    3    4    5    6    7    8    9    10    11    12   Current standing  <<  >>  1  2  3  4  5  6