2022-02-19  Cluj Open - Session 3    

Personal scorecards  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2    3    4    5    6    7    8    9    10    11    12   Current standing  <<  >>  7  8  9  10  11  12

28 tables, 56 pairs. Number of boards: 18. Butler IMPs (datum score). 
Average+/=/- awards at least 2.0 / exactly 0.0 / at most -2.0 IMP(s) per board. 
Tiebreak.

Rank  Pair  Name                                        Score  Tie   Session   Rank

   1    32  Sorin Babuta - Marius Sirb                   64.0           20.0   9-10
   2    13  Radu George Popescu - Dan Valimarescu        51.0           12.0  16-17
   3    12  Ovidiu Cernat - Alexandru Feber              47.0           22.0    6-7
   4     2  Dan Moraru - Bogdan Marina                   44.0           17.0  11-12
   5    19  Katalin Mezei - Laszlo Honti                 37.0           17.0  11-12
   6    20  Daniel Gheorghe - Liviu Stern                33.0           27.0      3
   7     8  Dragos Iordache - Florin Filip               32.0           35.0      1
   8     5  Robert Kristo - Mihai Adrian Grigoriu        31.0            7.0     21
   9    30  Monica Garneata - Marius Orosan              29.0          -14.0  43-44
  10    26  Cristina Livia Iancu - Irina Elena Filimon   26.0  22.0     22.0    6-7
  11     3  Nadia Valeanu - Constantin Dobroiu           26.0  16.0      6.0     22
  12     6  Marius Moraru - Daniel Moldovan              25.0           33.0      2
  13    16  Razvan Constantinescu - Danut Arama          23.0  20.0     20.0   9-10
  14    48  Ioan Stanculete - Bazil Lazar                23.0  14.0     -1.0  29-31
  15    52  Adriana Nussbaum - Cristian Turcu            19.0  21.0     21.0      8
  16    42  Nicolaie Lolea - Dan Moldovan                19.0  20.0      5.0  23-24
  17    35  Ioana Pagu - Adrian Pagu                     18.0           13.0     15
  18    15  Serap Kuranoglu - Dilek Yavas                17.0  33.0    -12.0  40-41
  19    25  Istvan Vidami - Radu Oprisoni                17.0  14.0     14.0  13-14
  20    14  Horia Georgescu - Mihnea Nedelcu             17.0  9.0       8.0     20
  21    23  Mircea Petrescu - Bogdan Neagu               12.0           -3.0     32
  22    11  Iancu Bacalu - Corneliu Feroiu               10.0           -9.0     38
  23    53  Tibor Juras - Jozsef Benczedi                 8.0            9.0     19
  24    43  Sorin Septimiu Ionescu - Horatiu Tripa        5.0  19.0     -5.0  33-34
  25    21  Codrin Marcu - Sandu Solomon                  5.0  14.0     14.0  13-14
  26    33  Alexandru Campian - Aurel-Dan Campian         5.0  13.0      1.0  26-28
  27    17  Ozlem Kandolu - Eren Ozan                     2.0           -6.0     35
  28    38  Mircea Gabriel Pitulan - Lucian Neagoe        1.0          -10.0     39
  29    54  Sorin Deji - Dan Lungu                        0.0           -1.0  29-31
  30    29  Marius Dambean - Marius Fediuc               -1.0          -27.0     54
  31    36  Calin Chisu - Matei Uta                      -3.0           -1.0  29-31
  32    10  Valeriu Gheorghe - Mihai Baluna              -4.0  8.0      -7.0     36
  33    40  Mihai Moraru - Daniel Ghiran                 -4.0  5.0      -5.0  33-34
  34    27  Sandor Balint - Akos Ordog                   -5.0          -20.0  47-48
  35     4  Eugen Chelu - Viorel Micescu                 -6.0          -17.0  45-46
  36    22  Atilla Vikor - Andras Honyek                 -7.0            3.0     25
  37     1  Marina Stegaroiu - Marius Ionita             -8.0          -20.0  47-48
  38    24  Andreea Magdalena Boboc - Florin Safta      -10.0          -12.0  40-41
  39    31  Sorin Copadineanu - Oreste Adrian           -14.0            1.0  26-28
  40    39  Florin Avrigeanu - Adrian Tecusanu          -16.0           12.0  16-17
  41    18  Adrian Silvasanu - Liviu Palamariuc         -18.0  25.0     25.0      4
  42     9  Madalina Gavriliu - Catalin-Bujor Bontas    -18.0  10.0     -8.0     37
  43    37  Stefan Matuz - Dezideriu Bartha             -20.0           10.0     18
  44    41  Mihai Mincu - Cornel Dumitrescu             -21.0           24.0      5
  45    46  Dorin Daian - Robert-George Chilea          -22.0          -21.0     49
  46     7  Marius Agica - Sabin Donciu                 -26.5          -14.0  43-44
  47    51  Gabriel Mihai - Doru Achihai                -31.0          -22.0  50-51
  48    44  Iren Eros Karacsony - Arpad Eros Karacsony  -33.5          -22.0  50-51
  49    50  Mircea Popescu - Adrian Popescu             -35.0          -17.0  45-46
  50    49  Octavian Tulbu - Tudor Moldovan             -40.0            1.0  26-28
  51    47  Adrian Stoica - Liviu Vulcu                 -41.0            5.0  23-24
  52    28  Veronel Lungu - Florin Rometi               -43.0  -2.0    -25.0     53
  53    55  Adrian Floruta - Sandor Istvan Szabo        -43.0  -5.0    -24.0     52
  54    56  Monica Chiroiu - Istvan Naghi               -46.0          -13.0     42
  55    34  Daniel Vasile - Laszlo Szabo                -57.0          -33.0     55
  56    45  Marian Dimuleasa - Stefan Patriche          -73.0          -35.0     56


Personal scorecards  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2    3    4    5    6    7    8    9    10    11    12   Current standing  <<  >>  7  8  9  10  11  12