2022-02-19  Cluj Open - Session 4    

Personal scorecards  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2    3    4    5    6    7    8    9    10    11    12   Current standing  <<  >>  13  14  15  16  17  18

28 tables, 56 pairs. Number of boards: 24. Butler IMPs (datum score). Tiebreak.

Rank  Pair  Name                                        Score  Tie                     Session   Rank

   1    19  Katalin Mezei - Laszlo Honti                 73.0                             36.0      1
   2    32  Sorin Babuta - Marius Sirb                   68.0                              4.0  23-24
   3     2  Dan Moraru - Bogdan Marina                   66.0                             22.0   8-10
   4     3  Nadia Valeanu - Constantin Dobroiu           62.0                             19.0     11
   5    13  Radu George Popescu - Dan Valimarescu        57.0                              6.0  20-21
   6     5  Robert Kristo - Mihai Adrian Grigoriu        55.0                             24.0    6-7
   7    30  Monica Garneata - Marius Orosan              53.0                             24.0    6-7
   8    16  Razvan Constantinescu - Danut Arama          51.0                             29.0    3-4
   9     8  Dragos Iordache - Florin Filip               43.0  35.0                       11.0     16
  10    11  Iancu Bacalu - Corneliu Feroiu               43.0  33.0  33.0  20.0  -9.0     33.0      2
  11     6  Marius Moraru - Daniel Moldovan              43.0  33.0                       18.0     12
  12    20  Daniel Gheorghe - Liviu Stern                34.0                              2.0     27
  13    43  Sorin Septimiu Ionescu - Horatiu Tripa       32.0                             27.0      5
  14    15  Serap Kuranoglu - Dilek Yavas                25.0                              8.0     19
  15    12  Ovidiu Cernat - Alexandru Feber              23.0                            -24.0  50-51
  16     1  Marina Stegaroiu - Marius Ionita             22.0  29.0                       29.0    3-4
  17    29  Marius Dambean - Marius Fediuc               22.0  25.0                       22.0   8-10
  18    25  Istvan Vidami - Radu Oprisoni                17.0                              0.0  28-29
  19    52  Adriana Nussbaum - Cristian Turcu            16.0                             -3.0  31-32
  20    26  Livia Iancu - Irina Elena Filimon            14.0                            -11.0     41
  21    33  Alexandru Campian - Aurel-Dan Campian        11.0  13.0                        6.0  20-21
  22    14  Horia Georgescu - Mihnea Nedelcu             11.0  9.0                        -6.0  36-37
  23    17  Ozlem Kandolu - Eren Ozan                     7.0                             22.0   8-10
  24    42  Nicolaie Lolea - Dan Moldovan                 6.0                            -13.0     42
  25    21  Codrin Marcu - Sandu Solomon                  3.0                             -2.0     30
  26    48  Ioan Stanculete - Bazil Lazar                 1.0                            -22.0  47-49
  27    27  Sandor Balint - Akos Ordog                    0.0  10.0                        5.0     22
  28    53  Tibor Juras - Jozsef Benczedi                 0.0  9.0                        -8.0     38
  29    40  Mihai Moraru - Daniel Ghiran                  0.0  5.0                         4.0  23-24
  30    36  Calin Chisu - Matei Uta                       0.0  4.0                         3.0  25-26
  31    41  Mihai Mincu - Cornel Dumitrescu              -5.0                             16.0     14
  32    54  Sorin Deji - Dan Lungu                       -6.0                             -6.0  36-37
  33    37  Stefan Matuz - Dezideriu Bartha              -7.0  13.0                       13.0     15
  34    39  Florin Avrigeanu - Adrian Tecusanu           -7.0  12.0                        9.0  17-18
  35    35  Ioana Pagu - Adrian Pagu                     -9.0                            -27.0     52
  36    22  Atilla Vikor - Andras Honyek                -11.0                             -4.0  33-34
  37    23  Mircea Petrescu - Bogdan Neagu              -17.0                            -29.0  53-54
  38    18  Adrian Silvasanu - Liviu Palamariuc         -21.0                             -3.0  31-32
  39     9  Madalina Gavriliu - Catalin-Bujor Bontas    -23.0                             -5.0     35
  40    46  Dorin Daian - Robert-George Chilea          -26.0  9.0                        -4.0  33-34
  41    10  Valeriu Gheorghe - Mihai Baluna             -26.0  8.0                       -22.0  47-49
  42     4  Eugen Chelu - Viorel Micescu                -28.0  14.0                      -22.0  47-49
  43    38  Mircea Gabriel Pitulan - Lucian Neagoe      -28.0  10.0                      -29.0  53-54
  44    31  Sorin Copadineanu - Oreste Adrian           -32.0                            -18.0     45
  45    55  Adrian Floruta - Sandor Istvan Szabo        -34.0                              9.0  17-18
  46    50  Mircea Popescu - Adrian Popescu             -35.0                              0.0  28-29
  47    24  Andreea Magdalena Boboc - Florin Safta      -43.0                            -33.0     55
  48     7  Marius Agica - Sabin Donciu                 -45.5                            -19.0     46
  49    49  Octavian Tulbu - Tudor Moldovan             -49.0                             -9.0  39-40
  50    47  Adrian Stoica - Liviu Vulcu                 -50.0                             -9.0  39-40
  51    34  Daniel Vasile - Laszlo Szabo                -54.0                              3.0  25-26
  52    45  Marian Dimuleasa - Stefan Patriche          -56.0                             17.0     13
  53    44  Iren Eros Karacsony - Arpad Eros Karacsony  -57.5                            -24.0  50-51
  54    28  Veronel Lungu - Florin Rometi               -59.0                            -16.0     43
  55    56  Monica Chiroiu - Istvan Naghi               -63.0                            -17.0     44
  56    51  Gabriel Mihai - Doru Achihai                -66.0                            -36.0     56


Personal scorecards  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2    3    4    5    6    7    8    9    10    11    12   Current standing  <<  >>  13  14  15  16  17  18