2022-02-19  Cluj Open - Session 5    

Personal scorecards  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2    3    4    5    6    7    8    9    10    11    12   Current standing  <<  >>  19  20  21  22  23  24

28 tables, 56 pairs. Number of boards: 30. Butler IMPs (datum score). Tiebreak.

Rank  Pair  Name                                        Score  Tie   Session   Rank

   1     5  Robert Kristo - Mihai Adrian Grigoriu        85.0           30.0      3
   2     6  Marius Moraru - Daniel Moldovan              84.0           41.0      1
   3     3  Nadia Valeanu - Constantin Dobroiu           78.0           16.0      8
   4    19  Katalin Mezei - Laszlo Honti                 77.0            4.0  25-26
   5     8  Dragos Iordache - Florin Filip               72.0           29.0      4
   6     2  Dan Moraru - Bogdan Marina                   71.0            5.0  20-24
   7    11  Iancu Bacalu - Corneliu Feroiu               69.0           26.0      5
   8    30  Monica Garneata - Marius Orosan              60.0            7.0  17-18
   9    43  Sorin Septimiu Ionescu - Horatiu Tripa       55.0           23.0      6
  10    13  Radu George Popescu - Dan Valimarescu        50.0           -7.0  39-40
  11    16  Razvan Constantinescu - Danut Arama          46.0           -5.0  33-37
  12    14  Horia Georgescu - Mihnea Nedelcu             44.0           33.0      2
  13    32  Sorin Babuta - Marius Sirb                   35.0          -33.0     55
  14    29  Marius Dambean - Marius Fediuc               31.0            9.0  15-16
  15    12  Ovidiu Cernat - Alexandru Feber              28.0            5.0  20-24
  16     1  Marina Stegaroiu - Marius Ionita             27.0  29.0      5.0  20-24
  17    26  Livia Iancu - Irina Elena Filimon            27.0  21.0     13.0  10-12
  18    25  Istvan Vidami - Radu Oprisoni                22.0            5.0  20-24
  19    20  Daniel Gheorghe - Liviu Stern                21.0          -13.0  45-47
  20    40  Mihai Moraru - Daniel Ghiran                 20.0           20.0      7
  21    15  Serap Kuranoglu - Dilek Yavas                19.0           -6.0     38
  22    17  Ozlem Kandolu - Eren Ozan                    12.0            5.0  20-24
  23    36  Calin Chisu - Matei Uta                      11.0           11.0  13-14
  24    33  Alexandru Campian - Aurel-Dan Campian         9.0           -2.0     30
  25    52  Adriana Nussbaum - Cristian Turcu             7.0  21.0     -9.0  41-42
  26    21  Codrin Marcu - Sandu Solomon                  7.0  14.0      4.0  25-26
  27    41  Mihai Mincu - Cornel Dumitrescu               6.0           11.0  13-14
  28    42  Nicolaie Lolea - Dan Moldovan                 1.0           -5.0  33-37
  29    27  Sandor Balint - Akos Ordog                   -4.0  10.0     -4.0  31-32
  30    22  Atilla Vikor - Andras Honyek                 -4.0  7.0       7.0  17-18
  31    53  Tibor Juras - Jozsef Benczedi                -5.0           -5.0  33-37
  32    10  Valeriu Gheorghe - Mihai Baluna             -13.0           13.0  10-12
  33    35  Ioana Pagu - Adrian Pagu                    -14.0           -5.0  33-37
  34    54  Sorin Deji - Dan Lungu                      -17.0          -11.0  43-44
  35    37  Stefan Matuz - Dezideriu Bartha             -20.0          -13.0  45-47
  36     4  Eugen Chelu - Viorel Micescu                -22.0  14.0      6.0     19
  37    50  Mircea Popescu - Adrian Popescu             -22.0  13.0     13.0  10-12
  38    55  Adrian Floruta - Sandor Istvan Szabo        -25.0            9.0  15-16
  39    48  Ioan Stanculete - Bazil Lazar               -28.0  14.0    -29.0     53
  40     9  Madalina Gavriliu - Catalin-Bujor Bontas    -28.0  10.0     -5.0  33-37
  41    18  Adrian Silvasanu - Liviu Palamariuc         -30.0           -9.0  41-42
  42    47  Adrian Stoica - Liviu Vulcu                 -35.0           15.0      9
  43    46  Dorin Daian - Robert-George Chilea          -41.0          -15.0     48
  44    23  Mircea Petrescu - Bogdan Neagu              -43.0          -26.0     52
  45    38  Mircea Gabriel Pitulan - Lucian Neagoe      -44.0          -16.0     49
  46    39  Florin Avrigeanu - Adrian Tecusanu          -48.0          -41.0     56
  47     7  Marius Agica - Sabin Donciu                 -52.5           -7.0  39-40
  48    34  Daniel Vasile - Laszlo Szabo                -54.0            0.0  28-29
  49    31  Sorin Copadineanu - Oreste Adrian           -55.0          -23.0     51
  50    44  Iren Eros Karacsony - Arpad Eros Karacsony  -55.5            2.0     27
  51    28  Veronel Lungu - Florin Rometi               -59.0            0.0  28-29
  52    49  Octavian Tulbu - Tudor Moldovan             -62.0          -13.0  45-47
  53    45  Marian Dimuleasa - Stefan Patriche          -67.0          -11.0  43-44
  54    51  Gabriel Mihai - Doru Achihai                -70.0           -4.0  31-32
  55    24  Andreea Magdalena Boboc - Florin Safta      -73.0          -30.0     54
  56    56  Monica Chiroiu - Istvan Naghi               -83.0          -20.0     50


Personal scorecards  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2    3    4    5    6    7    8    9    10    11    12   Current standing  <<  >>  19  20  21  22  23  24