2022-04-08  Cupa Titus Ceia - Session 1    

Personal scorecards  PBN  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  More information

29 tables, 57 pairs, 1 phantom pair. Number of boards: 22. Average: 594.00. 
Bye (*) awards recorded percentage. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Pair  Name                                              Score         %

   1    21  Stefan Iancu - Adrian Filimon                    799.41     67.29
   2    89  Bogdan Nutescu - Robert Kristo                   791.93     66.66
   3    22  Dragos Iordache - Sabin Donciu                   740.96     62.37
   4     3  Simona-Felicia Darie - Costache Darie            732.31  *  61.64
   5    46  Adrian Mathe - Gabriel Neamtu                    727.33     61.22
   6     2  Nadia Valeanu - Ovidiu Rosu                      723.39  *  60.89
   7    62  Florin Safta - Marius Agica                      714.67     60.16
   8    63  Andreea Magdalena Boboc - Iancu Bacalu           701.11     59.02
   9    84  Elena Versin - Nicolae Vartanovici               698.52     58.80
  10    43  Adrian Silvasanu - Francisc Lascu                694.81     58.49
  11    64  Mircea Petrescu - Bogdan Neagu                   688.41     57.95
  12    41  Marius-Octavian Georgescu - Dragos Lesan         679.67     57.21
  13    67  Irvin Albrecht - Hary Goldemberg                 674.89     56.81
  14    91  Ovidiu Cernat - Cornel Teodorescu                673.15     56.66
  15    31  Ileana Ciresica Alexandrescu - Vasile Rabinschi  673.11     56.66
  16    92  Madalina Gavriliu - Catalin-Bujor Bontas         668.96     56.31
  17    68  Paula Toderica - Vasile Toderica                 658.67     55.44
  18     6  Irina Elena Filimon - Marius Sirb                658.45  *  55.43
  19    45  Fabian Moscovici - Akos Ordog                    655.59     55.18
  20    81  Andrei Piroi - Mihai Adrian Grigoriu             641.89     54.03
  21     5  Codrin Marcu - Sandu Solomon                     638.69  *  53.76
  22    47  Cosette Verdes - Gabriel Mucileanu               636.33     53.56
  23    61  Marius Briciu - Anton Negoescu                   635.30     53.48
  24    86  Alexandru Mugioiu - Catalin Lazar                633.41     53.32
  25     1  Bogdan Marina - Stefana Mihul                    631.97  *  53.20
  26    42  Constantin Mindruta - Constantin Dobroiu         622.26     52.38
  27    27  Ioan Loghin - Cristian Chertic                   614.07     51.69
  28    44  Radu George Popescu - Constantin Merlusca        612.26     51.54
  29    87  Viorica-Mihaela Mladin - Valentin Dumitru        612.00     51.52
  30    50  Gabriel Mihai - Doru Achihai                     610.93     51.42
  31    85  Daniel Gheorghe - Liviu Stern                    610.18     51.36
  32    28  Virgil Cluci - Valentin Grosu                    600.33     50.53
  33     7  Florin Rometi - Veronel Lungu                    595.63  *  50.14
  34    83  Florin Dumitrascu - Ionut Pripisi                587.70     49.47
  35    24  Istvan Vidami - Zoltan Magyari                   582.78     49.06
  36     4  Vladimir Valeanu - Luminita Rosescu              577.50  *  48.61
  37     8  Eugen Pintilie - Dragos Radu Tarpan              574.61  *  48.37
  38    65  Alexandra Guja - Livia Iancu                     569.07     47.90
  39    66  Monica-Paula Onea - Gheorghe Chipail             567.85     47.80
  40    70  Manuela Dragomir - Florin Dragomir               550.74     46.36
  41    93  Ovidiu Chitovanu - Vasile Gradinaru              530.93     44.69
  42    94  Iulian Bron - Daniel Bujenita                    530.11     44.62
  43    26  Darrian Bogdan Cotescu - Dan Vladimir Ignatescu  523.56     44.07
  44    88  David Calipetre - Sorin Copadineanu              515.19     43.37
  45    23  Ioana Pagu - Marius Moraru                       513.96     43.26
  46    30  Cristian Munteanu - Gabriel Barbir               495.33     41.69
  47    69  Oltita Sbiera - Dan Stoica                       484.33     40.77
  48    10  Alina Ghitescu - Valentin Vlasov                 480.21  *  40.42
  49    29  Cozmin Benta - Nicolae Burca                     479.56     40.37
  50     9  Bogdan Spiratos - Adrian Earmacov                467.42  *  39.34
  51    90  Corneliu Feroiu - Constantin Cucu                453.67     38.19
  52    71  Lucian Ioja - Dana Scumpu                        434.83     36.60
  53    51  Csaba Sipos - Corneliu Paslaru                   422.06     35.53
  54    48  Doru Toma - Temistocle Petru Andarache           386.26     32.51
  55    82  Razvan Constantinescu - Danut Arama              363.29     30.58
  56    11  Zoltan-Tamas Rakosfalvy - Andrei Rugina          362.43  *  30.51
  57    49  Dalila Arbune - Liviu Simiuc                     336.96     28.36


Personal scorecards  PBN  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.