2023-01-28  Butler2023_23 - Session 2    

Personal scorecards  PBN  CSV file  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  More information

24 tables, 47 pairs, 1 phantom pair. Number of boards: 27. Butler IMPs (datum score). 
Bye (*) awards recorded average. 
Average+/=/- awards at least 2.0 / exactly 0.0 / at most -2.0 IMP(s) per board. 
Tiebreak.

Rank  Pair  Name                                        Score    Tie   Session

   1    29  VIOREL MICESCU - OVIDIU STANICA              69.0             69.0
   2    22  CONSTANTIN DOBROIU - FLORIN GHELASE          64.0    64.0     64.0
        33  SIMONA-FELICIA DARIE - COSTACHE DARIE        64.0    64.0     64.0
   4    11  BOGDAN NEAGU - MIRCEA PETRESCU               57.0             57.0
   5    23  GETA MIHAI - RADU MIHAI                      56.0             56.0

   6     3  VIORICA-MIHAELA MLADIN - VALENTIN DUMITRU    54.0 *           54.0
   7    26  MUGUREL ILIE - SILVIU IOVESCU                48.0             48.0
   8    28  IANCU BACALU - DAVID CRISTIAN CALIPETRE      45.0             45.0
   9    34  MIHAI LUCIAN PARVULESCU - CATALIN LAZAR      40.0             40.0
  10    18  MIHAI ADRIAN GRIGORIU - MONICA-PAULA ONEA    39.0             39.0

  11    12  MARIUS BRICIU - IONUT COLDEA                 30.0    30.0     30.0
        52  FLORIN DUMITRASCU - CODRIN MARCU             30.0    30.0     30.0
  13     6  ALEXANDRU STAN - EDUARD CIOBANU              27.0 *  27.0     27.0
        49  DANIEL BUJENITA - RADU GEORGE POPESCU        27.0    27.0     27.0
  15    19  SILVIU GHEORGHE - MIHAITA POPESCU            23.0             23.0

  16     4  NICOLAE VARTANOVICI - GABRIEL-MARIUS ROSCA   22.5 *           22.5
  17    46  ADRIAN SILVASANU - MARIUS COSMA              10.0             10.0
  18    15  CATALIN DRAGAN - GHEORGHE MIRCESCU            8.0              8.0
  19    47  DAN MORARU - CORNEL TEODORESCU                6.0    6.0       6.0
        48  MIHAI BALUNA - VALERIU GHEORGHE               6.0    6.0       6.0

  21    13  GABRIEL NEAMTU - MARIAN RADULESCU             5.0              5.0
  22    43  LIVIU OJOGA - MIHAI CHEBELEU                  4.0              4.0
  23    16  RADU TUNSANU - DANIELA TUNSANU               -2.0             -2.0
  24     5  MARIUS AGICA - DARRIAN BOGDAN COTESCU        -4.5 *  2        -4.5
  25     2  ISTVAN VIDAMI - ZOLTAN MAGYARI               -4.5 *  0        -4.5

  26    51  LIVIU PALAMARIUC - FRANCISC LASCU            -5.0             -5.0
  27    17  DAN VLADIMIR IGNATESCU - DAN VALIMARESCU     -8.0             -8.0
  28     7  NICOLAE VARTOSU - VASILE GROSU               -9.0 *  -9.0     -9.0
        31  GHEORGHE SERPOI - CALIN STIRBU               -9.0    -9.0     -9.0
  30    14  MIRCEA VLADOIU - RADU MIHAILESCU            -11.0            -11.0

  31     8  LASZLO SZABO - DANIEL VASILE                -19.1 *          -19.1
  32    27  RADU MARTIN - CRISTIAN SORESCU              -20.0            -20.0
  33    45  COSTIN-SORIN BILDEA - ALEXANDRU CIUBUC      -22.0            -22.0
  34     1  ALEXANDRA GUJA - MARINA STEGAROIU           -22.5 *          -22.5
  35    25  COSTEL BUD - NICOLAE MARINACHE              -23.0            -23.0

  36    37  LAVINIA CUCU - CONSTANTIN CUCU              -27.0            -27.0
  37    35  DANIEL GHEORGHE - LIVIU STERN               -30.0            -30.0
  38    38  VIRGIL MAZALU - GELU MATEI                  -32.0            -32.0
  39    24  MIHAI MINCU - CRISTIAN GODEANU              -37.0            -37.0
  40    32  FLORIN SAFTA - SABIN DONCIU                 -40.0            -40.0

  41    21  IREN EROS KARACSONY - LUMINITA ROSESCU      -41.0            -41.0
  42    36  ION DUMITRESCU - ALEXANDRU BRAIA            -45.0            -45.0
  43    42  DAN GEORGESCU - ELENA TUDORA                -58.0            -58.0
  44    44  VLAD POSEA - ALEXANDRU MUGIOIU              -59.0            -59.0
  45    39  OCTAVIAN SERBAN - TEODOR KILAIDITIS         -62.0            -62.0

  46     9  DAN-CATALIN ENESCU - MARCEL MARIS           -72.0 *          -72.0
  47    41  ILEANA SIGARTAU - VALERIU SIGARTAU          -75.0            -75.0


Personal scorecards  PBN  CSV file  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.