2022-08-26  Individual - Session 2    

Personal scorecards  PBN  CSV file  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  More information

14 tables, 56 players. Number of boards: 42. Average: 546.00. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Player  Name                       Score      %  Session      %

   1       2  Fabian Moscovici          690.46  63.23   363.46  66.57
   2       8  Cornel Teodorescu         670.62  61.41   332.92  60.97
   3      15  Adrian Filimon            663.08  60.72   346.92  63.54
   4      51  Alin Radu                 657.88  60.25   359.69  65.88
   5      12  Vasile Istrate            642.23  58.81   327.77  60.03

   6      54  Daniel Gheorghe           637.38  58.37   317.69  58.19
   7       4  Catalin Lazar             617.77  56.57   318.77  58.38
   8      52  Andrei Piroi              611.92  56.04   297.54  54.49
   9       1  Radu Mihai                609.69  55.83   365.15  66.88
  10      24  Andreea Magdalena Boboc   608.77  55.75   320.62  58.72

  11      13  Adrian Tecusanu           593.62  54.36   294.62  53.96
  12      11  Razvan Constantinescu     587.92  53.84   295.00  54.03
  13      33  Bogdan Vulcan             585.69  53.63   271.77  49.77
  14       9  Alexandru Horatiu Didea   578.38  52.97   299.08  54.78
  15      40  Amelia Buteica            572.08  52.39   315.69  57.82

  16      35  Alexandru Braia           569.15  52.12   284.54  52.11
  17      50  Valeriu Sigartau          568.69  52.08   274.77  50.32
  18      17  Gabriel Dinescu           565.46  51.78   271.69  49.76
  19       7  Dumitru Toma              565.31  51.77   296.62  54.33
  20      45  Robert Kristo             562.92  51.55   221.08  40.49

  21      42  Laszlo Szabo              559.15  51.20   273.69  50.13
  22      14  Ileana Sigartau           553.31  50.67   303.23  55.54
  23      49  Dan Cristian              552.91  50.63   300.38  55.02
  24      26  Dan Busuioc               548.77  50.25   274.62  50.30
  25      32  David Cristian Calipetre  540.62  49.51   243.46  44.59

  26      21  Olaru Alexandru           540.23  49.47   283.15  51.86
  27      31  Valentin Dumitru          537.92  49.26   271.69  49.76
  28      46  Marius Sirb               537.00  49.18   272.46  49.90
  29      27  Stefana Mihul             533.46  48.85   267.92  49.07
  30      53  Laurentiu Dimcica         532.08  48.72   252.77  46.29

  31      22  Viorica-Mihaela Mladin    530.31  48.56   251.00  45.97
  32      18  Cristian Banulescu        528.46  48.39   278.92  51.08
  33      23  Dan-Ion Fota              527.65  48.32   309.80  56.74
  34      10  Gheorghe Mircescu         527.00  48.26   243.69  44.63
  35      19  Romana Tanase             525.15  48.09   270.38  49.52

  36       6  Dan-Catalin Enescu        523.08  47.90   312.23  57.19
  37      34  Marius Dambean            521.15  47.72   284.92  52.18
  38      41  Marius Suciu              519.49  47.57   292.80  53.63
  39      43  Luminita Rosescu          517.68  47.41   277.54  50.83
  40      39  Costin-Sorin Bildea       517.54  47.39   236.23  43.27

  41      20  Mihai Miulescu            516.77  47.32   221.38  40.55
  42      37  Valeriu Niculescu         515.18  47.18   235.38  43.11
  43      38  Viorel Micescu            513.23  47.00   271.77  49.77
  44      47  Andrei Prodan             513.08  46.99   230.08  42.14
  45      36  Valentina Renta           509.54  46.66   199.62  36.56

  46      16  Mihnea Dobrescu           505.03  46.25   274.80  50.33
  47      55  Adam Bowden               499.37  45.73   241.92  44.31
  48      28  Diana Grigore             494.54  45.29   216.23  39.60
  49      44  Marian Dimuleasa          489.42  44.82   184.92  33.87
  50      58  Olaru Alexandru           489.34  44.81   198.69  36.39

  51       3  Marina Marculetiu         476.31  43.62   238.77  43.73
  52      48  Adrian-Emanuel Dinu       475.08  43.51   253.31  46.39
  53      25  Daniel Vasile             472.15  43.24   199.77  36.59
  54      57  Corneliu Constantinoaia   461.80  42.29   232.80  42.64
  55      56  Dan Precup                445.00  40.75   239.08  43.79

  56       5  Iren Eros Karacsony       431.38  39.50   204.38  37.43


Personal scorecards  PBN  CSV file  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.