2022-08-31  VenusPerechiFinalaB    

Personal scorecards  CSV file  Hand record:  DUP  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26

13 tables, 26 pairs. Number of boards: 26. Average: 312.00.

Rank  Pair  Name                                        Score       %  Session      %     C-O

   1    24  Gabriel Neamtu - Marian Radulescu          707.17  113.33   374.60  60.03  332.57
   2     1  Vladimir Valeanu - Florin Ghelase          700.34  112.23   361.20  57.88  339.14
   3    23  Mihaela Balint - Itamar Ginossar           697.15  111.72   363.00  58.17  334.15
   4    26  Vasile Istrate - Zoltan Gergely            687.97  110.25   358.60  57.47  329.37
   5    27  Bogdan Neagu - Mircea Petrescu             683.08  109.47   355.40  56.96  327.68

   6     4  Eugen Chelu - Viorel Micescu               669.93  107.36   338.00  54.17  331.93
   7    31  Bogdan Iacob - Ana-Maria Poenaru           668.45  107.12   347.60  55.71  320.85
   8    22  Istvan Vidami - Daniel Bujenita            664.69  106.52   328.00  52.56  336.69
   9     9  Paul-Cristian Popescu - Catalin Popescu    662.60  106.19   340.00  54.49  322.60
  10     5  Octavian Lupsan - Corina Lupsan            659.29  105.66   328.40  52.63  330.89

  11     3  Nadia Valeanu - Constantin Dobroiu         658.13  105.47   322.60  51.70  335.53
  12     7  Hary Goldemberg - Ovidiu Chitovanu         658.08  105.46   334.00  53.53  324.08
  13    29  Andrei Piroi - Mihai Adrian Grigoriu       649.07  104.02   326.80  52.37  322.27
  14     8  Ovidiu Rosu - Fabian Moscovici             644.90  103.35   321.40  51.51  323.50
  15    21  Sandu Solomon - Codrin Marcu               638.65  102.35   300.00  48.08  338.65

  16    11  Marina Marculetiu - Mihai Luncescu         637.81  102.21   319.00  51.12  318.81
  17    12  Lucian Taciuc - Iancu Bacalu               634.43  101.67   318.00  50.96  316.43
  18    10  Irina Elena Filimon - Stefana Mihul        624.49  100.08   303.00  48.56  321.49
  19     6  Valentin Grosu - Nicolae Vartosu           622.36   99.74   293.40  47.02  328.96
  20    30  Robert Kristo - Andreea Magdalena Boboc    594.84   95.33   273.60  43.85  321.24

  21    28  Radu Gliga - Cornel Matei                  594.74   95.31   272.00  43.59  322.74
  22    32  Yordan Yordanov - D Tsvetkov               589.40   94.46   275.00  44.07  314.40
  23    25  Radu George Popescu - Ionut Popa           587.07   94.08   257.00  41.19  330.07
  24     2  Andrei Glaser - Cristian Tomescu           571.10   91.52   235.40  37.72  335.70
  25    33  Marius Moraru - Ioan Laurentiu Ploscaru    560.73   89.86   248.40  39.81  312.33

  26    13  Aurelia Cristina Bordan - Corina Corneanu  531.56   85.19   217.60  34.87  313.96


Personal scorecards  CSV file  Hand record:  DUP  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26