2022-08-31  VenusPerechiFinalaC    

Personal scorecards  CSV file  Hand record:  DUP  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26

12 tables, 23 pairs, 1 phantom pair. Number of boards: 26. Average: 260.00. 
Bye (*) awards recorded percentage. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Pair  Name                                              Score         %  Session      %     C-O

   1     4  Ivan Alexandrov - Milko Slavov                   615.28    118.32   360.78  69.38  254.50
   2    11  Alin Radu - Dan Cristian                         545.75    104.95   308.13  59.26  237.62
   3    17  Radu Tunsanu - Daniela Tunsanu                   536.69 *  103.21   284.57  54.72  252.12
   4     6  Adrian Mathe - Mircea Stancu                     535.75    103.03   283.86  54.59  251.89
   5    15  Laurentiu Dimcica - Dragos Lipici                533.39 *  102.58   278.50  53.56  254.89

   6     8  George Topfner - Florin Temelie                  529.47    101.82   282.30  54.29  247.17
   7    16  Radu Macavei - Horatiu Coprean                   528.56 *  101.65   275.71  53.02  252.85
   8    13  Razvan Constantinescu - Danut Arama              527.65 *  101.47   267.93  51.53  259.72
   9     3  Romana Tanase - Gabriel Mucileanu                524.57    100.88   267.79  51.50  256.78
  10    23  Daniel Vasile - Laszlo Szabo                     522.43 *  100.47   286.52  55.10  235.91

  11     5  Cristina David - Mircea Mihalcica                520.57    100.11   267.88  51.51  252.69
  12    20  Adrian Dinu - Sorin Catana                       515.36 *   99.11   268.93  51.72  246.43
  13    21  Dan Busuioc - Bogdan Nutescu                     514.58 *   98.96   271.70  52.25  242.88
  14    19  Valentina Renta - Dorin Mateescu                 510.06 *   98.09   262.81  50.54  247.25
  15    14  Alexandru Mugioiu - Vlad Posea                   508.91 *   97.87   251.27  48.32  257.64

  16    24  Ciresica Ileana Alexandrescu - Vasile Rabinschi  497.35 *   95.64   262.67  50.51  234.68
  17    10  Adrian Modi - Gheorghe Stoica                    485.81     93.42   244.78  47.07  241.03
  18     7  Grini Dodenciu - Dumitru Aparaschivei            485.52     93.37   238.09  45.79  247.43
  19    22  Marcel Bordan - Mihai Daniel Corneanu Gagiu      477.23 *   91.78   237.42  45.66  239.81
  20    12  Diana Grigore - Iren Eros Karacsony              476.52 *   91.64   240.94  46.34  235.58

  21     2  Amelia Buteica - Catalin Lazar                   463.62     89.16   204.63  39.35  258.99
  22    18  Jennifer Reining - Pejcho Cholakov               452.58 *   87.03   204.00  39.23  248.58
  23     9  Ileana Sigartau - Valeriu Sigartau               427.62     82.23   183.67  35.32  243.95


Personal scorecards  CSV file  Hand record:  DUP  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26