2022-12-10  Cupa Unirii2022 - Session 2    

Personal scorecards  PBN  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information

34 tables, 68 pairs. Number of boards: 52. Average: 1664.00.

Rank  Pair  Name                                          1      2      Score      %
   1    94  Madalina Gavriliu - Catalin-Bujor Bontas    60.04  67.38  2120.24  63.71
   2    41  Gheorghe Serpoi - Calin Stirbu              52.28  68.49  2009.68  60.39
   3     3  Catalin Popescu - Florin Andrei             59.74  60.09  1993.91  59.91
   4    23  Marius Moraru - Ioana Pagu                  61.13  58.69  1993.87  59.91
   5    27  Vasile Grosu - Mircea Sorin Petre           67.25  50.99  1967.58  59.12
   6     1  Geta Mihai - Radu Mihai                     52.88  63.01  1928.44  57.95
   7    45  Katalin Mezei - Laszlo Honti                52.04  61.43  1888.24  56.74

   8    21  Dan Moraru - Cornel Teodorescu              53.45  57.52  1846.62  55.49
   9    63  Robert Kristo - Florin Safta                56.58  53.97  1839.42  55.27
  10    87  Calin Chisu - Matei Uta                     52.70  56.94  1824.50  54.82
  11    66  Veronel Lungu - Cornel Matei                59.44  50.17  1824.00  54.81
  12    28  Sorin Catana - Viorel Daniel Popescu        55.66  53.91  1823.28  54.79
  13    46  Mihai Mincu - Cristian Godeanu              55.23  54.32  1822.82  54.77
  14    81  Florin Filip - Marius Briciu                60.16  49.01  1816.50  54.58

  15    96  Mircea Gabriel Pitulan - Lucian Neagoe      61.12  48.02  1816.00  54.57
  16    65  Alex Campian - Daniel Ghiran                58.07  51.05  1815.80  54.56
  17    68  Aurelia Cristina Bordan - Marcel Bordan     53.71  55.31  1814.07  54.51
  18    62  Alexandra Guja - Adrian Filimon             59.77  48.89  1808.06  54.33
  19     2  Andreea Magdalena Boboc - Andrei Piroi      51.56  56.65  1800.65  54.11
  20    24  Fabian Moscovici - Akos Ordog               60.16  47.08  1784.47  53.62
  21    84  Mihai Lucian Parvulescu - Francisc Lascu    48.38  57.12  1755.41  52.75

  22     9  Marian Dimuleasa - Coriolan Tisler          53.37  51.69  1748.15  52.53
  23     6  David Selmeci - Zagrebi Benjamin            50.60  54.43  1747.76  52.52
  24    64  Adrian Silvasanu - Bogdan Mitran            60.48  44.46  1746.21  52.47
  25    43  Simona-Felicia Darie - Costache Darie       55.11  49.30  1737.35  52.20
  26    98  Dan Moldovan - Nicolaie Lolea               60.10  43.70  1727.18  51.90
  27    29  Ioan Stanculete - Bazil Lazar               53.39  50.12  1722.27  51.75
  28    22  Iancu Bacalu - Corneliu Feroiu              47.07  56.18  1718.13  51.63

  29    42  Stefana Mihul - Marius Agica                47.12  55.54  1708.21  51.33
  30    95  David Cristian Calipetre - Anton Negoescu   51.02  50.76  1693.62  50.89
  31    93  Adrian Ovidiu Conea - Ionut Sabin Matei     48.80  52.97  1693.50  50.89
  32    44  Nicolae Vartanovici - Daniel Gheorghe       49.82  51.87  1692.06  50.84
  33    83  Mircea Petrescu - Bogdan Neagu              47.18  54.37  1689.79  50.78
  34    85  Sorin Copadineanu - Oreste Adrian           46.21  54.49  1675.74  50.35
  35    69  Dan Serban - Catalin Berbecar               55.14  45.51  1674.85  50.33

  36     4  Marius Sirb - Sorin Babuta                  50.18  50.29  1671.85  50.24
  37     7  Gyula Kovacs - Attila Demeter               54.03  46.09  1665.97  50.06
  38    97  Sandor Balint - Mircea Mihalcica            53.85  45.86  1659.09  49.85
  39    25  Constantin Mindruta - Florin Avrigeanu      48.05  50.93  1647.03  49.49
  40     5  Istvan Vidami - Radu Oprisoni               51.68  46.73  1637.65  49.21
  41    33  Adrian David - Marcel Iancu                 47.66  50.58  1634.71  49.12
  42    72  Stelian Carstea - Nicolae Baloi             51.50  46.03  1622.92  48.77

  43    61  Monica-Paula Onea - Mihai Adrian Grigoriu   44.86  52.62  1622.09  48.74
  44    48  Mircea Popescu - Adrian Popescu             46.51  49.59  1599.21  48.05
  45    67  Monica Garneata - Marius Orosan             50.26  45.45  1592.63  47.86
  46    10  Mihai Belala - Ciprian Trif                 42.73  52.27  1580.85  47.50
  47    70  Alexandru Ionescu - Ioan Daradics           50.20  44.46  1575.04  47.33
  48    50  Catalin Garneata - Dragos Garneata          48.68  44.52  1550.76  46.60
  49    26  Ileana Sigartau - Valeriu Sigartau          44.60  48.02  1541.08  46.31

  50    82  Mihai Baluna - Valeriu Gheorghe             38.16  54.37  1539.79  46.27
  51    89  Iren Eros Karacsony - Arpad Eros Karacsony  50.12  41.37  1522.35  45.74
  52     8  Dan-Catalin Enescu - Petru-Marius Plesa     45.25  45.86  1516.09  45.56
  53    47  Nicolae Marinache - Alexandru Braia         48.44  42.65  1515.71  45.54
  54    51  Valer Chira - Constantin Cadar              41.83  49.18  1514.41  45.51
  55    12  Mircea Brastaviceanu - Dan Diaconescu       48.98  41.66  1508.21  45.32
  56    71  Mihaela Borborici - Dinu Borborici          37.76  52.62  1504.01  45.19

  57    90  Lucia Tudor - Romana Tanase                 45.07  44.81  1495.62  44.94
  58    91  Ildiko Daday - Zsolt Daday                  41.35  48.19  1489.91  44.77
  59    32  Alin Radu - Dan Cristian                    51.69  36.93  1474.75  44.31
  60    49  Horea Micsa - Sandu Toma                    39.78  48.25  1464.88  44.02
  61    92  Letitia Kiss - Paul Matei                   46.94  40.73  1458.68  43.83
  62    86  Hunor Daday - Csaba Gombos                  46.45  41.02  1455.53  43.74
  63    88  Romeo Selaru - Ciprian Oprean               42.37  43.99  1437.03  43.18

  64    30  Eugen Gyenge - Ioan Stefan                  38.35  47.38  1426.41  42.86
  65    73  Petru Ursan - Remus Mocanu                  39.52  43.29  1377.97  41.41
  66    53  Corina Stefoni - Daniela Jurju              37.98  43.29  1352.38  40.64
  67    11  Robert Daramus - Lenhel Daday               31.67  41.25  1213.41  36.46
  68    31  Ioana Pascalau - Diana Grigore              29.49  34.25  1060.69  31.87


Personal scorecards  PBN  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.