1 2022-11-25  Festival Brasov 2022 - Session 1
Marina Stegaroiu - Marius Ionita
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56

Pair: 1    Marina Stegaroiu - Marius Ionita

Score: 586.75    56.42 %    Rank: 9    
                       
Rnd   Tbl   As  Opp  Board  Contr     Ld     Result  Score    %     Round    %       Acc       %        Opponent name

 1   A  1  N-S   21    1    3N   E  = H2       -400  21.00   53                                         Mihai - Mihai
                       2    3N   N +1 H2    630      40.00  100     61.00   76     61.00   76.25            

 2   A  1  N-S   33    3    3S   N -2 D2       -100  33.00   83                                         Cristea - Cristea
                       4    2N   N  = C2    120      14.00   35     47.00   59    108.00   67.50            

 3   A  1  N-S   32    5    2S   E -1 D2     50      21.00   53                                         Potcovaru - Potcovaru
                       6    1N   E +1 S2       -120  19.00   48     40.00   50    148.00   61.67            

 4   A  1  N-S   31    7    5H   N  = D2    650      36.00   90                                         Bordan - Corneanu
                       8    3N   N +2 H2    460      36.00   90     72.00   90    220.00   68.75            

 5   A  1  E-W   30    9    3D   E -1 D2    100      15.00   38                                         Pripisi - Copadineanu
                       10   3S   N  = H2    140      15.00   38     30.00   38    250.00   62.50            

 6   A  1  N-S   29    11   3N   N +1 C2    430      30.00   75                                         Niculescu - Mindruta
                       12   1N   N  = S2     90       6.00   15     36.00   45    286.00   59.58            

 7   A  1  E-W   28    13   2H   E +1 H2       -140  33.65   84                                         Boboc - Kristo
                       14   5S   N  = S2    450      22.10   55     55.75   70    341.75   61.03            

 8   A  1  N-S   27    15   2D   N -1 C2       -100  22.00   55                                         Ignatescu - Popa
                       16   3N   E -1 H2    100      38.00   95     60.00   75    401.75   62.77            

 9   A  1  N-S   26    17   2S   E  = S2       -110  18.00   45                                         Petrescu - Neagu
                       18   3H   N -1 H2       -100   7.00   18     25.00   31    426.75   59.27            

 10  A  1  E-W   25    19   3H   N -1 S2        -50  34.00   85                                         Ruscheva - Ivanov
                       20   4C   N  = D2    130      16.00   40     50.00   63    476.75   59.59            

 11  A  1  E-W   24    21   2N   N +3 C2    210       2.00    5                                         Rosu - Safta
                       22   1N   E +1 C2       -120  37.00   93     39.00   49    515.75   58.61            

 12  A  1  N-S   23    23   4H   E -2 C2    200      33.00   83                                         Georgescu - Bacalu
                       24   4H   E  = D2       -420  13.00   33     46.00   58    561.75   58.52            

 13  A  1  N-S   22    25   3N   E +3 S2       -690   0.00    0                                         Grigoriu - Piroi
                       26   3S   E  = C2       -140  25.00   63     25.00   31    586.75   56.42            


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56